π Month-wise Performance a
| Month | Campaigns | Total | Sent | Delivered | Read | Clicks | Failed | D2R% | D2C% | R2C% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07 | 42 | 400,405 | 261,479 | 250,311 | 149,321 | 2,057 | 137,589 | 59.7% | 0.8% | 1.4% |
| 2026-06 | 170 | 1,934,009 | 1,280,657 | 1,228,688 | 692,514 | 7,387 | 654,735 | 56.4% | 0.6% | 1.1% |
| 2026-05 | 257 | 3,976,736 | 2,467,949 | 2,342,291 | 1,331,735 | 24,560 | 934,193 | 56.9% | 1.0% | 1.8% |
| 2026-04 | 130 | 3,582,086 | 2,219,158 | 2,084,956 | 1,236,432 | 23,949 | 1,283,558 | 59.3% | 1.1% | 1.9% |
| 2026-03 | 337 | 3,964,253 | 1,955,179 | 1,834,466 | 1,099,850 | 19,519 | 1,347,815 | 60.0% | 1.1% | 1.8% |
| 2026-02 | 425 | 3,727,160 | 1,342,650 | 1,277,748 | 773,986 | 20,668 | 1,317,865 | 60.6% | 1.6% | 2.7% |
| 2026-01 | 608 | 4,787,617 | 2,205,220 | 2,056,549 | 1,257,700 | 32,243 | 1,593,970 | 61.2% | 1.6% | 2.6% |
| 2025-12 | 571 | 6,258,916 | 1,666,111 | 1,589,982 | 939,904 | 16,022 | 2,721,028 | 59.1% | 1.0% | 1.7% |
| 2025-11 | 116 | 340,819 | 213,801 | 206,578 | 129,271 | 6,324 | 55,692 | 62.6% | 3.1% | 4.9% |
| 2025-10 | 258 | 653,553 | 443,449 | 431,048 | 278,754 | 11,688 | 119,010 | 64.7% | 2.7% | 4.2% |
| 2025-09 | 33 | 315,436 | 208,012 | 199,026 | 119,536 | 7,316 | 108,097 | 60.1% | 3.7% | 6.1% |
| 2025-08 | 16 | 159,102 | 120,728 | 113,876 | 62,904 | 1,182 | 20,606 | 55.2% | 1.0% | 1.9% |
| 2025-07 | 2 | 14,253 | 12,801 | 12,498 | 7,657 | 933 | 1,429 | 61.3% | 7.5% | 12.2% |
| TOTAL | 2965 | 30,114,345 | 14,397,194 | 13,628,017 | 8,079,564 | 173,848 | 10,295,587 | 59.3% | 1.3% | 2.2% |
π
Date-wise Performance a
| Date | Campaigns | Total | Sent | Delivered | Read | Clicks | Failed | D2R% | D2C% | R2C% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | 5 | 40,529 | 24,077 | 22,987 | 12,878 | 164 | 16,431 | 56.0% | 0.7% | 1.3% |
| 2026-07-09 | 4 | 40,000 | 21,471 | 20,258 | 12,670 | 93 | 18,526 | 62.5% | 0.5% | 0.7% |
| 2026-07-08 | 4 | 39,997 | 32,167 | 31,096 | 18,646 | 365 | 7,884 | 60.0% | 1.2% | 2.0% |
| 2026-07-07 | 4 | 39,998 | 25,185 | 24,050 | 14,893 | 192 | 14,877 | 61.9% | 0.8% | 1.3% |
| 2026-07-06 | 4 | 39,994 | 35,491 | 34,478 | 20,290 | 299 | 4,548 | 58.8% | 0.9% | 1.5% |
| 2026-07-05 | 4 | 39,986 | 25,566 | 25,492 | 15,539 | 220 | 12,743 | 61.0% | 0.9% | 1.4% |
| 2026-07-04 | 4 | 39,954 | 27,359 | 25,932 | 15,296 | 256 | 12,648 | 59.0% | 1.0% | 1.7% |
| 2026-07-03 | 4 | 39,999 | 22,396 | 21,291 | 13,547 | 122 | 17,659 | 63.6% | 0.6% | 0.9% |
| 2026-07-02 | 5 | 39,952 | 23,389 | 21,651 | 11,468 | 141 | 16,608 | 53.0% | 0.7% | 1.2% |
| 2026-07-01 | 4 | 39,996 | 24,378 | 23,076 | 14,094 | 205 | 15,665 | 61.1% | 0.9% | 1.5% |
| 2026-06-30 | 4 | 54,989 | 41,518 | 39,621 | 22,259 | 413 | 13,516 | 56.2% | 1.0% | 1.9% |
| 2026-06-29 | 4 | 54,994 | 29,970 | 28,449 | 16,579 | 174 | 25,074 | 58.3% | 0.6% | 1.0% |
| 2026-06-28 | 4 | 54,991 | 44,176 | 42,081 | 23,359 | 384 | 10,824 | 55.5% | 0.9% | 1.6% |
| 2026-06-27 | 4 | 54,993 | 35,485 | 33,651 | 18,523 | 241 | 19,553 | 55.0% | 0.7% | 1.3% |
| 2026-06-26 | 5 | 55,134 | 28,960 | 27,423 | 14,928 | 92 | 26,217 | 54.4% | 0.3% | 0.6% |
| 2026-06-25 | 5 | 55,091 | 36,325 | 34,183 | 17,747 | 423 | 18,808 | 51.9% | 1.2% | 2.4% |
| 2026-06-24 | 4 | 57,797 | 33,155 | 31,352 | 16,954 | 275 | 24,663 | 54.1% | 0.9% | 1.6% |
| 2026-06-23 | 4 | 57,966 | 39,319 | 37,293 | 20,498 | 263 | 18,681 | 55.0% | 0.7% | 1.3% |
| 2026-06-22 | 4 | 54,996 | 38,917 | 36,957 | 19,467 | 401 | 16,113 | 52.7% | 1.1% | 2.1% |
| 2026-06-21 | 4 | 54,985 | 48,291 | 46,218 | 25,055 | 224 | 6,730 | 54.2% | 0.5% | 0.9% |
| 2026-06-20 | 5 | 55,004 | 40,401 | 38,839 | 21,367 | 203 | 14,657 | 55.0% | 0.5% | 1.0% |
| 2026-06-19 | 4 | 54,996 | 31,970 | 30,793 | 16,945 | 138 | 23,059 | 55.0% | 0.4% | 0.8% |
| 2026-06-18 | 4 | 54,952 | 34,610 | 33,099 | 17,887 | 125 | 20,383 | 54.0% | 0.4% | 0.7% |
| 2026-06-17 | 5 | 58,290 | 33,603 | 32,121 | 17,144 | 144 | 24,693 | 53.4% | 0.4% | 0.8% |
| 2026-06-16 | 6 | 55,949 | 31,543 | 30,470 | 17,771 | 131 | 24,467 | 58.3% | 0.4% | 0.7% |
| 2026-06-15 | 5 | 67,198 | 32,681 | 31,738 | 17,746 | 212 | 34,543 | 55.9% | 0.7% | 1.2% |
| 2026-06-14 | 6 | 81,605 | 52,989 | 51,458 | 28,896 | 314 | 28,624 | 56.2% | 0.6% | 1.1% |
| 2026-06-13 | 5 | 68,216 | 44,059 | 42,702 | 23,175 | 229 | 24,189 | 54.3% | 0.5% | 1.0% |
| 2026-06-12 | 5 | 57,392 | 42,846 | 41,164 | 22,749 | 187 | 14,604 | 55.3% | 0.5% | 0.8% |
| 2026-06-11 | 4 | 49,379 | 37,164 | 35,789 | 21,128 | 149 | 12,257 | 59.0% | 0.4% | 0.7% |
| 2026-06-10 | 5 | 77,460 | 42,630 | 41,326 | 24,867 | 211 | 34,903 | 60.2% | 0.5% | 0.8% |
| 2026-06-09 | 7 | 75,167 | 54,804 | 52,898 | 30,474 | 252 | 20,428 | 57.6% | 0.5% | 0.8% |
| 2026-06-08 | 7 | 91,573 | 60,265 | 57,602 | 33,402 | 264 | 31,396 | 58.0% | 0.5% | 0.8% |
| 2026-06-07 | 4 | 51,393 | 37,285 | 36,134 | 22,032 | 190 | 14,162 | 61.0% | 0.5% | 0.9% |
| 2026-06-06 | 9 | 119,714 | 85,548 | 82,333 | 47,657 | 358 | 34,304 | 57.9% | 0.4% | 0.8% |
| 2026-06-05 | 27 | 88,708 | 66,795 | 64,157 | 36,096 | 355 | 21,974 | 56.3% | 0.6% | 1.0% |
| 2026-06-04 | 9 | 96,506 | 66,881 | 64,197 | 37,760 | 546 | 29,683 | 58.8% | 0.9% | 1.4% |
| 2026-06-03 | 3 | 39,992 | 31,132 | 30,359 | 17,342 | 149 | 8,857 | 57.1% | 0.5% | 0.9% |
| 2026-06-02 | 4 | 67,356 | 39,535 | 38,485 | 22,860 | 183 | 27,892 | 59.4% | 0.5% | 0.8% |
| 2026-06-01 | 4 | 67,223 | 37,800 | 35,796 | 19,847 | 157 | 29,481 | 55.4% | 0.4% | 0.8% |
| 2026-05-31 | 5 | 127,335 | 55,764 | 53,495 | 30,391 | 360 | 71,624 | 56.8% | 0.7% | 1.2% |
| 2026-05-30 | 9 | 127,097 | 90,056 | 85,941 | 48,206 | 429 | 37,119 | 56.1% | 0.5% | 0.9% |
| 2026-05-29 | 10 | 156,148 | 90,781 | 87,758 | 52,709 | 372 | 65,508 | 60.1% | 0.4% | 0.7% |
| 2026-05-28 | 9 | 119,312 | 91,668 | 87,132 | 47,302 | 760 | 27,675 | 54.3% | 0.9% | 1.6% |
| 2026-05-27 | 8 | 99,510 | 81,378 | 77,640 | 43,958 | 694 | 18,231 | 56.6% | 0.9% | 1.6% |
| 2026-05-26 | 8 | 102,297 | 74,348 | 70,958 | 40,579 | 623 | 28,024 | 57.2% | 0.9% | 1.5% |
| 2026-05-25 | 9 | 123,691 | 91,477 | 86,383 | 47,912 | 721 | 32,282 | 55.5% | 0.8% | 1.5% |
| 2026-05-24 | 12 | 129,685 | 105,417 | 99,985 | 57,698 | 892 | 24,352 | 57.7% | 0.9% | 1.5% |
| 2026-05-23 | 14 | 131,789 | 88,834 | 85,344 | 52,653 | 903 | 43,036 | 61.7% | 1.1% | 1.7% |
| 2026-05-22 | 12 | 129,811 | 98,505 | 94,975 | 54,938 | 1,155 | 31,312 | 57.8% | 1.2% | 2.1% |
| 2026-05-21 | 12 | 129,736 | 108,599 | 104,474 | 58,377 | 1,057 | 21,149 | 55.9% | 1.0% | 1.8% |
| 2026-05-20 | 12 | 129,829 | 86,522 | 83,487 | 49,063 | 962 | 43,308 | 58.8% | 1.2% | 2.0% |
| 2026-05-19 | 12 | 129,895 | 99,638 | 96,071 | 55,606 | 1,148 | 30,260 | 57.9% | 1.2% | 2.1% |
| 2026-05-18 | 12 | 129,897 | 117,534 | 113,317 | 66,370 | 1,822 | 12,347 | 58.6% | 1.6% | 2.7% |
| 2026-05-17 | 12 | 129,860 | 80,370 | 77,602 | 46,124 | 879 | 49,569 | 59.4% | 1.1% | 1.9% |
| 2026-05-16 | 12 | 129,993 | 91,735 | 89,001 | 53,926 | 1,154 | 38,297 | 60.6% | 1.3% | 2.1% |
| 2026-05-15 | 12 | 129,963 | 92,192 | 89,457 | 50,599 | 1,142 | 37,857 | 56.6% | 1.3% | 2.3% |
| 2026-05-14 | 5 | 129,997 | 45,574 | 43,343 | 25,295 | 521 | 44,437 | 58.4% | 1.2% | 2.1% |
| 2026-05-13 | 7 | 130,142 | 54,172 | 50,991 | 29,793 | 674 | 15,992 | 58.4% | 1.3% | 2.3% |
| 2026-05-12 | 5 | 129,950 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| 2026-05-11 | 5 | 128,453 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| 2026-05-10 | 6 | 129,469 | 27,617 | 25,831 | 13,160 | 241 | 2,243 | 50.9% | 0.9% | 1.8% |
| 2026-05-09 | 5 | 122,600 | 55,811 | 52,644 | 30,392 | 769 | 4,017 | 57.7% | 1.5% | 2.5% |
| 2026-05-08 | 5 | 129,894 | 89,812 | 83,817 | 45,635 | 792 | 30,125 | 54.4% | 0.9% | 1.7% |
| 2026-05-07 | 9 | 168,728 | 123,932 | 116,989 | 65,205 | 1,507 | 9,666 | 55.7% | 1.3% | 2.3% |
| 2026-05-06 | 7 | 133,171 | 93,462 | 86,548 | 45,837 | 765 | 29,711 | 53.0% | 0.9% | 1.7% |
| 2026-05-05 | 6 | 130,129 | 87,116 | 80,598 | 44,371 | 826 | 43,121 | 55.1% | 1.0% | 1.9% |
| 2026-05-04 | 4 | 119,850 | 80,883 | 75,622 | 40,441 | 714 | 39,002 | 53.5% | 0.9% | 1.8% |
| 2026-05-03 | 5 | 129,468 | 97,407 | 89,371 | 47,739 | 811 | 32,065 | 53.4% | 0.9% | 1.7% |
| 2026-05-02 | 4 | 119,441 | 87,411 | 79,827 | 44,053 | 892 | 32,113 | 55.2% | 1.1% | 2.0% |
| 2026-05-01 | 4 | 119,596 | 79,934 | 73,690 | 43,403 | 975 | 39,751 | 58.9% | 1.3% | 2.2% |
| 2026-04-30 | 4 | 119,805 | 68,994 | 64,151 | 39,665 | 799 | 50,882 | 61.8% | 1.2% | 2.0% |
| 2026-04-29 | 4 | 88,381 | 61,572 | 57,080 | 33,407 | 665 | 26,808 | 58.5% | 1.2% | 2.0% |
| 2026-04-28 | 4 | 120,000 | 83,625 | 77,485 | 45,014 | 958 | 36,433 | 58.1% | 1.2% | 2.1% |
| 2026-04-27 | 4 | 119,931 | 65,802 | 61,242 | 35,869 | 403 | 54,398 | 58.6% | 0.7% | 1.1% |
| 2026-04-26 | 4 | 119,853 | 84,596 | 78,578 | 41,212 | 788 | 35,264 | 52.4% | 1.0% | 1.9% |
| 2026-04-25 | 4 | 119,983 | 81,696 | 76,694 | 45,272 | 739 | 38,365 | 59.0% | 1.0% | 1.6% |
| 2026-04-24 | 5 | 120,142 | 62,355 | 58,133 | 33,806 | 465 | 57,957 | 58.2% | 0.8% | 1.4% |
| 2026-04-23 | 5 | 119,987 | 61,384 | 57,324 | 35,225 | 355 | 58,813 | 61.4% | 0.6% | 1.0% |
| 2026-04-22 | 5 | 121,565 | 95,622 | 91,166 | 53,213 | 1,912 | 26,037 | 58.4% | 2.1% | 3.6% |
| 2026-04-21 | 4 | 119,988 | 64,249 | 59,915 | 35,672 | 504 | 55,947 | 59.5% | 0.8% | 1.4% |
| 2026-04-20 | 4 | 119,984 | 74,435 | 69,893 | 40,910 | 700 | 45,665 | 58.5% | 1.0% | 1.7% |
| 2026-04-19 | 4 | 119,704 | 83,334 | 77,285 | 41,354 | 652 | 36,525 | 53.5% | 0.8% | 1.6% |
| 2026-04-18 | 4 | 119,882 | 79,841 | 75,241 | 42,492 | 770 | 40,184 | 56.5% | 1.0% | 1.8% |
| 2026-04-17 | 4 | 119,869 | 83,626 | 78,719 | 47,549 | 685 | 36,393 | 60.4% | 0.9% | 1.4% |
| 2026-04-16 | 4 | 119,918 | 75,504 | 70,969 | 42,562 | 641 | 44,594 | 60.0% | 0.9% | 1.5% |
| 2026-04-15 | 3 | 89,932 | 61,828 | 58,314 | 34,567 | 581 | 28,169 | 59.3% | 1.0% | 1.7% |
| 2026-04-14 | 4 | 119,964 | 37,612 | 35,410 | 21,285 | 267 | 43,764 | 60.1% | 0.8% | 1.3% |
| 2026-04-13 | 4 | 119,944 | 60,083 | 56,838 | 33,624 | 676 | 34,143 | 59.2% | 1.2% | 2.0% |
| 2026-04-12 | 4 | 119,883 | 77,722 | 73,114 | 44,074 | 716 | 42,377 | 60.3% | 1.0% | 1.6% |
| 2026-04-11 | 4 | 119,893 | 80,221 | 75,539 | 44,964 | 744 | 39,840 | 59.5% | 1.0% | 1.7% |
| 2026-04-10 | 4 | 119,929 | 57,865 | 54,724 | 33,964 | 618 | 45,237 | 62.1% | 1.1% | 1.8% |
| 2026-04-09 | 6 | 123,803 | 74,058 | 69,773 | 43,402 | 832 | 49,665 | 62.2% | 1.2% | 1.9% |
| 2026-04-08 | 5 | 120,401 | 70,902 | 67,127 | 41,288 | 816 | 49,496 | 61.5% | 1.2% | 2.0% |
| 2026-04-07 | 4 | 119,884 | 77,927 | 72,933 | 43,934 | 837 | 41,878 | 60.2% | 1.1% | 1.9% |
| 2026-04-06 | 3 | 89,957 | 59,973 | 56,480 | 34,064 | 895 | 29,943 | 60.3% | 1.6% | 2.6% |
| 2026-04-05 | 5 | 129,959 | 84,736 | 81,200 | 50,361 | 1,193 | 45,139 | 62.0% | 1.5% | 2.4% |
| 2026-04-04 | 5 | 129,946 | 65,327 | 61,279 | 37,675 | 596 | 64,574 | 61.5% | 1.0% | 1.6% |
| 2026-04-03 | 6 | 149,937 | 96,295 | 91,382 | 54,464 | 1,167 | 53,604 | 59.6% | 1.3% | 2.1% |
| 2026-04-02 | 5 | 129,934 | 88,607 | 83,767 | 51,494 | 1,507 | 41,188 | 61.5% | 1.8% | 2.9% |
| 2026-04-01 | 5 | 129,728 | 99,367 | 93,201 | 54,050 | 1,468 | 30,276 | 58.0% | 1.6% | 2.7% |
| 2026-03-31 | 10 | 129,895 | 91,875 | 86,908 | 54,394 | 1,407 | 37,861 | 62.6% | 1.6% | 2.6% |
| 2026-03-30 | 10 | 129,773 | 86,666 | 79,422 | 43,986 | 630 | 43,067 | 55.4% | 0.8% | 1.4% |
| 2026-03-29 | 7 | 129,611 | 79,156 | 73,655 | 40,548 | 645 | 50,384 | 55.1% | 0.9% | 1.6% |
| 2026-03-28 | 10 | 129,828 | 82,100 | 77,108 | 46,589 | 772 | 47,683 | 60.4% | 1.0% | 1.7% |
| 2026-03-27 | 11 | 129,938 | 62,922 | 58,029 | 35,116 | 384 | 66,927 | 60.5% | 0.7% | 1.1% |
| 2026-03-26 | 14 | 130,148 | 57,807 | 54,497 | 36,605 | 515 | 67,849 | 67.2% | 0.9% | 1.4% |
| 2026-03-25 | 11 | 110,438 | 34,659 | 32,275 | 20,857 | 373 | 61,474 | 64.6% | 1.2% | 1.8% |
| 2026-03-24 | 13 | 130,082 | 83,123 | 78,986 | 48,027 | 1,490 | 46,908 | 60.8% | 1.9% | 3.1% |
| 2026-03-23 | 12 | 129,899 | 60,185 | 56,951 | 34,326 | 609 | 59,631 | 60.3% | 1.1% | 1.8% |
| 2026-03-22 | 14 | 179,777 | 79,525 | 74,686 | 43,135 | 738 | 100,178 | 57.8% | 1.0% | 1.7% |
| 2026-03-21 | 12 | 130,738 | 74,200 | 70,630 | 43,400 | 781 | 56,413 | 61.4% | 1.1% | 1.8% |
| 2026-03-20 | 9 | 105,671 | 62,822 | 56,744 | 30,694 | 436 | 42,794 | 54.1% | 0.8% | 1.4% |
| 2026-03-19 | 10 | 125,693 | 57,826 | 53,569 | 30,416 | 429 | 27,897 | 56.8% | 0.8% | 1.4% |
| 2026-03-18 | 10 | 127,895 | 54,746 | 49,895 | 28,417 | 344 | 33,305 | 57.0% | 0.7% | 1.2% |
| 2026-03-17 | 11 | 149,962 | 45,849 | 43,536 | 26,677 | 763 | 59,011 | 61.3% | 1.8% | 2.9% |
| 2026-03-16 | 12 | 128,371 | 67,805 | 64,231 | 40,474 | 687 | 30,513 | 63.0% | 1.1% | 1.7% |
| 2026-03-15 | 12 | 128,435 | 49,667 | 46,039 | 27,673 | 403 | 28,887 | 60.1% | 0.9% | 1.5% |
| 2026-03-14 | 12 | 128,060 | 67,009 | 62,614 | 35,279 | 511 | 40,998 | 56.3% | 0.8% | 1.4% |
| 2026-03-13 | 11 | 128,260 | 53,494 | 50,094 | 30,177 | 346 | 44,718 | 60.2% | 0.7% | 1.1% |
| 2026-03-12 | 11 | 128,657 | 60,950 | 57,636 | 36,602 | 662 | 47,699 | 63.5% | 1.1% | 1.8% |
| 2026-03-11 | 12 | 129,736 | 38,658 | 36,502 | 22,121 | 396 | 31,142 | 60.6% | 1.1% | 1.8% |
| 2026-03-10 | 12 | 129,977 | 54,799 | 52,579 | 32,454 | 392 | 35,092 | 61.7% | 0.7% | 1.2% |
| 2026-03-09 | 11 | 123,494 | 58,668 | 56,405 | 33,118 | 303 | 34,737 | 58.7% | 0.5% | 0.9% |
| 2026-03-08 | 10 | 123,745 | 66,410 | 63,702 | 38,615 | 338 | 37,285 | 60.6% | 0.5% | 0.9% |
| 2026-03-07 | 13 | 130,578 | 65,046 | 61,539 | 36,079 | 657 | 25,500 | 58.6% | 1.1% | 1.8% |
| 2026-03-06 | 11 | 129,466 | 73,950 | 69,657 | 41,798 | 847 | 43,055 | 60.0% | 1.2% | 2.0% |
| 2026-03-05 | 8 | 99,843 | 37,275 | 34,961 | 21,664 | 248 | 31,035 | 62.0% | 0.7% | 1.1% |
| 2026-03-04 | 10 | 140,885 | 56,992 | 52,226 | 30,956 | 666 | 33,746 | 59.3% | 1.3% | 2.2% |
| 2026-03-03 | 8 | 101,559 | 45,304 | 42,825 | 27,258 | 637 | 26,331 | 63.6% | 1.5% | 2.3% |
| 2026-03-02 | 11 | 124,428 | 73,689 | 69,749 | 43,258 | 1,288 | 27,308 | 62.0% | 1.8% | 3.0% |
| 2026-03-01 | 9 | 119,411 | 72,002 | 66,816 | 39,137 | 822 | 28,387 | 58.6% | 1.2% | 2.1% |
| 2026-02-28 | 19 | 134,578 | 62,129 | 58,336 | 37,049 | 788 | 22,266 | 63.5% | 1.4% | 2.1% |
| 2026-02-27 | 17 | 129,897 | 54,824 | 51,966 | 35,433 | 796 | 15,173 | 68.2% | 1.5% | 2.2% |
| 2026-02-26 | 20 | 144,681 | 84,590 | 80,189 | 51,419 | 1,389 | 28,720 | 64.1% | 1.7% | 2.7% |
| 2026-02-25 | 23 | 129,936 | 35,512 | 33,678 | 20,706 | 548 | 22,534 | 61.5% | 1.6% | 2.6% |
| 2026-02-24 | 23 | 129,943 | 65,145 | 62,239 | 38,203 | 1,182 | 23,555 | 61.4% | 1.9% | 3.1% |
| 2026-02-23 | 22 | 121,123 | 38,127 | 36,932 | 22,438 | 515 | 28,771 | 60.8% | 1.4% | 2.3% |
| 2026-02-22 | 21 | 159,760 | 40,306 | 37,739 | 21,862 | 510 | 36,764 | 57.9% | 1.4% | 2.3% |
| 2026-02-21 | 23 | 182,282 | 37,648 | 35,484 | 22,098 | 522 | 73,825 | 62.3% | 1.5% | 2.4% |
| 2026-02-20 | 17 | 189,905 | 43,820 | 42,267 | 25,570 | 475 | 110,900 | 60.5% | 1.1% | 1.9% |
| 2026-02-19 | 25 | 269,751 | 35,790 | 34,380 | 21,203 | 595 | 174,245 | 61.7% | 1.7% | 2.8% |
| 2026-02-18 | 14 | 159,827 | 36,314 | 34,294 | 20,172 | 712 | 72,145 | 58.8% | 2.1% | 3.5% |
| 2026-02-17 | 13 | 149,837 | 24,497 | 23,407 | 14,375 | 288 | 76,184 | 61.4% | 1.2% | 2.0% |
| 2026-02-16 | 25 | 182,333 | 46,256 | 44,143 | 27,076 | 701 | 101,435 | 61.3% | 1.6% | 2.6% |
| 2026-02-15 | 14 | 159,981 | 61,387 | 59,398 | 35,467 | 824 | 69,131 | 59.7% | 1.4% | 2.3% |
| 2026-02-14 | 13 | 141,637 | 50,077 | 47,536 | 26,674 | 743 | 60,154 | 56.1% | 1.6% | 2.8% |
| 2026-02-13 | 16 | 155,146 | 39,762 | 38,237 | 22,300 | 414 | 67,621 | 58.3% | 1.1% | 1.9% |
| 2026-02-12 | 17 | 187,286 | 37,010 | 34,528 | 20,474 | 469 | 101,507 | 59.3% | 1.4% | 2.3% |
| 2026-02-11 | 20 | 163,349 | 71,759 | 68,201 | 38,913 | 1,224 | 41,727 | 57.1% | 1.8% | 3.1% |
| 2026-02-10 | 16 | 168,081 | 93,278 | 89,587 | 54,315 | 1,969 | 39,408 | 60.6% | 2.2% | 3.6% |
| 2026-02-09 | 13 | 139,701 | 80,523 | 76,766 | 46,271 | 1,533 | 42,264 | 60.3% | 2.0% | 3.3% |
| 2026-02-08 | 7 | 69,984 | 50,165 | 48,205 | 30,339 | 901 | 13,359 | 62.9% | 1.9% | 3.0% |
| 2026-02-07 | 7 | 69,981 | 48,631 | 47,008 | 30,665 | 782 | 14,514 | 65.2% | 1.7% | 2.6% |
| 2026-02-06 | 7 | 69,912 | 58,897 | 55,549 | 31,729 | 883 | 11,141 | 57.1% | 1.6% | 2.8% |
| 2026-02-05 | 7 | 64,305 | 55,113 | 51,333 | 27,409 | 467 | 9,263 | 53.4% | 0.9% | 1.7% |
| 2026-02-04 | 7 | 64,596 | 35,139 | 33,235 | 19,819 | 493 | 12,429 | 59.6% | 1.5% | 2.5% |
| 2026-02-03 | 9 | 89,692 | 47,115 | 44,949 | 27,307 | 848 | 24,214 | 60.8% | 1.9% | 3.1% |
| 2026-02-02 | 10 | 99,656 | 8,836 | 8,162 | 4,700 | 97 | 24,616 | 57.6% | 1.2% | 2.1% |
| 2026-01-31 | 10 | 99,977 | 12,539 | 11,826 | 7,287 | 155 | 28,605 | 61.6% | 1.3% | 2.1% |
| 2026-01-30 | 10 | 99,996 | 23,155 | 21,712 | 12,942 | 272 | 28,342 | 59.6% | 1.3% | 2.1% |
| 2026-01-29 | 28 | 280,522 | 158,124 | 137,294 | 82,038 | 2,953 | 88,443 | 59.8% | 2.2% | 3.6% |
| 2026-01-28 | 26 | 261,179 | 167,640 | 147,894 | 96,320 | 4,037 | 11,537 | 65.1% | 2.7% | 4.2% |
| 2026-01-27 | 28 | 269,227 | 114,944 | 101,639 | 62,628 | 2,710 | 70,641 | 61.6% | 2.7% | 4.3% |
| 2026-01-26 | 10 | 108,330 | 42,531 | 39,595 | 22,479 | 593 | 14,625 | 56.8% | 1.5% | 2.6% |
| 2026-01-25 | 9 | 99,987 | 18,643 | 17,575 | 11,091 | 398 | 24,703 | 63.1% | 2.3% | 3.6% |
| 2026-01-24 | 10 | 99,996 | 58,552 | 56,219 | 33,762 | 1,150 | 25,545 | 60.1% | 2.0% | 3.4% |
| 2026-01-23 | 10 | 99,996 | 60,053 | 55,910 | 32,379 | 559 | 23,505 | 57.9% | 1.0% | 1.7% |
| 2026-01-22 | 10 | 99,993 | 49,016 | 46,394 | 29,517 | 654 | 23,640 | 63.6% | 1.4% | 2.2% |
| 2026-01-21 | 15 | 157,283 | 62,776 | 59,014 | 32,384 | 395 | 77,071 | 54.9% | 0.7% | 1.2% |
| 2026-01-20 | 14 | 150,000 | 60,747 | 57,101 | 33,338 | 723 | 42,782 | 58.4% | 1.3% | 2.2% |
| 2026-01-19 | 14 | 149,858 | 61,921 | 58,009 | 32,255 | 744 | 26,781 | 55.6% | 1.3% | 2.3% |
| 2026-01-18 | 16 | 150,000 | 31,223 | 30,328 | 17,588 | 389 | 25,150 | 58.0% | 1.3% | 2.2% |
| 2026-01-17 | 16 | 149,999 | 54,396 | 51,573 | 31,898 | 965 | 37,492 | 61.9% | 1.9% | 3.0% |
| 2026-01-16 | 23 | 190,007 | 103,733 | 99,117 | 59,794 | 988 | 81,582 | 60.3% | 1.0% | 1.7% |
| 2026-01-15 | 15 | 125,773 | 98,229 | 93,027 | 56,449 | 1,068 | 25,778 | 60.7% | 1.1% | 1.9% |
| 2026-01-14 | 13 | 117,736 | 79,761 | 75,111 | 44,073 | 750 | 38,258 | 58.7% | 1.0% | 1.7% |
| 2026-01-13 | 16 | 147,494 | 29,447 | 28,290 | 17,692 | 506 | 63,051 | 62.5% | 1.8% | 2.9% |
| 2026-01-12 | 33 | 279,895 | 42,632 | 39,821 | 23,845 | 392 | 174,171 | 59.9% | 1.0% | 1.6% |
| 2026-01-11 | 20 | 150,000 | 58,875 | 55,957 | 35,258 | 504 | 83,276 | 63.0% | 0.9% | 1.4% |
| 2026-01-10 | 25 | 149,975 | 61,949 | 59,087 | 37,258 | 571 | 75,116 | 63.1% | 1.0% | 1.5% |
| 2026-01-09 | 22 | 155,135 | 91,942 | 85,066 | 47,803 | 881 | 38,653 | 56.2% | 1.0% | 1.8% |
| 2026-01-08 | 25 | 149,997 | 102,189 | 96,597 | 60,121 | 1,384 | 35,627 | 62.2% | 1.4% | 2.3% |
| 2026-01-07 | 26 | 155,682 | 57,986 | 53,430 | 31,680 | 553 | 83,769 | 59.3% | 1.0% | 1.7% |
| 2026-01-06 | 25 | 149,923 | 61,291 | 57,333 | 37,647 | 629 | 82,631 | 65.7% | 1.1% | 1.7% |
| 2026-01-05 | 36 | 205,490 | 135,500 | 128,400 | 81,260 | 2,494 | 65,107 | 63.3% | 1.9% | 3.1% |
| 2026-01-04 | 26 | 154,999 | 112,587 | 107,997 | 68,024 | 1,843 | 42,618 | 63.0% | 1.7% | 2.7% |
| 2026-01-03 | 31 | 150,001 | 86,031 | 82,319 | 51,168 | 1,648 | 44,778 | 62.2% | 2.0% | 3.2% |
| 2026-01-02 | 30 | 149,994 | 78,190 | 75,425 | 49,750 | 1,048 | 67,031 | 66.0% | 1.4% | 2.1% |
