← Back

🏦 Lander: Ram Fincorp  (73 campaigns)

04 Aug 2026, 09:10 AM
πŸ“Š Month-wise Performance a
Month Campaigns Total Sent Delivered Read Clicks Failed D2R% D2C% R2C%
2026-08 4 56,877 55,866 54,453 32,487 6,989 982 59.7% 12.8% 21.5%
2026-07 38 529,968 459,955 442,185 253,342 40,352 67,532 57.3% 9.1% 15.9%
2026-05 2 19,994 18,266 17,110 9,564 195 1,770 55.9% 1.1% 2.0%
2026-04 12 180,992 140,895 136,119 70,108 1,598 40,037 51.5% 1.2% 2.3%
2025-10 13 358 337 330 224 15 21 67.9% 4.5% 6.7%
2025-08 4 39,480 31,409 30,367 17,527 678 8,144 57.7% 2.2% 3.9%
TOTAL 73 827,669 706,728 680,564 383,252 49,827 118,486 56.3% 7.3% 13.0%
πŸ“… Date-wise Performance a
Date Campaigns Total Sent Delivered Read Clicks Failed D2R% D2C% R2C%
2026-08-03 1 9,863 9,859 9,629 5,403 1,300 5 56.1% 13.5% 24.1%
2026-08-02 1 18,226 18,216 17,866 10,878 2,422 11 60.9% 13.6% 22.3%
2026-08-01 2 28,788 27,791 26,958 16,206 3,267 966 60.1% 12.1% 20.2%
2026-07-31 2 35,422 34,060 32,910 21,870 3,973 1,359 66.5% 12.1% 18.2%
2026-07-30 2 35,025 33,479 32,254 19,421 4,245 1,509 60.2% 13.2% 21.9%
2026-07-29 2 28,624 27,333 26,336 15,855 3,223 1,305 60.2% 12.2% 20.3%
2026-07-28 2 19,597 19,096 18,640 10,903 2,031 442 58.5% 10.9% 18.6%
2026-07-27 3 27,836 26,024 24,959 14,948 2,402 1,735 59.9% 9.6% 16.1%
2026-07-26 2 18,245 17,729 17,351 10,360 2,235 475 59.7% 12.9% 21.6%
2026-07-25 2 29,349 27,622 26,660 15,463 2,807 1,666 58.0% 10.5% 18.2%
2026-07-24 6 103,929 103,664 99,695 56,896 11,067 147 57.1% 11.1% 19.5%
2026-07-23 6 84,759 65,952 64,251 38,144 5,250 16,743 59.4% 8.2% 13.8%
2026-07-17 2 2,528 2,518 2,407 1,474 458 1 61.2% 19.0% 31.1%
2026-07-16 9 144,654 102,478 96,722 48,008 2,661 42,150 49.6% 2.8% 5.5%
2026-05-09 2 19,994 18,266 17,110 9,564 195 1,770 55.9% 1.1% 2.0%
2026-04-25 1 641 625 620 435 81 16 70.2% 13.1% 18.6%
2026-04-23 4 49,992 46,750 44,470 22,670 537 3,221 51.0% 1.2% 2.4%
2026-04-22 4 49,990 46,763 45,531 23,360 354 3,183 51.3% 0.8% 1.5%
2026-04-21 3 80,369 46,757 45,498 23,643 626 33,617 52.0% 1.4% 2.6%
2025-10-26 1 4 3 3 2 0 1 66.7% 0.0% 0.0%
2025-10-25 2 71 68 67 46 4 3 68.7% 6.0% 8.7%
2025-10-24 2 28 27 27 16 1 1 59.3% 3.7% 6.2%
2025-10-23 1 16 16 16 10 1 0 62.5% 6.2% 10.0%
2025-10-22 1 40 37 35 24 1 3 68.6% 2.9% 4.2%
2025-10-21 1 36 34 33 24 1 2 72.7% 3.0% 4.2%
2025-10-20 2 66 62 60 45 2 4 75.0% 3.3% 4.4%
2025-10-19 2 70 65 64 40 4 5 62.5% 6.2% 10.0%
2025-10-18 1 27 25 25 17 1 2 68.0% 4.0% 5.9%
2025-08-13 4 39,480 31,409 30,367 17,527 678 8,144 57.7% 2.2% 3.9%
TOTAL 73 827,669 706,728 680,564 383,252 49,827 118,486 56.3% 7.3% 13.0%
🏒 Entity-wise Clicks by Date b
Date CreadyRPMSML Total
2026-08-03 1,300 β€” β€” 1,300
2026-08-02 2,422 β€” β€” 2,422
2026-08-01 3,267 β€” β€” 3,267
2026-07-31 3,973 β€” β€” 3,973
2026-07-30 4,245 β€” β€” 4,245
2026-07-29 3,223 β€” β€” 3,223
2026-07-28 2,031 β€” β€” 2,031
2026-07-27 2,402 β€” β€” 2,402
2026-07-26 2,235 β€” β€” 2,235
2026-07-25 2,807 β€” β€” 2,807
2026-07-24 11,067 β€” β€” 11,067
2026-07-23 5,250 β€” β€” 5,250
2026-07-17 458 β€” β€” 458
2026-07-16 2,661 β€” β€” 2,661
2026-05-09 β€” β€” β€” 0
2026-04-25 β€” β€” 81 81
2026-04-23 β€” β€” 537 537
2026-04-22 β€” β€” 354 354
2026-04-21 β€” β€” 626 626
2025-10-26 β€” β€” β€” 0
2025-10-25 β€” 4 β€” 4
2025-10-24 β€” 1 β€” 1
2025-10-23 β€” 1 β€” 1
2025-10-22 β€” 1 β€” 1
2025-10-21 β€” 1 β€” 1
2025-10-20 β€” 2 β€” 2
2025-10-19 β€” 4 β€” 4
2025-10-18 β€” 1 β€” 1
2025-08-13 β€” β€” 678 678
TOTAL 47,341 15 2,276 49,632
πŸ“ Campaign Files Performance c
# Campaign Name Date Time (IST) Status Total Sent Delivered Read Clicks Failed D2R% D2C% R2C%
1 Cready_RF_WP_clicks0208_030826 03/08/26 11:08 AM IST SENT 9,863 9,859 9,629 5,403 1,300 5 56.1% 13.5% 24.1%
2 Cready_RF_WP_clicks0108_020826 02/08/26 10:42 AM IST SENT 18,226 18,216 17,866 10,878 2,422 11 60.9% 13.6% 22.3%
3 Cready_RF_WP_clicks3107_010826 01/08/26 10:25 AM IST SENT 19,723 19,694 19,330 11,773 2,675 7 60.9% 13.8% 22.7%
4 Cready_RF_DigitPress3107_010826 01/08/26 10:23 AM IST SENT 9,065 8,097 7,628 4,433 592 959 58.1% 7.8% 13.4%
5 Cready_RF_DigitPress3007_310726 31/07/26 7:20 PM IST SENT 13,372 12,028 11,302 6,855 1,003 1,353 60.7% 8.9% 14.6%
6 Cready_RF_WP_clicks3007_310726 31/07/26 10:17 AM IST SENT 22,050 22,032 21,608 15,015 2,970 6 69.5% 13.7% 19.8%
7 Cready_RF_DigitPress2907_300726 30/07/26 10:42 AM IST SENT 16,843 15,300 14,569 8,877 1,483 1,505 60.9% 10.2% 16.7%
8 Cready_RF_WP_clicks2907_300726 30/07/26 10:25 AM IST SENT 18,182 18,179 17,685 10,544 2,762 4 59.6% 15.6% 26.2%
9 Cready_RF_WP_clicks2807_290726 29/07/26 10:20 AM IST SENT 15,257 15,254 14,915 8,962 2,147 7 60.1% 14.4% 24.0%
10 Cready_RF_DigitPress2807_290726 29/07/26 10:11 AM IST SENT 13,367 12,079 11,421 6,893 1,076 1,298 60.4% 9.4% 15.6%
11 Cready_RF_DigitPress2707_280726 28/07/26 1:13 PM IST SENT 5,861 5,369 5,163 2,911 357 437 56.4% 6.9% 12.3%
12 Cready_RF_WP_clicks2707_280726 28/07/26 10:44 AM IST SENT 13,736 13,727 13,477 7,992 1,674 5 59.3% 12.4% 20.9%
13 Cready_RF_DigitPress2607_270726 27/07/26 5:38 PM IST SENT 18,964 17,169 16,276 9,743 1,150 1,734 59.9% 7.1% 11.8%
14 Cready_RF_WP_clicks2607_270726_RE 27/07/26 11:32 AM IST SENT 8,872 8,855 8,683 5,205 1,252 1 59.9% 14.4% 24.1%
15 Cready_RF_WP_clicks2607_270726 27/07/26 11:04 AM IST FAILED 0 0 0 0 0 0 0% 0% 0%
16 Cready_RF_WP_clicks2507_260726 26/07/26 10:22 AM IST SENT 13,453 13,407 13,251 7,923 1,929 4 59.8% 14.6% 24.3%
17 Cready_RF_DigitPress2507_260726 26/07/26 10:21 AM IST SENT 4,792 4,322 4,100 2,437 306 471 59.4% 7.5% 12.6%
18 Cready_RF_DigitPress2407_250726 25/07/26 12:53 PM IST SENT 16,684 15,025 14,213 7,985 912 1,660 56.2% 6.4% 11.4%
19 Cready_RF_WP_clicks2407_250726 25/07/26 10:18 AM IST SENT 12,665 12,597 12,447 7,478 1,895 6 60.1% 15.2% 25.3%
20 Cready_RF_Rpmclick_July_with_Name_240726_Part6 24/07/26 3:38 PM IST SENT 4,028 4,024 3,892 2,340 455 4 60.1% 11.7% 19.4%
21 Cready_RF_Rpmclick_July_with_Name_240726_Part5 24/07/26 3:36 PM IST SENT 19,982 19,952 19,249 11,283 2,235 15 58.6% 11.6% 19.8%
22 Cready_RF_Rpmclick_July_with_Name_240726_Part4 24/07/26 3:31 PM IST SENT 19,980 19,901 19,004 11,354 2,338 38 59.7% 12.3% 20.6%
23 Cready_RF_Rpmclick_July_with_Name_240726_Part3 24/07/26 3:15 PM IST SENT 19,983 19,937 19,255 10,738 1,911 27 55.8% 9.9% 17.8%
24 Cready_RF_Rpmclick_July_with_Name_240726_Part2 24/07/26 3:07 PM IST SENT 19,985 19,933 19,196 10,448 1,919 36 54.4% 10.0% 18.4%
25 Cready_RF_Rpmclick_July_with_Name_240726_Part1 24/07/26 3:03 PM IST SENT 19,971 19,917 19,099 10,733 2,209 27 56.2% 11.6% 20.6%
26 Cready_RF__IVR_DTMF1_Chunk1_1-100000_Part7 23/07/26 7:30 PM IST SENT 9,768 6,365 6,028 3,740 731 3,408 62.0% 12.1% 19.5%
27 Cready_RF__IVR_DTMF1_Chunk1_1-100000_Part6 23/07/26 7:20 PM IST SENT 14,999 9,826 9,376 5,951 1,197 5,140 63.5% 12.8% 20.1%
28 Cready_RF__IVR_DTMF1_Chunk1_1-100000_Part5 23/07/26 7:15 PM IST SENT 14,999 12,213 11,598 6,834 852 2,758 58.9% 7.3% 12.5%
29 Cready_RF__IVR_DTMF1_Chunk1_1-100000_Part4 23/07/26 7:10 PM IST SENT 14,997 12,070 11,646 6,807 928 2,658 58.4% 8.0% 13.6%
30 Cready_RF__IVR_DTMF1_Chunk1_1-100000_Part3 23/07/26 7:00 PM IST SENT 14,997 12,687 12,681 7,385 755 1,476 58.2% 6.0% 10.2%
31 Cready_RF__IVR_DTMF1_Chunk1_1-100000_Part2 23/07/26 6:48 PM IST SENT 14,999 12,791 12,922 7,427 787 1,303 57.5% 6.1% 10.6%
32 cready_rf_160726_clicks_ 17/07/26 7:49 PM IST SENT 2,528 2,518 2,407 1,474 458 1 61.2% 19.0% 31.1%
33 cready_rf_160726_clicks 17/07/26 6:44 PM IST FAILED 0 0 0 0 0 0 0% 0% 0%
34 Cready_Ramfincorp_FailedAudience_Merged_mrn_name_Part3 16/07/26 8:09 PM IST SENT 9,797 7,729 7,343 3,843 91 2,069 52.3% 1.2% 2.4%
35 Cready_Ramfincorp_FailedAudience_Merged_mrn_name_Part2 16/07/26 7:54 PM IST SENT 9,999 7,993 7,561 3,723 81 2,012 49.2% 1.1% 2.2%
36 Cready_Ramfincorp_FailedAudience_Merged_mrn_name_Part1 16/07/26 7:37 PM IST SENT 10,000 6,859 6,485 3,276 67 3,156 50.5% 1.0% 2.0%
37 Cready_Ramfincorp_15072026_nodedupe_115520_cases_Part6 16/07/26 6:07 PM IST SENT 14,962 9,940 9,467 4,853 80 5,041 51.3% 0.8% 1.6%
38 Cready_Ramfincorp_15072026_nodedupe_115520_cases_Part5 16/07/26 5:50 PM IST SENT 19,989 7,352 6,973 3,669 95 12,639 52.6% 1.4% 2.6%
39 Cready_Ramfincorp_15072026_nodedupe_115520_cases_Part4 16/07/26 5:35 PM IST SENT 19,942 7,797 7,420 3,410 48 12,151 46.0% 0.6% 1.4%
40 Cready_Ramfincorp_15072026_nodedupe_115520_cases_Part3 16/07/26 5:20 PM IST SENT 19,977 17,300 16,458 8,071 199 2,667 49.0% 1.2% 2.5%
41 Cready_Ramfincorp_15072026_nodedupe_115520_cases_Part2 16/07/26 5:05 PM IST SENT 19,990 18,656 17,523 9,127 1,100 1,294 52.1% 6.3% 12.1%
42 Cready_Ramfincorp_15072026_nodedupe_115520_cases_Part1 16/07/26 4:48 PM IST SENT 19,998 18,852 17,492 8,036 900 1,121 45.9% 5.1% 11.2%
43 Sml_Ramfincorp_08052026_Success_090526_Part2 09/05/26 10:16 AM IST SENT 4,999 4,313 4,044 2,240 15 693 55.4% 0.4% 0.7%
44 Sml_Ramfincorp_08052026_Success_090526_Part1 09/05/26 10:00 AM IST SENT 14,995 13,953 13,066 7,324 180 1,077 56.1% 1.4% 2.5%
45 SML_RF_DGP_25042026 25/04/26 5:58 PM IST SENT 641 625 620 435 81 16 70.2% 13.1% 18.6%
46 SML_RF_WP_chunk_3_WP_20260423_Part4 23/04/26 12:21 PM IST SENT 4,998 4,673 4,424 2,223 66 328 50.2% 1.5% 3.0%
47 SML_RF_WP_chunk_3_WP_20260423_Part3 23/04/26 12:20 PM IST SENT 14,997 14,000 13,347 6,832 153 987 51.2% 1.1% 2.2%
48 SML_RF_WP_chunk_3_WP_20260423_Part2 23/04/26 12:15 PM IST SENT 14,999 14,071 13,387 6,858 170 921 51.2% 1.3% 2.5%
49 SML_RF_WP_chunk_3_WP_20260423_Part1 23/04/26 12:09 PM IST SENT 14,998 14,006 13,312 6,757 148 985 50.8% 1.1% 2.2%
50 SML_RF_WP_chunk_2_WP_20260422_Part4 22/04/26 12:04 PM IST SENT 4,999 4,697 4,558 2,311 28 308 50.7% 0.6% 1.2%
51 SML_RF_WP_chunk_2_WP_20260422_Part3 22/04/26 12:02 PM IST SENT 14,996 14,071 13,684 6,999 114 919 51.1% 0.8% 1.6%
52 SML_RF_WP_chunk_2_WP_20260422_Part2 22/04/26 12:00 PM IST SENT 14,999 13,980 13,628 7,018 113 989 51.5% 0.8% 1.6%
53 SML_RF_WP_chunk_2_WP_20260422_Part1 22/04/26 11:59 AM IST SENT 14,996 14,015 13,661 7,032 99 967 51.5% 0.7% 1.4%
54 SML_RF_WP_chunk_1_WP_20260421 FAILED AUDIENCE_Part2 21/04/26 2:00 PM IST SENT 15,383 13,758 13,392 7,018 198 1,632 52.4% 1.5% 2.8%
55 SML_RF_WP_chunk_1_WP_20260421 FAILED AUDIENCE_Part1 21/04/26 1:49 PM IST SENT 15,000 13,402 13,076 6,855 182 1,593 52.4% 1.4% 2.7%
56 SML_RF_WP_chunk_1_WP_20260421 21/04/26 12:56 PM IST SENT 49,986 19,597 19,030 9,770 246 30,392 51.3% 1.3% 2.5%
57 RPM_RF_251025_EODWP 26/10/25 11:41 AM IST SENT 4 3 3 2 0 1 66.7% 0.0% 0.0%
58 RPM_RF_IVR_DGP_251025_L1 25/10/25 4:46 PM IST SENT 40 38 37 25 3 2 67.6% 8.1% 12.0%
59 RPM_RF_IVR_DGP_241025_EOD 25/10/25 1:23 PM IST SENT 31 30 30 21 1 1 70.0% 3.3% 4.8%
60 RPM_RF_IVR_DGP_241025_L2 24/10/25 6:01 PM IST SENT 4 4 4 2 0 0 50.0% 0.0% 0.0%
61 RPM_RF_Success_241025_L1 24/10/25 1:50 PM IST SENT 24 23 23 14 1 1 60.9% 4.3% 7.1%
62 RPM_RF_IVR_DGP_181025_231025 23/10/25 6:50 PM IST SENT 16 16 16 10 1 0 62.5% 6.2% 10.0%
63 RPM_RF_IVR_Success_211025_221025 22/10/25 9:57 AM IST SENT 40 37 35 24 1 3 68.6% 2.9% 4.2%
64 RPM_RF_IVR_DGP_20_211025 21/10/25 11:56 AM IST SENT 36 34 33 24 1 2 72.7% 3.0% 4.2%
65 RPM_RF_Success_201025_dt_lot1 20/10/25 6:37 PM IST SENT 33 31 30 21 0 2 70.0% 0.0% 0.0%
66 RPM_RF_Success 20/10/25 1:27 PM IST SENT 33 31 30 24 2 2 80.0% 6.7% 8.3%
67 rpm_rf_191025_dt_lot1_dt_lot1 19/10/25 6:24 PM IST SENT 35 32 31 21 4 3 67.7% 12.9% 19.0%
68 rpm_rf_191025_dt 19/10/25 2:50 PM IST SENT 35 33 33 19 0 2 57.6% 0.0% 0.0%
69 RPM_RF_IVR_DGP_181025 18/10/25 7:02 PM IST SENT 27 25 25 17 1 2 68.0% 4.0% 5.9%
70 SML_RF_130825_Lot04 13/08/25 12:49 PM IST SENT 9,991 8,346 8,050 4,578 121 1,666 56.9% 1.5% 2.6%
71 SML_RF_130825_Lot03 13/08/25 12:48 PM IST SENT 9,980 6,982 6,743 3,951 201 3,015 58.6% 3.0% 5.1%
72 SML_RF_130825_Lot02 13/08/25 12:27 PM IST SENT 9,550 8,187 7,940 4,565 161 1,383 57.5% 2.0% 3.5%
73 SML_RF_130825_Lot01 13/08/25 12:22 PM IST SENT 9,959 7,894 7,634 4,433 195 2,080 58.1% 2.6% 4.4%
⏰ Time-wise Push & Clicks (IST) d
groups by hour the campaign was pushed β€” use this to decide WHEN to send. a campaign pushed at this hour earns this many lifetime clicks (clicks may land later).
πŸ† BEST TIME β€” TOTAL CLICKS
10:00 AM
22,126 clicks across 14 campaigns
🎯 BEST TIME β€” CLICKS PER CAMPAIGN
3:00 PM
1,844 avg clicks/campaign (6 campaigns, min 3 needed)
Push Hour (IST) Campaigns Sent Total Clicks Avg Clicks / Campaign CTR (Clicks / Sent) Click Volume
10:00 AM BEST 14 191,170 22,126 1,580 11.57%
3:00 PM 6 103,664 11,067 1,844 10.68%
7:00 PM 10 82,584 6,073 607 7.35%
5:00 PM 6 68,899 2,673 446 3.88%
11:00 AM 6 32,766 2,652 442 8.09%
12:00 PM 13 145,529 2,628 202 1.81%
4:00 PM 2 18,890 903 452 4.78%
6:00 PM 7 22,814 872 125 3.82%
1:00 PM 5 18,855 543 109 2.88%
2:00 PM 2 13,791 198 99 1.44%
8:00 PM 1 7,729 91 91 1.18%
9:00 AM 1 37 1 1 2.7%
⏱ Click-Time Analysis e
groups by hour the user actually clicked β€” use this to see WHEN people are active. peak click-hour is when users are on their phones, not when the campaign was sent.
Scan SmartPing for actual click timestamps in this lander's campaigns: Slow but accurate β€” 250 ms throttle between campaigns to keep SmartPing responsive.