π Month-wise Performance a
| Month | Campaigns | Total | Sent | Delivered | Read | Clicks | Failed | D2R% | D2C% | R2C% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03 | 41 | 411,966 | 169,090 | 162,009 | 92,761 | 998 | 105,540 | 57.3% | 0.6% | 1.1% |
| 2026-02 | 23 | 139,566 | 71,751 | 70,010 | 40,896 | 722 | 24,714 | 58.4% | 1.0% | 1.8% |
| 2026-01 | 28 | 188,696 | 58,221 | 57,171 | 37,379 | 707 | 65,822 | 65.4% | 1.2% | 1.9% |
| 2025-12 | 129 | 1,459,148 | 346,186 | 333,787 | 210,716 | 4,498 | 851,145 | 63.1% | 1.3% | 2.1% |
| TOTAL | 221 | 2,199,376 | 645,248 | 622,977 | 381,752 | 6,925 | 1,047,221 | 61.3% | 1.1% | 1.8% |
π
Date-wise Performance a
| Date | Campaigns | Total | Sent | Delivered | Read | Clicks | Failed | D2R% | D2C% | R2C% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-30 | 2 | 20,000 | 15,834 | 15,597 | 8,759 | 142 | 4,153 | 56.2% | 0.9% | 1.6% |
| 2026-03-28 | 3 | 27,970 | 14,248 | 13,984 | 8,048 | 72 | 13,724 | 57.6% | 0.5% | 0.9% |
| 2026-03-27 | 2 | 19,997 | 16,752 | 16,476 | 9,499 | 86 | 3,246 | 57.7% | 0.5% | 0.9% |
| 2026-03-26 | 2 | 19,996 | 15,833 | 15,019 | 8,535 | 107 | 4,168 | 56.8% | 0.7% | 1.3% |
| 2026-03-25 | 2 | 19,998 | 13,725 | 13,053 | 7,463 | 102 | 6,268 | 57.2% | 0.8% | 1.4% |
| 2026-03-24 | 2 | 19,997 | 13,145 | 12,543 | 7,102 | 74 | 6,815 | 56.6% | 0.6% | 1.0% |
| 2026-03-23 | 2 | 19,999 | 0 | 0 | 0 | 0 | 5,844 | 0% | 0% | 0% |
| 2026-03-16 | 2 | 19,999 | 0 | 0 | 0 | 0 | 3,630 | 0% | 0% | 0% |
| 2026-03-15 | 2 | 19,999 | 0 | 0 | 0 | 0 | 7,520 | 0% | 0% | 0% |
| 2026-03-14 | 2 | 19,996 | 15,360 | 14,520 | 8,305 | 88 | 4,640 | 57.2% | 0.6% | 1.1% |
| 2026-03-13 | 2 | 20,000 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| 2026-03-12 | 2 | 19,999 | 16,127 | 15,265 | 8,902 | 93 | 3,857 | 58.3% | 0.6% | 1.0% |
| 2026-03-11 | 3 | 24,033 | 16,097 | 15,207 | 8,647 | 96 | 8,202 | 56.9% | 0.6% | 1.1% |
| 2026-03-10 | 2 | 19,999 | 0 | 0 | 0 | 0 | 6,170 | 0% | 0% | 0% |
| 2026-03-09 | 1 | 19,997 | 0 | 0 | 0 | 0 | 10,948 | 0% | 0% | 0% |
| 2026-03-07 | 2 | 20,000 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| 2026-03-05 | 2 | 19,997 | 16,741 | 15,917 | 9,254 | 46 | 3,234 | 58.1% | 0.3% | 0.5% |
| 2026-03-04 | 2 | 19,996 | 0 | 0 | 0 | 0 | 6,056 | 0% | 0% | 0% |
| 2026-03-02 | 2 | 19,994 | 15,228 | 14,428 | 8,247 | 92 | 4,828 | 57.2% | 0.6% | 1.1% |
| 2026-03-01 | 2 | 20,000 | 0 | 0 | 0 | 0 | 2,237 | 0% | 0% | 0% |
| 2026-02-28 | 2 | 20,000 | 16,718 | 16,149 | 9,360 | 106 | 3,363 | 58.0% | 0.7% | 1.1% |
| 2026-02-27 | 3 | 25,008 | 0 | 0 | 0 | 0 | 6,687 | 0% | 0% | 0% |
| 2026-02-26 | 4 | 23,558 | 14,169 | 13,913 | 7,652 | 156 | 8,896 | 55.0% | 1.1% | 2.0% |
| 2026-02-25 | 3 | 20,000 | 12,280 | 12,014 | 6,926 | 157 | 1,736 | 57.6% | 1.3% | 2.3% |
| 2026-02-24 | 4 | 19,999 | 13,403 | 13,098 | 8,066 | 121 | 2,176 | 61.6% | 0.9% | 1.5% |
| 2026-02-23 | 6 | 30,999 | 15,179 | 14,834 | 8,890 | 181 | 1,856 | 59.9% | 1.2% | 2.0% |
| 2026-02-14 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 100.0% | 50.0% | 50.0% |
| 2026-01-27 | 1 | 737 | 679 | 668 | 497 | 89 | 59 | 74.4% | 13.3% | 17.9% |
| 2026-01-17 | 2 | 2,960 | 0 | 0 | 0 | 0 | 992 | 0% | 0% | 0% |
| 2026-01-16 | 1 | 9,999 | 0 | 0 | 0 | 0 | 2,173 | 0% | 0% | 0% |
| 2026-01-15 | 1 | 9,999 | 0 | 0 | 0 | 0 | 1,143 | 0% | 0% | 0% |
| 2026-01-10 | 4 | 40,000 | 0 | 0 | 0 | 0 | 14,513 | 0% | 0% | 0% |
| 2026-01-08 | 4 | 30,003 | 14,453 | 14,234 | 9,773 | 157 | 15,600 | 68.7% | 1.1% | 1.6% |
| 2026-01-07 | 4 | 39,998 | 25,734 | 25,361 | 15,978 | 320 | 14,351 | 63.0% | 1.3% | 2.0% |
| 2026-01-05 | 1 | 5,000 | 0 | 0 | 0 | 0 | 5,000 | 0% | 0% | 0% |
| 2026-01-03 | 3 | 15,000 | 0 | 0 | 0 | 0 | 2,429 | 0% | 0% | 0% |
| 2026-01-02 | 7 | 35,000 | 17,355 | 16,908 | 11,131 | 141 | 9,562 | 65.8% | 0.8% | 1.3% |
| 2025-12-31 | 19 | 259,731 | 0 | 0 | 0 | 0 | 166,493 | 0% | 0% | 0% |
| 2025-12-30 | 21 | 209,683 | 40,858 | 40,385 | 26,860 | 57 | 168,954 | 66.5% | 0.1% | 0.2% |
| 2025-12-29 | 59 | 568,759 | 133,123 | 128,705 | 88,918 | 1,942 | 318,932 | 69.1% | 1.5% | 2.2% |
| 2025-12-27 | 11 | 209,716 | 49,520 | 48,080 | 30,316 | 250 | 160,289 | 63.1% | 0.5% | 0.8% |
| 2025-12-19 | 5 | 49,997 | 34,577 | 33,561 | 20,784 | 488 | 15,586 | 61.9% | 1.5% | 2.3% |
| 2025-12-18 | 14 | 161,262 | 88,108 | 83,056 | 43,838 | 1,761 | 20,891 | 52.8% | 2.1% | 4.0% |
| TOTAL | 221 | 2,199,376 | 645,248 | 622,977 | 381,752 | 6,925 | 1,047,221 | 61.3% | 1.1% | 1.8% |
π’ Entity-wise Clicks by Date b
| Date | Qicky | RM | Test | Total |
|---|---|---|---|---|
| 2026-03-30 | 142 | β | β | 142 |
| 2026-03-28 | 72 | β | β | 72 |
| 2026-03-27 | 86 | β | β | 86 |
| 2026-03-26 | 107 | β | β | 107 |
| 2026-03-25 | 102 | β | β | 102 |
| 2026-03-24 | 74 | β | β | 74 |
| 2026-03-23 | β | β | β | 0 |
| 2026-03-16 | β | β | β | 0 |
| 2026-03-15 | β | β | β | 0 |
| 2026-03-14 | 88 | β | β | 88 |
| 2026-03-13 | β | β | β | 0 |
| 2026-03-12 | β | 93 | β | 93 |
| 2026-03-11 | β | 96 | β | 96 |
| 2026-03-10 | β | β | β | 0 |
| 2026-03-09 | β | β | β | 0 |
| 2026-03-07 | β | β | β | 0 |
| 2026-03-05 | β | 46 | β | 46 |
| 2026-03-04 | β | β | β | 0 |
| 2026-03-02 | β | 92 | β | 92 |
| 2026-03-01 | β | β | β | 0 |
| 2026-02-28 | β | 106 | β | 106 |
| 2026-02-27 | β | β | β | 0 |
| 2026-02-26 | β | 156 | β | 156 |
| 2026-02-25 | β | 157 | β | 157 |
| 2026-02-24 | β | 121 | β | 121 |
| 2026-02-23 | β | 181 | β | 181 |
| 2026-02-14 | β | 1 | β | 1 |
| 2026-01-27 | β | 89 | β | 89 |
| 2026-01-17 | β | β | β | 0 |
| 2026-01-16 | β | β | β | 0 |
| 2026-01-15 | β | β | β | 0 |
| 2026-01-10 | β | β | β | 0 |
| 2026-01-08 | β | 157 | β | 157 |
| 2026-01-07 | β | 320 | β | 320 |
| 2026-01-05 | β | β | β | 0 |
| 2026-01-03 | β | β | β | 0 |
| 2026-01-02 | β | 141 | β | 141 |
| 2025-12-31 | β | β | β | 0 |
| 2025-12-30 | β | β | β | 0 |
| 2025-12-29 | β | 1,942 | β | 1,942 |
| 2025-12-27 | β | 250 | β | 250 |
| 2025-12-19 | β | 488 | β | 488 |
| 2025-12-18 | β | 1,761 | β | 1,761 |
| TOTAL | 671 | 6,197 | 0 | 6,868 |
π Campaign Files Performance c
| # | Campaign Name | Date | Time (IST) | Status | Total | Sent | Delivered | Read | Clicks | Failed | D2R% | D2C% | R2C% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/03/26 | 1:14 PM IST | SENT | 10,000 | 8,314 | 8,177 | 4,412 | 69 | 1,688 | 54.0% | 0.8% | 1.6% | |
| 2 | 30/03/26 | 12:50 PM IST | SENT | 10,000 | 7,520 | 7,420 | 4,347 | 73 | 2,465 | 58.6% | 1.0% | 1.7% | |
| 3 | 28/03/26 | 2:20 PM IST | SENT | 7,970 | 4,148 | 4,075 | 2,321 | 13 | 3,822 | 57.0% | 0.3% | 0.6% | |
| 4 | 28/03/26 | 12:35 PM IST | SENT | 10,000 | 4,188 | 4,111 | 2,392 | 27 | 5,814 | 58.2% | 0.7% | 1.1% | |
| 5 | 28/03/26 | 12:29 PM IST | SENT | 10,000 | 5,912 | 5,798 | 3,335 | 32 | 4,088 | 57.5% | 0.6% | 1.0% | |
| 6 | 27/03/26 | 11:30 AM IST | SENT | 9,999 | 8,380 | 8,244 | 4,799 | 48 | 1,620 | 58.2% | 0.6% | 1.0% | |
| 7 | 27/03/26 | 11:22 AM IST | SENT | 9,998 | 8,372 | 8,232 | 4,700 | 38 | 1,626 | 57.1% | 0.5% | 0.8% | |
| 8 | 26/03/26 | 10:45 AM IST | SENT | 9,998 | 8,322 | 7,891 | 4,482 | 53 | 1,678 | 56.8% | 0.7% | 1.2% | |
| 9 | 26/03/26 | 10:39 AM IST | SENT | 9,998 | 7,511 | 7,128 | 4,053 | 54 | 2,490 | 56.9% | 0.8% | 1.3% | |
| 10 | 25/03/26 | 11:15 AM IST | SENT | 9,998 | 7,396 | 7,046 | 4,053 | 44 | 2,605 | 57.5% | 0.6% | 1.1% | |
| 11 | 25/03/26 | 11:12 AM IST | SENT | 10,000 | 6,329 | 6,007 | 3,410 | 58 | 3,663 | 56.8% | 1.0% | 1.7% | |
| 12 | 24/03/26 | 11:06 AM IST | SENT | 9,999 | 5,537 | 5,287 | 2,995 | 35 | 4,431 | 56.6% | 0.7% | 1.2% | |
| 13 | 24/03/26 | 10:59 AM IST | SENT | 9,998 | 7,608 | 7,256 | 4,107 | 39 | 2,384 | 56.6% | 0.5% | 0.9% | |
| 14 | 23/03/26 | 10:36 AM IST | SENT | 9,999 | 0 | 0 | 0 | 0 | 1,760 | 0% | 0% | 0% | |
| 15 | 23/03/26 | 10:35 AM IST | SENT | 10,000 | 0 | 0 | 0 | 0 | 4,084 | 0% | 0% | 0% | |
| 16 | 16/03/26 | 9:43 AM IST | SENT | 10,000 | 0 | 0 | 0 | 0 | 2,073 | 0% | 0% | 0% | |
| 17 | 16/03/26 | 9:42 AM IST | SENT | 9,999 | 0 | 0 | 0 | 0 | 1,557 | 0% | 0% | 0% | |
| 18 | 15/03/26 | 9:10 AM IST | SENT | 10,000 | 0 | 0 | 0 | 0 | 5,095 | 0% | 0% | 0% | |
| 19 | 15/03/26 | 9:00 AM IST | SENT | 9,999 | 0 | 0 | 0 | 0 | 2,425 | 0% | 0% | 0% | |
| 20 | 14/03/26 | 10:35 AM IST | SENT | 9,998 | 7,532 | 7,128 | 4,041 | 41 | 2,469 | 56.7% | 0.6% | 1.0% | |
| 21 | 14/03/26 | 10:31 AM IST | SENT | 9,998 | 7,828 | 7,392 | 4,264 | 47 | 2,171 | 57.7% | 0.6% | 1.1% | |
| 22 | 13/03/26 | 10:46 AM IST | SENT | 10,000 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 23 | 13/03/26 | 10:45 AM IST | SENT | 10,000 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 24 | 12/03/26 | 11:25 AM IST | SENT | 10,000 | 8,372 | 7,915 | 4,645 | 52 | 1,629 | 58.7% | 0.7% | 1.1% | |
| 25 | 12/03/26 | 11:19 AM IST | SENT | 9,999 | 7,755 | 7,350 | 4,257 | 41 | 2,228 | 57.9% | 0.6% | 1.0% | |
| 26 | 11/03/26 | 11:04 AM IST | SENT | 4,036 | 2,666 | 2,523 | 1,461 | 19 | 1,632 | 57.9% | 0.8% | 1.3% | |
| 27 | 11/03/26 | 10:34 AM IST | SENT | 9,999 | 8,051 | 7,590 | 4,340 | 51 | 1,951 | 57.2% | 0.7% | 1.2% | |
| 28 | 11/03/26 | 10:33 AM IST | SENT | 9,998 | 5,380 | 5,094 | 2,846 | 26 | 4,619 | 55.9% | 0.5% | 0.9% | |
| 29 | 10/03/26 | 10:35 AM IST | SENT | 10,000 | 0 | 0 | 0 | 0 | 3,138 | 0% | 0% | 0% | |
| 30 | 10/03/26 | 10:31 AM IST | SENT | 9,999 | 0 | 0 | 0 | 0 | 3,032 | 0% | 0% | 0% | |
| 31 | 09/03/26 | 11:57 AM IST | SENT | 19,997 | 0 | 0 | 0 | 0 | 10,948 | 0% | 0% | 0% | |
| 32 | 07/03/26 | 12:20 PM IST | SENT | 10,000 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 33 | 07/03/26 | 12:09 PM IST | SENT | 10,000 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 34 | 05/03/26 | 10:53 AM IST | SENT | 9,998 | 8,326 | 7,936 | 4,610 | 17 | 1,649 | 58.1% | 0.2% | 0.4% | |
| 35 | 05/03/26 | 10:51 AM IST | SENT | 9,999 | 8,415 | 7,981 | 4,644 | 29 | 1,585 | 58.2% | 0.4% | 0.6% | |
| 36 | 04/03/26 | 12:35 PM IST | SENT | 9,999 | 0 | 0 | 0 | 0 | 4,409 | 0% | 0% | 0% | |
| 37 | 04/03/26 | 12:30 PM IST | SENT | 9,997 | 0 | 0 | 0 | 0 | 1,647 | 0% | 0% | 0% | |
| 38 | 02/03/26 | 11:03 AM IST | SENT | 9,996 | 8,361 | 7,929 | 4,677 | 57 | 1,668 | 59.0% | 0.7% | 1.2% | |
| 39 | 02/03/26 | 10:58 AM IST | SENT | 9,998 | 6,867 | 6,499 | 3,570 | 35 | 3,160 | 54.9% | 0.5% | 1.0% | |
| 40 | 01/03/26 | 4:47 PM IST | SENT | 10,000 | 0 | 0 | 0 | 0 | 1,081 | 0% | 0% | 0% | |
| 41 | 01/03/26 | 1:27 PM IST | SENT | 10,000 | 0 | 0 | 0 | 0 | 1,156 | 0% | 0% | 0% | |
| 42 | 28/02/26 | 2:11 PM IST | SENT | 10,000 | 8,433 | 8,015 | 4,889 | 63 | 1,606 | 61.0% | 0.8% | 1.3% | |
| 43 | 28/02/26 | 2:08 PM IST | SENT | 10,000 | 8,285 | 8,134 | 4,471 | 43 | 1,757 | 55.0% | 0.5% | 1.0% | |
| 44 | 27/02/26 | 3:58 PM IST | SENT | 5,008 | 0 | 0 | 0 | 0 | 1,670 | 0% | 0% | 0% | |
| 45 | 27/02/26 | 11:47 AM IST | SENT | 10,000 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 46 | 27/02/26 | 11:42 AM IST | SENT | 10,000 | 0 | 0 | 0 | 0 | 5,017 | 0% | 0% | 0% | |
| 47 | 26/02/26 | 2:08 PM IST | SENT | 3,558 | 0 | 0 | 0 | 0 | 3,043 | 0% | 0% | 0% | |
| 48 | 26/02/26 | 1:01 PM IST | SENT | 7,000 | 3,103 | 3,046 | 1,751 | 35 | 3,896 | 57.5% | 1.1% | 2.0% | |
| 49 | 26/02/26 | 12:59 PM IST | SENT | 6,500 | 5,848 | 5,737 | 3,100 | 45 | 664 | 54.0% | 0.8% | 1.5% | |
| 50 | 26/02/26 | 12:57 PM IST | SENT | 6,500 | 5,218 | 5,130 | 2,801 | 76 | 1,293 | 54.6% | 1.5% | 2.7% | |
| 51 | 25/02/26 | 12:05 PM IST | SENT | 6,000 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 52 | 25/02/26 | 12:04 PM IST | SENT | 7,000 | 6,168 | 6,023 | 3,460 | 82 | 848 | 57.4% | 1.4% | 2.4% | |
| 53 | 25/02/26 | 12:03 PM IST | SENT | 7,000 | 6,112 | 5,991 | 3,466 | 75 | 888 | 57.9% | 1.3% | 2.2% | |
| 54 | 24/02/26 | 11:30 AM IST | SENT | 5,000 | 0 | 0 | 0 | 0 | 547 | 0% | 0% | 0% | |
| 55 | 24/02/26 | 11:28 AM IST | SENT | 5,000 | 4,358 | 4,240 | 2,639 | 48 | 651 | 62.2% | 1.1% | 1.8% | |
| 56 | 24/02/26 | 11:26 AM IST | SENT | 4,999 | 4,524 | 4,439 | 2,791 | 31 | 485 | 62.9% | 0.7% | 1.1% | |
| 57 | 24/02/26 | 11:25 AM IST | SENT | 5,000 | 4,521 | 4,419 | 2,636 | 42 | 493 | 59.7% | 1.0% | 1.6% | |
| 58 | 23/02/26 | 4:41 PM IST | SENT | 2,000 | 1,782 | 1,743 | 960 | 27 | 223 | 55.1% | 1.5% | 2.8% | |
| 59 | 23/02/26 | 4:38 PM IST | SENT | 5,000 | 4,419 | 4,302 | 2,627 | 44 | 594 | 61.1% | 1.0% | 1.7% | |
| 60 | 23/02/26 | 4:31 PM IST | SENT | 4,999 | 4,439 | 4,340 | 2,590 | 46 | 571 | 59.7% | 1.1% | 1.8% | |
| 61 | 23/02/26 | 4:29 PM IST | SENT | 5,000 | 4,539 | 4,449 | 2,713 | 64 | 468 | 61.0% | 1.4% | 2.4% | |
| 62 | 23/02/26 | 12:42 PM IST | SENT | 7,000 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 63 | 23/02/26 | 12:37 PM IST | SENT | 7,000 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 64 | 14/02/26 | 4:29 PM IST | SENT | 2 | 2 | 2 | 2 | 1 | 0 | 100.0% | 50.0% | 50.0% | |
| 65 | 27/01/26 | 5:19 PM IST | SENT | 737 | 679 | 668 | 497 | 89 | 59 | 74.4% | 13.3% | 17.9% | |
| 66 | 17/01/26 | 5:27 PM IST | SENT | 939 | 0 | 0 | 0 | 0 | 53 | 0% | 0% | 0% | |
| 67 | 17/01/26 | 4:34 PM IST | SENT | 2,021 | 0 | 0 | 0 | 0 | 939 | 0% | 0% | 0% | |
| 68 | 16/01/26 | 11:57 AM IST | SENT | 9,999 | 0 | 0 | 0 | 0 | 2,173 | 0% | 0% | 0% | |
| 69 | 15/01/26 | 11:05 AM IST | SENT | 9,999 | 0 | 0 | 0 | 0 | 1,143 | 0% | 0% | 0% | |
| 70 | 10/01/26 | 12:48 PM IST | SENT | 10,000 | 0 | 0 | 0 | 0 | 4,324 | 0% | 0% | 0% | |
| 71 | 10/01/26 | 12:47 PM IST | SENT | 10,000 | 0 | 0 | 0 | 0 | 3,204 | 0% | 0% | 0% | |
| 72 | 10/01/26 | 12:47 PM IST | PAUSED | 10,000 | 0 | 0 | 0 | 0 | 4,008 | 0% | 0% | 0% | |
| 73 | 10/01/26 | 12:46 PM IST | SENT | 10,000 | 0 | 0 | 0 | 0 | 2,977 | 0% | 0% | 0% | |
| 74 | 08/01/26 | 2:13 PM IST | SENT | 10,001 | 278 | 274 | 180 | 6 | 9,724 | 65.7% | 2.2% | 3.3% | |
| 75 | 08/01/26 | 2:12 PM IST | SENT | 10,000 | 7,453 | 7,349 | 5,063 | 87 | 2,569 | 68.9% | 1.2% | 1.7% | |
| 76 | 08/01/26 | 2:11 PM IST | PAUSED | 10,000 | 6,721 | 6,610 | 4,529 | 64 | 3,306 | 68.5% | 1.0% | 1.4% | |
| 77 | 08/01/26 | 2:09 PM IST | SENT | 2 | 1 | 1 | 1 | 0 | 1 | 100.0% | 0.0% | 0.0% | |
| 78 | 07/01/26 | 2:10 PM IST | SENT | 9,999 | 8,517 | 8,394 | 5,294 | 101 | 1,498 | 63.1% | 1.2% | 1.9% | |
| 79 | 07/01/26 | 2:00 PM IST | PAUSED | 10,000 | 8,651 | 8,518 | 5,368 | 112 | 1,398 | 63.0% | 1.3% | 2.1% | |
| 80 | 07/01/26 | 1:52 PM IST | PAUSED | 9,999 | 8,566 | 8,449 | 5,316 | 107 | 1,455 | 62.9% | 1.3% | 2.0% | |
| 81 | 07/01/26 | 1:36 PM IST | SENT | 10,000 | 0 | 0 | 0 | 0 | 10,000 | 0% | 0% | 0% | |
| 82 | 05/01/26 | 1:40 PM IST | STOPPED | 5,000 | 0 | 0 | 0 | 0 | 5,000 | 0% | 0% | 0% | |
| 83 | 03/01/26 | 2:40 PM IST | SENT | 5,000 | 0 | 0 | 0 | 0 | 849 | 0% | 0% | 0% | |
| 84 | 03/01/26 | 2:39 PM IST | SENT | 5,000 | 0 | 0 | 0 | 0 | 701 | 0% | 0% | 0% | |
| 85 | 03/01/26 | 2:39 PM IST | SENT | 5,000 | 0 | 0 | 0 | 0 | 879 | 0% | 0% | 0% | |
| 86 | 02/01/26 | 2:57 PM IST | PAUSED | 5,000 | 4,365 | 4,227 | 2,762 | 45 | 656 | 65.3% | 1.1% | 1.6% | |
| 87 | 02/01/26 | 2:39 PM IST | SENT | 5,000 | 4,417 | 4,303 | 2,824 | 30 | 597 | 65.6% | 0.7% | 1.1% | |
| 88 | 02/01/26 | 2:36 PM IST | SENT | 5,000 | 4,314 | 4,236 | 2,770 | 30 | 676 | 65.4% | 0.7% | 1.1% | |
| 89 | 02/01/26 | 2:35 PM IST | PAUSED | 5,000 | 0 | 0 | 0 | 0 | 899 | 0% | 0% | 0% | |
| 90 | 02/01/26 | 2:34 PM IST | SENT | 5,000 | 0 | 0 | 0 | 0 | 970 | 0% | 0% | 0% | |
| 91 | 02/01/26 | 2:32 PM IST | SENT | 5,000 | 4,259 | 4,142 | 2,775 | 36 | 764 | 67.0% | 0.9% | 1.3% | |
| 92 | 02/01/26 | 1:11 PM IST | SENT | 5,000 | 0 | 0 | 0 | 0 | 5,000 | 0% | 0% | 0% | |
| 93 | 31/12/25 | 3:03 PM IST | SENT | 10,636 | 0 | 0 | 0 | 0 | 10,635 | 0% | 0% | 0% | |
| 94 | 31/12/25 | 1:22 PM IST | SENT | 9,895 | 0 | 0 | 0 | 0 | 2,218 | 0% | 0% | 0% | |
| 95 | 31/12/25 | 1:21 PM IST | SENT | 10,115 | 0 | 0 | 0 | 0 | 2,223 | 0% | 0% | 0% | |
| 96 | 31/12/25 | 1:21 PM IST | SENT | 9,587 | 0 | 0 | 0 | 0 | 2,182 | 0% | 0% | 0% | |
| 97 | 31/12/25 | 12:57 PM IST | SENT | 9,985 | 0 | 0 | 0 | 0 | 2,456 | 0% | 0% | 0% | |
| 98 | 31/12/25 | 12:51 PM IST | SENT | 14,703 | 0 | 0 | 0 | 0 | 11,445 | 0% | 0% | 0% | |
| 99 | 31/12/25 | 12:51 PM IST | SENT | 14,993 | 0 | 0 | 0 | 0 | 11,535 | 0% | 0% | 0% | |
| 100 | 31/12/25 | 12:49 PM IST | SENT | 14,991 | 0 | 0 | 0 | 0 | 9,896 | 0% | 0% | 0% | |
| 101 | 31/12/25 | 12:48 PM IST | SENT | 14,995 | 0 | 0 | 0 | 0 | 10,535 | 0% | 0% | 0% | |
| 102 | 31/12/25 | 12:47 PM IST | SENT | 14,991 | 0 | 0 | 0 | 0 | 10,443 | 0% | 0% | 0% | |
| 103 | 31/12/25 | 12:46 PM IST | SENT | 14,996 | 0 | 0 | 0 | 0 | 10,918 | 0% | 0% | 0% | |
| 104 | 31/12/25 | 12:46 PM IST | SENT | 14,981 | 0 | 0 | 0 | 0 | 10,450 | 0% | 0% | 0% | |
| 105 | 31/12/25 | 12:45 PM IST | SENT | 14,977 | 0 | 0 | 0 | 0 | 10,908 | 0% | 0% | 0% | |
| 106 | 31/12/25 | 12:44 PM IST | SENT | 14,979 | 0 | 0 | 0 | 0 | 10,414 | 0% | 0% | 0% | |
| 107 | 31/12/25 | 12:44 PM IST | SENT | 14,978 | 0 | 0 | 0 | 0 | 10,641 | 0% | 0% | 0% | |
| 108 | 31/12/25 | 12:43 PM IST | SENT | 14,981 | 0 | 0 | 0 | 0 | 9,897 | 0% | 0% | 0% | |
| 109 | 31/12/25 | 12:42 PM IST | SENT | 14,978 | 0 | 0 | 0 | 0 | 10,120 | 0% | 0% | 0% | |
| 110 | 31/12/25 | 12:41 PM IST | SENT | 14,988 | 0 | 0 | 0 | 0 | 9,590 | 0% | 0% | 0% | |
| 111 | 31/12/25 | 12:36 PM IST | SENT | 14,982 | 0 | 0 | 0 | 0 | 9,987 | 0% | 0% | 0% | |
| 112 | 30/12/25 | 5:44 PM IST | SENT | 9,715 | 211 | 208 | 140 | 0 | 9,504 | 67.3% | 0.0% | 0.0% | |
| 113 | 30/12/25 | 5:43 PM IST | PAUSED | 10,000 | 253 | 253 | 191 | 0 | 9,747 | 75.5% | 0.0% | 0.0% | |
| 114 | 30/12/25 | 5:43 PM IST | PAUSED | 10,000 | 144 | 143 | 107 | 0 | 9,855 | 74.8% | 0.0% | 0.0% | |
| 115 | 30/12/25 | 5:42 PM IST | PAUSED | 10,000 | 229 | 230 | 174 | 1 | 9,770 | 75.7% | 0.4% | 0.6% | |
| 116 | 30/12/25 | 5:41 PM IST | PAUSED | 10,000 | 428 | 425 | 295 | 0 | 9,574 | 69.4% | 0.0% | 0.0% | |
| 117 | 30/12/25 | 5:41 PM IST | PAUSED | 10,000 | 972 | 962 | 674 | 3 | 9,036 | 70.1% | 0.3% | 0.4% | |
| 118 | 30/12/25 | 5:40 PM IST | PAUSED | 10,000 | 919 | 911 | 702 | 0 | 9,086 | 77.1% | 0.0% | 0.0% | |
| 119 | 30/12/25 | 5:39 PM IST | PAUSED | 10,000 | 1,063 | 1,055 | 786 | 2 | 8,941 | 74.5% | 0.2% | 0.3% | |
| 120 | 30/12/25 | 5:39 PM IST | PAUSED | 10,000 | 2,458 | 2,437 | 1,809 | 3 | 7,548 | 74.2% | 0.1% | 0.2% | |
| 121 | 30/12/25 | 5:38 PM IST | PAUSED | 10,000 | 857 | 846 | 567 | 1 | 9,148 | 67.0% | 0.1% | 0.2% | |
| 122 | 30/12/25 | 5:37 PM IST | PAUSED | 10,000 | 875 | 868 | 569 | 1 | 9,127 | 65.6% | 0.1% | 0.2% | |
| 123 | 30/12/25 | 5:36 PM IST | PAUSED | 10,000 | 1,510 | 1,477 | 1,040 | 3 | 8,498 | 70.4% | 0.2% | 0.3% | |
| 124 | 30/12/25 | 5:35 PM IST | PAUSED | 9,994 | 1,398 | 1,364 | 1,050 | 2 | 8,603 | 77.0% | 0.1% | 0.2% | |
| 125 | 30/12/25 | 5:35 PM IST | PAUSED | 9,993 | 962 | 939 | 629 | 1 | 9,032 | 67.0% | 0.1% | 0.2% | |
| 126 | 30/12/25 | 5:34 PM IST | SENT | 9,996 | 1,719 | 1,670 | 1,143 | 0 | 8,281 | 68.4% | 0.0% | 0.0% | |
| 127 | 30/12/25 | 5:32 PM IST | PAUSED | 9,990 | 717 | 698 | 409 | 1 | 9,277 | 58.6% | 0.1% | 0.2% | |
| 128 | 30/12/25 | 5:31 PM IST | PAUSED | 9,995 | 1,564 | 1,536 | 1,002 | 1 | 8,437 | 65.2% | 0.1% | 0.1% | |
