π Month-wise Performance a
| Month | Campaigns | Total | Sent | Delivered | Read | Clicks | Failed | D2R% | D2C% | R2C% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 1 | 761 | 761 | 703 | 448 | 52 | 0 | 63.7% | 7.4% | 11.6% |
| 2026-07 | 57 | 584,884 | 467,430 | 473,470 | 288,860 | 1,539 | 81,685 | 61.0% | 0.3% | 0.5% |
| TOTAL | 58 | 585,645 | 468,191 | 474,173 | 289,308 | 1,591 | 81,685 | 61.0% | 0.3% | 0.5% |
π
Date-wise Performance a
| Date | Campaigns | Total | Sent | Delivered | Read | Clicks | Failed | D2R% | D2C% | R2C% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-03 | 1 | 761 | 761 | 703 | 448 | 52 | 0 | 63.7% | 7.4% | 11.6% |
| 2026-07-31 | 11 | 102,006 | 98,473 | 96,734 | 61,165 | 400 | 3,535 | 63.2% | 0.4% | 0.7% |
| 2026-07-30 | 8 | 88,780 | 69,814 | 67,705 | 36,843 | 396 | 9,076 | 54.4% | 0.6% | 1.1% |
| 2026-07-29 | 10 | 99,492 | 95,358 | 88,972 | 52,911 | 179 | 4,072 | 59.5% | 0.2% | 0.3% |
| 2026-07-28 | 10 | 99,840 | 79,150 | 80,466 | 52,727 | 181 | 17,211 | 65.5% | 0.2% | 0.3% |
| 2026-07-27 | 9 | 99,822 | 75,517 | 74,541 | 48,836 | 171 | 24,170 | 65.5% | 0.2% | 0.4% |
| 2026-07-23 | 9 | 94,944 | 49,118 | 65,052 | 36,378 | 212 | 23,621 | 55.9% | 0.3% | 0.6% |
| TOTAL | 58 | 585,645 | 468,191 | 474,173 | 289,308 | 1,591 | 81,685 | 61.0% | 0.3% | 0.5% |
π’ Entity-wise Clicks by Date b
| Date | Cready | Total |
|---|---|---|
| 2026-08-03 | 52 | 52 |
| 2026-07-31 | 400 | 400 |
| 2026-07-30 | 396 | 396 |
| 2026-07-29 | 179 | 179 |
| 2026-07-28 | 181 | 181 |
| 2026-07-27 | 171 | 171 |
| 2026-07-23 | 212 | 212 |
| TOTAL | 1,591 | 1,591 |
π Campaign Files Performance c
| # | Campaign Name | Date | Time (IST) | Status | Total | Sent | Delivered | Read | Clicks | Failed | D2R% | D2C% | R2C% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03/08/26 | 10:37 AM IST | SENT | 761 | 761 | 703 | 448 | 52 | 0 | 63.7% | 7.4% | 11.6% | |
| 2 | 31/07/26 | 12:59 PM IST | SENT | 2,220 | 2,168 | 2,059 | 1,075 | 182 | 52 | 52.2% | 8.8% | 16.9% | |
| 3 | 31/07/26 | 10:15 AM IST | SENT | 9,786 | 8,314 | 8,170 | 5,187 | 18 | 1,479 | 63.5% | 0.2% | 0.3% | |
| 4 | 31/07/26 | 10:00 AM IST | SENT | 10,000 | 9,412 | 9,245 | 5,925 | 24 | 589 | 64.1% | 0.3% | 0.4% | |
| 5 | 31/07/26 | 9:45 AM IST | SENT | 10,000 | 9,989 | 9,815 | 6,192 | 25 | 17 | 63.1% | 0.3% | 0.4% | |
| 6 | 31/07/26 | 9:30 AM IST | SENT | 10,000 | 9,637 | 9,457 | 5,841 | 24 | 331 | 61.8% | 0.3% | 0.4% | |
| 7 | 31/07/26 | 9:15 AM IST | SENT | 10,000 | 9,480 | 9,267 | 5,806 | 28 | 519 | 62.7% | 0.3% | 0.5% | |
| 8 | 31/07/26 | 9:00 AM IST | SENT | 10,000 | 9,520 | 9,368 | 5,979 | 24 | 482 | 63.8% | 0.3% | 0.4% | |
| 9 | 31/07/26 | 8:45 AM IST | SENT | 10,000 | 9,983 | 9,819 | 6,109 | 24 | 24 | 62.2% | 0.2% | 0.4% | |
| 10 | 31/07/26 | 8:30 AM IST | SENT | 10,000 | 9,991 | 9,844 | 6,216 | 12 | 11 | 63.1% | 0.1% | 0.2% | |
| 11 | 31/07/26 | 8:15 AM IST | SENT | 10,000 | 9,988 | 9,854 | 6,501 | 20 | 15 | 66.0% | 0.2% | 0.3% | |
| 12 | 31/07/26 | 8:00 AM IST | SENT | 10,000 | 9,991 | 9,836 | 6,334 | 19 | 16 | 64.4% | 0.2% | 0.3% | |
| 13 | 30/07/26 | 12:00 PM IST | SENT | 10,000 | 8,867 | 8,575 | 4,602 | 58 | 1,149 | 53.7% | 0.7% | 1.3% | |
| 14 | 30/07/26 | 11:45 AM IST | SENT | 20,000 | 8,866 | 8,618 | 4,749 | 62 | 1,146 | 55.1% | 0.7% | 1.3% | |
| 15 | 30/07/26 | 11:30 AM IST | SENT | 10,000 | 8,764 | 8,514 | 4,641 | 46 | 1,252 | 54.5% | 0.5% | 1.0% | |
| 16 | 30/07/26 | 11:00 AM IST | SENT | 10,000 | 8,821 | 8,542 | 4,664 | 48 | 1,192 | 54.6% | 0.6% | 1.0% | |
| 17 | 30/07/26 | 10:45 AM IST | SENT | 9,999 | 8,939 | 8,689 | 4,715 | 49 | 1,071 | 54.3% | 0.6% | 1.0% | |
| 18 | 30/07/26 | 10:30 AM IST | SENT | 10,000 | 8,908 | 8,620 | 4,713 | 33 | 1,109 | 54.7% | 0.4% | 0.7% | |
| 19 | 30/07/26 | 10:15 AM IST | SENT | 10,000 | 8,911 | 8,642 | 4,603 | 52 | 1,099 | 53.3% | 0.6% | 1.1% | |
| 20 | 30/07/26 | 10:00 AM IST | SENT | 8,781 | 7,738 | 7,505 | 4,156 | 48 | 1,058 | 55.4% | 0.6% | 1.2% | |
| 21 | 29/07/26 | 10:45 AM IST | SENT | 9,528 | 8,784 | 8,150 | 4,955 | 11 | 722 | 60.8% | 0.1% | 0.2% | |
| 22 | 29/07/26 | 10:30 AM IST | SENT | 9,994 | 9,359 | 8,698 | 5,181 | 17 | 621 | 59.6% | 0.2% | 0.3% | |
| 23 | 29/07/26 | 10:15 AM IST | SENT | 9,999 | 9,341 | 8,749 | 5,168 | 21 | 661 | 59.1% | 0.2% | 0.4% | |
| 24 | 29/07/26 | 10:00 AM IST | SENT | 9,997 | 9,571 | 8,827 | 5,292 | 16 | 435 | 60.0% | 0.2% | 0.3% | |
| 25 | 29/07/26 | 9:45 AM IST | SENT | 9,994 | 9,096 | 8,376 | 5,061 | 17 | 898 | 60.4% | 0.2% | 0.3% | |
| 26 | 29/07/26 | 9:30 AM IST | SENT | 9,997 | 9,347 | 8,748 | 5,111 | 12 | 646 | 58.4% | 0.1% | 0.2% | |
| 27 | 29/07/26 | 9:15 AM IST | SENT | 9,994 | 9,957 | 9,283 | 5,605 | 20 | 29 | 60.4% | 0.2% | 0.4% | |
| 28 | 29/07/26 | 9:00 AM IST | SENT | 9,994 | 9,978 | 9,313 | 5,431 | 17 | 19 | 58.3% | 0.2% | 0.3% | |
| 29 | 29/07/26 | 8:45 AM IST | SENT | 9,996 | 9,977 | 9,339 | 5,727 | 21 | 25 | 61.3% | 0.2% | 0.4% | |
| 30 | 29/07/26 | 8:30 AM IST | SENT | 9,999 | 9,948 | 9,489 | 5,380 | 27 | 16 | 56.7% | 0.3% | 0.5% | |
| 31 | 28/07/26 | 12:20 PM IST | SENT | 9,840 | 7,992 | 7,875 | 5,219 | 13 | 1,851 | 66.3% | 0.2% | 0.2% | |
| 32 | 28/07/26 | 12:10 PM IST | SENT | 10,000 | 7,415 | 7,314 | 4,829 | 21 | 2,593 | 66.0% | 0.3% | 0.4% | |
| 33 | 28/07/26 | 12:00 PM IST | SENT | 10,000 | 8,170 | 8,063 | 5,387 | 19 | 1,835 | 66.8% | 0.2% | 0.4% | |
| 34 | 28/07/26 | 11:50 AM IST | SENT | 10,000 | 9,983 | 9,869 | 6,398 | 20 | 17 | 64.8% | 0.2% | 0.3% | |
| 35 | 28/07/26 | 11:40 AM IST | SENT | 10,000 | 7,990 | 7,910 | 5,146 | 24 | 2,015 | 65.1% | 0.3% | 0.5% | |
| 36 | 28/07/26 | 11:30 AM IST | SENT | 10,000 | 9,000 | 8,885 | 5,653 | 17 | 1,002 | 63.6% | 0.2% | 0.3% | |
| 37 | 28/07/26 | 11:20 AM IST | SENT | 10,000 | 8,440 | 8,317 | 5,329 | 17 | 1,564 | 64.1% | 0.2% | 0.3% | |
| 38 | 28/07/26 | 11:10 AM IST | SENT | 10,000 | 6,550 | 7,311 | 4,921 | 13 | 2,132 | 67.3% | 0.2% | 0.3% | |
| 39 | 28/07/26 | 11:00 AM IST | SENT | 10,000 | 7,838 | 7,741 | 4,907 | 11 | 2,144 | 63.4% | 0.1% | 0.2% | |
| 40 | 28/07/26 | 10:46 AM IST | SENT | 10,000 | 5,772 | 7,181 | 4,938 | 26 | 2,058 | 68.8% | 0.4% | 0.5% | |
| 41 | 27/07/26 | 5:50 PM IST | SENT | 10,000 | 7,803 | 7,699 | 5,093 | 14 | 2,184 | 66.2% | 0.2% | 0.3% | |
| 42 | 27/07/26 | 5:40 PM IST | SENT | 9,822 | 9,784 | 9,657 | 6,544 | 20 | 16 | 67.8% | 0.2% | 0.3% | |
| 43 | 27/07/26 | 5:30 PM IST | SENT | 10,000 | 7,775 | 7,662 | 4,927 | 20 | 2,197 | 64.3% | 0.3% | 0.4% | |
| 44 | 27/07/26 | 5:20 PM IST | SENT | 10,000 | 7,694 | 7,588 | 5,056 | 17 | 2,312 | 66.6% | 0.2% | 0.3% | |
| 45 | 27/07/26 | 5:10 PM IST | SENT | 10,000 | 7,693 | 7,588 | 5,058 | 19 | 2,293 | 66.7% | 0.3% | 0.4% | |
| 46 | 27/07/26 | 5:00 PM IST | SENT | 10,000 | 6,940 | 6,855 | 4,501 | 14 | 3,063 | 65.7% | 0.2% | 0.3% | |
| 47 | 27/07/26 | 4:50 PM IST | SENT | 10,000 | 8,171 | 8,089 | 5,293 | 19 | 1,808 | 65.4% | 0.2% | 0.4% | |
| 48 | 27/07/26 | 4:38 PM IST | SENT | 10,000 | 8,896 | 8,821 | 5,788 | 11 | 1,058 | 65.6% | 0.1% | 0.2% | |
| 49 | 27/07/26 | 3:47 PM IST | SENT | 20,000 | 10,761 | 10,582 | 6,576 | 37 | 9,239 | 62.1% | 0.3% | 0.6% | |
| 50 | 23/07/26 | 3:35 PM IST | SENT | 9,957 | 6,588 | 7,601 | 4,249 | 23 | 1,665 | 55.9% | 0.3% | 0.5% | |
| 51 | 23/07/26 | 3:25 PM IST | SENT | 10,000 | 6,472 | 7,542 | 4,375 | 33 | 1,742 | 58.0% | 0.4% | 0.8% | |
| 52 | 23/07/26 | 3:15 PM IST | SENT | 4,999 | 3,032 | 3,647 | 2,113 | 11 | 811 | 57.9% | 0.3% | 0.5% | |
| 53 | 23/07/26 | 3:05 PM IST | SENT | 10,000 | 6,662 | 7,672 | 4,324 | 28 | 1,679 | 56.4% | 0.4% | 0.6% | |
| 54 | 23/07/26 | 2:55 PM IST | SENT | 10,000 | 6,495 | 7,489 | 4,164 | 15 | 1,741 | 55.6% | 0.2% | 0.4% | |
| 55 | 23/07/26 | 2:45 PM IST | SENT | 9,999 | 6,789 | 7,719 | 4,350 | 20 | 1,614 | 56.4% | 0.3% | 0.5% | |
| 56 | 23/07/26 | 2:35 PM IST | SENT | 9,997 | 6,518 | 7,521 | 4,038 | 29 | 1,741 | 53.7% | 0.4% | 0.7% | |
| 57 | 23/07/26 | 2:22 PM IST | SENT | 9,998 | 6,562 | 7,554 | 4,264 | 30 | 1,709 | 56.4% | 0.4% | 0.7% | |
| 58 | 23/07/26 | 1:42 PM IST | SENT | 19,994 | 0 | 8,307 | 4,501 | 23 | 10,919 | 54.2% | 0.3% | 0.5% |
β° Time-wise Push & Clicks (IST) d
groups by hour the campaign was pushed β use this to decide WHEN to send.
a campaign pushed at this hour earns this many lifetime clicks (clicks may land later).
π BEST TIME β TOTAL CLICKS
10:00 AM
367 clicks across
12 campaigns
π― BEST TIME β CLICKS PER CAMPAIGN
12:00 PM
59 avg clicks/campaign
(5 campaigns, min 3 needed)
| Push Hour (IST) | Campaigns | Sent | Total Clicks | Avg Clicks / Campaign | CTR (Clicks / Sent) | Click Volume |
|---|---|---|---|---|---|---|
| 10:00 AM BEST | 12 | 95,810 | 367 | 31 | 0.38% | |
| 12:00 PM | 5 | 34,612 | 293 | 59 | 0.85% | |
| 11:00 AM | 9 | 76,252 | 258 | 29 | 0.34% | |
| 9:00 AM | 8 | 77,004 | 167 | 21 | 0.22% | |
| 3:00 PM | 5 | 33,515 | 132 | 26 | 0.39% | |
| 8:00 AM | 6 | 59,878 | 123 | 20 | 0.21% | |
| 5:00 PM | 6 | 47,689 | 104 | 17 | 0.22% | |
| 2:00 PM | 4 | 26,364 | 94 | 24 | 0.36% | |
| 4:00 PM | 2 | 17,067 | 30 | 15 | 0.18% | |
| 1:00 PM | 1 | 0 | 23 | 23 | 0% |
β± Click-Time Analysis e
groups by hour the user actually clicked β use this to see WHEN people are active.
peak click-hour is when users are on their phones, not when the campaign was sent.
Scan SmartPing for actual click timestamps in this lander's campaigns:
Slow but accurate β 250 ms throttle between campaigns to keep SmartPing responsive.