π Month-wise Performance a
| Month | Campaigns | Total | Sent | Delivered | Read | Clicks | Failed | D2R% | D2C% | R2C% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 59 | 584,757 | 482,628 | 433,013 | 197,407 | 1,645 | 88,006 | 45.6% | 0.4% | 0.8% |
| 2026-07 | 477 | 4,908,075 | 3,001,476 | 2,836,109 | 1,512,065 | 19,658 | 1,827,506 | 53.3% | 0.7% | 1.3% |
| 2026-06 | 261 | 5,300,751 | 2,988,651 | 2,756,346 | 1,508,901 | 28,381 | 2,297,867 | 54.7% | 1.0% | 1.9% |
| 2026-05 | 173 | 3,209,862 | 1,746,941 | 1,646,616 | 946,366 | 19,207 | 1,464,827 | 57.5% | 1.2% | 2.0% |
| 2026-04 | 156 | 3,026,677 | 2,249,490 | 2,134,893 | 1,261,430 | 25,654 | 760,747 | 59.1% | 1.2% | 2.0% |
| 2026-03 | 218 | 2,481,925 | 1,439,881 | 1,369,442 | 789,190 | 10,880 | 767,740 | 57.6% | 0.8% | 1.4% |
| 2026-02 | 210 | 1,795,960 | 650,308 | 617,750 | 354,521 | 5,595 | 427,134 | 57.4% | 0.9% | 1.6% |
| 2026-01 | 338 | 2,673,276 | 1,339,104 | 1,265,777 | 750,989 | 12,524 | 865,932 | 59.3% | 1.0% | 1.7% |
| 2025-12 | 260 | 3,533,349 | 1,425,714 | 1,376,406 | 828,107 | 9,072 | 1,720,450 | 60.2% | 0.7% | 1.1% |
| 2025-11 | 101 | 113,809 | 68,862 | 66,916 | 41,372 | 3,025 | 19,594 | 61.8% | 4.5% | 7.3% |
| 2025-10 | 123 | 125,181 | 60,239 | 59,088 | 37,858 | 2,919 | 12,405 | 64.1% | 4.9% | 7.7% |
| 2025-09 | 1 | 765 | 0 | 0 | 0 | 0 | 82 | 0% | 0% | 0% |
| 2025-08 | 42 | 438,460 | 284,749 | 275,943 | 158,001 | 7,062 | 9,682,780 | 57.3% | 2.6% | 4.5% |
| TOTAL | 2419 | 28,192,847 | 15,738,043 | 14,838,299 | 8,386,207 | 145,622 | 19,935,070 | 56.5% | 1.0% | 1.7% |
π
Date-wise Performance a
| Date | Campaigns | Total | Sent | Delivered | Read | Clicks | Failed | D2R% | D2C% | R2C% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-05 | 4 | 36,860 | 19,813 | 15,313 | 1,464 | 19 | 3,514 | 9.6% | 0.1% | 1.3% |
| 2026-08-04 | 18 | 179,291 | 153,037 | 137,505 | 64,187 | 499 | 26,431 | 46.7% | 0.4% | 0.8% |
| 2026-08-03 | 19 | 189,241 | 155,683 | 140,077 | 66,435 | 585 | 33,681 | 47.4% | 0.4% | 0.9% |
| 2026-08-01 | 18 | 179,365 | 154,095 | 140,118 | 65,321 | 542 | 24,380 | 46.6% | 0.4% | 0.8% |
| 2026-07-31 | 18 | 179,886 | 155,790 | 149,168 | 75,237 | 312 | 24,355 | 50.4% | 0.2% | 0.4% |
| 2026-07-30 | 18 | 179,785 | 124,581 | 115,116 | 60,173 | 936 | 55,158 | 52.3% | 0.8% | 1.6% |
| 2026-07-29 | 18 | 179,557 | 119,248 | 107,981 | 52,266 | 370 | 60,488 | 48.4% | 0.3% | 0.7% |
| 2026-07-28 | 18 | 179,724 | 109,090 | 98,163 | 46,316 | 644 | 70,196 | 47.2% | 0.7% | 1.4% |
| 2026-07-27 | 18 | 179,222 | 106,649 | 98,124 | 53,246 | 611 | 72,785 | 54.3% | 0.6% | 1.1% |
| 2026-07-25 | 18 | 179,741 | 129,406 | 116,914 | 55,201 | 774 | 50,281 | 47.2% | 0.7% | 1.4% |
| 2026-07-24 | 18 | 179,897 | 104,649 | 96,881 | 51,857 | 553 | 75,164 | 53.5% | 0.6% | 1.1% |
| 2026-07-23 | 12 | 179,798 | 42,036 | 98,956 | 52,726 | 610 | 71,763 | 53.3% | 0.6% | 1.2% |
| 2026-07-22 | 19 | 179,722 | 120,989 | 113,604 | 63,644 | 713 | 59,052 | 56.0% | 0.6% | 1.1% |
| 2026-07-21 | 12 | 179,910 | 100,067 | 92,216 | 50,739 | 587 | 80,015 | 55.0% | 0.6% | 1.2% |
| 2026-07-20 | 18 | 179,999 | 101,867 | 93,715 | 52,832 | 635 | 78,270 | 56.4% | 0.7% | 1.2% |
| 2026-07-18 | 18 | 179,977 | 118,303 | 108,507 | 56,848 | 704 | 61,838 | 52.4% | 0.6% | 1.2% |
| 2026-07-17 | 12 | 179,998 | 102,569 | 93,313 | 47,916 | 722 | 77,473 | 51.3% | 0.8% | 1.5% |
| 2026-07-16 | 18 | 179,999 | 124,986 | 112,968 | 56,904 | 747 | 53,891 | 50.4% | 0.7% | 1.3% |
| 2026-07-15 | 18 | 179,993 | 126,393 | 114,756 | 56,755 | 809 | 53,170 | 49.5% | 0.7% | 1.4% |
| 2026-07-14 | 21 | 181,779 | 113,837 | 105,023 | 55,503 | 591 | 65,583 | 52.8% | 0.6% | 1.1% |
| 2026-07-13 | 19 | 180,190 | 112,145 | 102,489 | 53,665 | 550 | 68,210 | 52.4% | 0.5% | 1.0% |
| 2026-07-12 | 1 | 190 | 183 | 173 | 92 | 3 | 7 | 53.2% | 1.7% | 3.3% |
| 2026-07-11 | 19 | 170,041 | 116,755 | 107,842 | 55,753 | 1,166 | 53,397 | 51.7% | 1.1% | 2.1% |
| 2026-07-10 | 19 | 180,154 | 125,701 | 117,842 | 63,791 | 807 | 52,917 | 54.1% | 0.7% | 1.3% |
| 2026-07-09 | 19 | 190,160 | 118,153 | 110,067 | 60,334 | 971 | 62,165 | 54.8% | 0.9% | 1.6% |
| 2026-07-08 | 13 | 180,035 | 104,172 | 97,202 | 56,106 | 703 | 76,064 | 57.7% | 0.7% | 1.3% |
| 2026-07-07 | 13 | 180,009 | 96,218 | 90,577 | 52,373 | 828 | 83,747 | 57.8% | 0.9% | 1.6% |
| 2026-07-06 | 18 | 180,000 | 95,271 | 88,818 | 50,769 | 648 | 84,897 | 57.2% | 0.7% | 1.3% |
| 2026-07-04 | 17 | 180,000 | 102,070 | 95,865 | 54,085 | 999 | 78,043 | 56.4% | 1.0% | 1.8% |
| 2026-07-03 | 20 | 180,045 | 105,612 | 99,048 | 55,303 | 647 | 74,686 | 55.8% | 0.7% | 1.2% |
| 2026-07-02 | 23 | 195,328 | 117,626 | 110,157 | 62,571 | 1,141 | 77,888 | 56.8% | 1.0% | 1.8% |
| 2026-07-01 | 22 | 212,936 | 107,110 | 100,624 | 59,060 | 877 | 106,003 | 58.7% | 0.9% | 1.5% |
| 2026-06-30 | 18 | 179,999 | 93,891 | 89,451 | 55,214 | 771 | 86,138 | 61.7% | 0.9% | 1.4% |
| 2026-06-29 | 18 | 179,941 | 133,547 | 122,074 | 62,308 | 1,377 | 46,487 | 51.0% | 1.1% | 2.2% |
| 2026-06-27 | 18 | 179,929 | 141,558 | 123,249 | 46,739 | 881 | 38,338 | 37.9% | 0.7% | 1.9% |
| 2026-06-26 | 19 | 179,984 | 143,406 | 131,323 | 67,490 | 1,205 | 36,665 | 51.4% | 0.9% | 1.8% |
| 2026-06-25 | 11 | 202,599 | 109,757 | 101,264 | 56,221 | 975 | 92,759 | 55.5% | 1.0% | 1.7% |
| 2026-06-24 | 10 | 238,451 | 129,073 | 119,710 | 66,844 | 1,755 | 109,503 | 55.8% | 1.5% | 2.6% |
| 2026-06-23 | 10 | 222,933 | 126,991 | 115,944 | 57,857 | 1,585 | 95,950 | 49.9% | 1.4% | 2.7% |
| 2026-06-22 | 10 | 224,932 | 138,381 | 126,785 | 68,920 | 1,042 | 86,641 | 54.4% | 0.8% | 1.5% |
| 2026-06-20 | 6 | 179,958 | 104,089 | 97,504 | 57,232 | 1,173 | 75,945 | 58.7% | 1.2% | 2.0% |
| 2026-06-19 | 9 | 208,738 | 103,789 | 95,409 | 54,236 | 622 | 105,000 | 56.8% | 0.7% | 1.1% |
| 2026-06-18 | 10 | 198,541 | 88,984 | 81,590 | 47,141 | 764 | 109,777 | 57.8% | 0.9% | 1.6% |
| 2026-06-17 | 7 | 179,972 | 85,853 | 78,886 | 42,902 | 761 | 94,178 | 54.4% | 1.0% | 1.8% |
| 2026-06-16 | 10 | 223,346 | 128,294 | 118,202 | 66,728 | 983 | 95,139 | 56.5% | 0.8% | 1.5% |
| 2026-06-15 | 8 | 193,977 | 115,423 | 106,071 | 58,224 | 951 | 78,700 | 54.9% | 0.9% | 1.6% |
| 2026-06-13 | 6 | 178,972 | 99,969 | 91,750 | 49,833 | 794 | 79,012 | 54.3% | 0.9% | 1.6% |
| 2026-06-12 | 10 | 231,162 | 146,878 | 134,274 | 68,581 | 1,217 | 84,338 | 51.1% | 0.9% | 1.8% |
| 2026-06-11 | 12 | 270,047 | 104,743 | 98,356 | 58,403 | 1,206 | 149,522 | 59.4% | 1.2% | 2.1% |
| 2026-06-10 | 10 | 240,261 | 118,812 | 112,332 | 65,411 | 1,065 | 121,493 | 58.2% | 0.9% | 1.6% |
| 2026-06-09 | 8 | 212,260 | 114,162 | 105,905 | 59,872 | 876 | 98,099 | 56.5% | 0.8% | 1.5% |
| 2026-06-08 | 6 | 179,960 | 94,794 | 88,772 | 51,526 | 1,717 | 85,236 | 58.0% | 1.9% | 3.3% |
| 2026-06-06 | 9 | 213,324 | 144,841 | 134,552 | 74,770 | 1,440 | 68,480 | 55.6% | 1.1% | 1.9% |
| 2026-06-05 | 6 | 179,916 | 142,494 | 132,214 | 73,627 | 1,460 | 37,505 | 55.7% | 1.1% | 2.0% |
| 2026-06-04 | 12 | 261,803 | 119,274 | 110,804 | 66,255 | 905 | 142,674 | 59.8% | 0.8% | 1.4% |
| 2026-06-03 | 6 | 179,897 | 82,256 | 76,127 | 40,939 | 886 | 97,640 | 53.8% | 1.2% | 2.2% |
| 2026-06-02 | 6 | 179,892 | 96,660 | 89,169 | 49,170 | 1,102 | 83,308 | 55.1% | 1.2% | 2.2% |
| 2026-06-01 | 6 | 179,957 | 80,732 | 74,629 | 42,458 | 868 | 99,340 | 56.9% | 1.2% | 2.0% |
| 2026-05-30 | 6 | 119,978 | 79,485 | 73,768 | 40,481 | 750 | 40,561 | 54.9% | 1.0% | 1.9% |
| 2026-05-29 | 6 | 119,987 | 73,349 | 68,375 | 37,936 | 690 | 46,645 | 55.5% | 1.0% | 1.8% |
| 2026-05-28 | 6 | 119,917 | 83,372 | 78,538 | 43,874 | 976 | 36,515 | 55.9% | 1.2% | 2.2% |
| 2026-05-27 | 12 | 165,960 | 90,742 | 85,366 | 51,272 | 850 | 75,278 | 60.1% | 1.0% | 1.7% |
| 2026-05-26 | 6 | 119,976 | 63,435 | 59,010 | 32,867 | 531 | 56,604 | 55.7% | 0.9% | 1.6% |
| 2026-05-25 | 6 | 119,824 | 77,448 | 70,987 | 39,253 | 811 | 42,506 | 55.3% | 1.1% | 2.1% |
| 2026-05-23 | 6 | 119,954 | 66,999 | 62,434 | 37,328 | 827 | 53,034 | 59.8% | 1.3% | 2.2% |
| 2026-05-22 | 6 | 119,968 | 57,564 | 54,991 | 33,216 | 1,452 | 62,426 | 60.4% | 2.6% | 4.4% |
| 2026-05-21 | 5 | 99,969 | 48,287 | 46,064 | 27,041 | 676 | 51,747 | 58.7% | 1.5% | 2.5% |
| 2026-05-20 | 6 | 119,994 | 55,816 | 53,377 | 32,045 | 738 | 64,227 | 60.0% | 1.4% | 2.3% |
| 2026-05-19 | 9 | 120,000 | 66,466 | 63,169 | 37,312 | 520 | 53,647 | 59.1% | 0.8% | 1.4% |
| 2026-05-18 | 6 | 119,988 | 58,284 | 54,929 | 30,494 | 493 | 61,765 | 55.5% | 0.9% | 1.6% |
| 2026-05-16 | 6 | 119,952 | 68,047 | 64,354 | 36,132 | 839 | 51,986 | 56.1% | 1.3% | 2.3% |
| 2026-05-15 | 6 | 119,996 | 48,847 | 46,752 | 27,564 | 601 | 71,220 | 59.0% | 1.3% | 2.2% |
| 2026-05-14 | 6 | 119,980 | 71,762 | 68,952 | 38,011 | 1,063 | 48,293 | 55.1% | 1.5% | 2.8% |
| 2026-05-13 | 6 | 119,997 | 67,281 | 63,415 | 35,973 | 559 | 52,762 | 56.7% | 0.9% | 1.6% |
| 2026-05-12 | 6 | 119,981 | 59,117 | 56,214 | 32,114 | 479 | 60,900 | 57.1% | 0.9% | 1.5% |
| 2026-05-11 | 9 | 154,303 | 79,692 | 76,472 | 46,075 | 775 | 74,765 | 60.3% | 1.0% | 1.7% |
| 2026-05-09 | 6 | 120,000 | 51,784 | 49,484 | 29,620 | 1,168 | 68,290 | 59.9% | 2.4% | 3.9% |
| 2026-05-08 | 6 | 119,979 | 53,380 | 50,695 | 30,217 | 448 | 66,703 | 59.6% | 0.9% | 1.5% |
| 2026-05-07 | 6 | 119,999 | 71,946 | 67,134 | 38,314 | 570 | 48,200 | 57.1% | 0.8% | 1.5% |
| 2026-05-06 | 11 | 160,159 | 87,395 | 81,812 | 45,623 | 886 | 72,944 | 55.8% | 1.1% | 1.9% |
| 2026-05-05 | 7 | 119,978 | 91,169 | 85,799 | 47,954 | 978 | 28,765 | 55.9% | 1.1% | 2.0% |
| 2026-05-04 | 6 | 120,000 | 51,532 | 48,327 | 28,054 | 367 | 68,535 | 58.1% | 0.8% | 1.3% |
| 2026-05-02 | 6 | 110,024 | 59,922 | 56,394 | 33,045 | 646 | 50,223 | 58.6% | 1.1% | 2.0% |
| 2026-05-01 | 6 | 119,999 | 63,820 | 59,804 | 34,551 | 514 | 56,286 | 57.8% | 0.9% | 1.5% |
| 2026-04-30 | 6 | 120,000 | 76,803 | 72,368 | 41,178 | 884 | 43,136 | 56.9% | 1.2% | 2.1% |
| 2026-04-29 | 6 | 119,860 | 96,172 | 90,394 | 50,527 | 849 | 23,813 | 55.9% | 0.9% | 1.7% |
| 2026-04-28 | 6 | 119,916 | 84,060 | 79,682 | 47,317 | 763 | 35,141 | 59.4% | 1.0% | 1.6% |
| 2026-04-27 | 6 | 119,863 | 99,782 | 94,739 | 55,000 | 1,187 | 20,179 | 58.1% | 1.3% | 2.2% |
| 2026-04-25 | 6 | 119,899 | 94,143 | 88,514 | 48,749 | 705 | 25,875 | 55.1% | 0.8% | 1.4% |
| 2026-04-24 | 6 | 119,946 | 98,404 | 93,744 | 55,341 | 1,186 | 21,613 | 59.0% | 1.3% | 2.1% |
| 2026-04-23 | 6 | 119,697 | 102,331 | 96,656 | 56,114 | 1,428 | 17,491 | 58.1% | 1.5% | 2.5% |
| 2026-04-22 | 5 | 99,802 | 80,967 | 76,287 | 44,377 | 847 | 18,912 | 58.2% | 1.1% | 1.9% |
| 2026-04-21 | 6 | 119,836 | 96,756 | 92,647 | 57,900 | 1,884 | 23,171 | 62.5% | 2.0% | 3.3% |
| 2026-04-20 | 6 | 119,988 | 93,714 | 90,230 | 57,717 | 1,431 | 26,352 | 64.0% | 1.6% | 2.5% |
| 2026-04-18 | 6 | 119,722 | 96,122 | 91,286 | 53,627 | 1,241 | 23,690 | 58.7% | 1.4% | 2.3% |
| 2026-04-17 | 6 | 119,851 | 94,338 | 89,266 | 50,987 | 1,057 | 25,620 | 57.1% | 1.2% | 2.1% |
| 2026-04-16 | 6 | 119,844 | 93,549 | 88,823 | 53,705 | 882 | 26,378 | 60.5% | 1.0% | 1.6% |
| 2026-04-15 | 6 | 119,709 | 101,840 | 96,241 | 54,679 | 930 | 17,980 | 56.8% | 1.0% | 1.7% |
| 2026-04-14 | 6 | 119,748 | 100,590 | 95,429 | 55,963 | 979 | 19,222 | 58.6% | 1.0% | 1.7% |
| 2026-04-13 | 6 | 119,909 | 94,294 | 90,245 | 56,703 | 1,279 | 25,726 | 62.8% | 1.4% | 2.3% |
| 2026-04-11 | 6 | 119,663 | 101,059 | 94,815 | 52,183 | 855 | 18,681 | 55.0% | 0.9% | 1.6% |
| 2026-04-10 | 6 | 119,775 | 78,419 | 74,044 | 41,621 | 864 | 28,051 | 56.2% | 1.2% | 2.1% |
| 2026-04-09 | 6 | 119,819 | 95,701 | 90,224 | 53,420 | 800 | 24,102 | 59.2% | 0.9% | 1.5% |
| 2026-04-08 | 6 | 115,299 | 80,992 | 76,335 | 45,939 | 746 | 34,202 | 60.2% | 1.0% | 1.6% |
| 2026-04-07 | 7 | 124,815 | 98,515 | 93,438 | 56,340 | 1,092 | 22,979 | 60.3% | 1.2% | 1.9% |
| 2026-04-06 | 6 | 119,889 | 90,699 | 86,483 | 53,320 | 934 | 29,046 | 61.7% | 1.1% | 1.8% |
| 2026-04-04 | 6 | 99,977 | 32,357 | 30,465 | 19,637 | 236 | 67,592 | 64.5% | 0.8% | 1.2% |
| 2026-04-03 | 6 | 109,943 | 36,537 | 35,455 | 20,752 | 617 | 73,363 | 58.5% | 1.7% | 3.0% |
| 2026-04-02 | 6 | 99,933 | 65,990 | 63,480 | 38,967 | 925 | 33,919 | 61.4% | 1.5% | 2.4% |
| 2026-04-01 | 6 | 99,974 | 65,356 | 63,603 | 39,367 | 1,053 | 34,513 | 61.9% | 1.7% | 2.7% |
| 2026-03-31 | 8 | 90,829 | 64,575 | 61,406 | 36,224 | 623 | 26,185 | 59.0% | 1.0% | 1.7% |
| 2026-03-30 | 8 | 79,898 | 44,463 | 41,402 | 23,772 | 256 | 35,386 | 57.4% | 0.6% | 1.1% |
| 2026-03-28 | 9 | 99,916 | 58,420 | 55,003 | 33,555 | 389 | 41,459 | 61.0% | 0.7% | 1.2% |
| 2026-03-27 | 9 | 99,960 | 50,680 | 47,990 | 28,623 | 349 | 34,323 | 59.6% | 0.7% | 1.2% |
| 2026-03-26 | 10 | 99,972 | 50,883 | 48,169 | 28,331 | 374 | 42,478 | 58.8% | 0.8% | 1.3% |
| 2026-03-25 | 10 | 109,970 | 61,088 | 58,098 | 33,820 | 402 | 48,799 | 58.2% | 0.7% | 1.2% |
| 2026-03-24 | 9 | 99,966 | 68,555 | 64,754 | 36,844 | 511 | 31,412 | 56.9% | 0.8% | 1.4% |
| 2026-03-23 | 9 | 99,899 | 73,141 | 68,440 | 37,878 | 358 | 26,747 | 55.3% | 0.5% | 0.9% |
| 2026-03-21 | 10 | 101,067 | 75,775 | 71,807 | 42,073 | 576 | 25,200 | 58.6% | 0.8% | 1.4% |
| 2026-03-20 | 8 | 80,973 | 49,161 | 46,749 | 27,252 | 276 | 31,788 | 58.3% | 0.6% | 1.0% |
| 2026-03-19 | 8 | 99,968 | 69,820 | 66,254 | 37,693 | 837 | 30,071 | 56.9% | 1.3% | 2.2% |
| 2026-03-18 | 6 | 79,979 | 14,503 | 13,643 | 7,627 | 92 | 13,435 | 55.9% | 0.7% | 1.2% |
| 2026-03-17 | 8 | 99,968 | 79,362 | 75,573 | 42,502 | 1,130 | 20,537 | 56.2% | 1.5% | 2.7% |
| 2026-03-16 | 9 | 99,964 | 68,660 | 65,132 | 35,704 | 612 | 31,262 | 54.8% | 0.9% | 1.7% |
| 2026-03-14 | 9 | 99,980 | 70,354 | 67,300 | 37,191 | 743 | 29,487 | 55.3% | 1.1% | 2.0% |
| 2026-03-13 | 12 | 129,979 | 68,971 | 67,000 | 37,196 | 569 | 37,963 | 55.5% | 0.8% | 1.5% |
| 2026-03-12 | 9 | 99,953 | 42,332 | 40,945 | 23,323 | 350 | 27,616 | 57.0% | 0.9% | 1.5% |
| 2026-03-11 | 9 | 99,988 | 40,983 | 39,816 | 22,961 | 327 | 28,954 | 57.7% | 0.8% | 1.4% |
| 2026-03-10 | 10 | 109,984 | 46,656 | 45,302 | 25,856 | 216 | 43,282 | 57.1% | 0.5% | 0.8% |
| 2026-03-09 | 9 | 99,971 | 43,874 | 41,980 | 25,146 | 118 | 26,112 | 59.9% | 0.3% | 0.5% |
| 2026-03-07 | 9 | 99,944 | 54,918 | 52,095 | 29,423 | 235 | 14,968 | 56.5% | 0.5% | 0.8% |
| 2026-03-06 | 8 | 99,976 | 65,868 | 63,206 | 37,536 | 493 | 34,054 | 59.4% | 0.8% | 1.3% |
| 2026-03-05 | 8 | 99,972 | 67,849 | 64,545 | 38,767 | 265 | 32,029 | 60.1% | 0.4% | 0.7% |
| 2026-03-04 | 6 | 99,958 | 57,463 | 54,434 | 31,730 | 379 | 30,928 | 58.3% | 0.7% | 1.2% |
| 2026-03-02 | 8 | 99,891 | 51,527 | 48,399 | 28,163 | 400 | 23,265 | 58.2% | 0.8% | 1.4% |
| 2026-02-28 | 10 | 99,836 | 43,703 | 40,920 | 23,747 | 340 | 25,164 | 58.0% | 0.8% | 1.4% |
| 2026-02-27 | 12 | 99,939 | 50,564 | 47,585 | 28,578 | 419 | 26,703 | 60.1% | 0.9% | 1.5% |
| 2026-02-26 | 17 | 99,836 | 53,062 | 50,028 | 28,977 | 504 | 22,139 | 57.9% | 1.0% | 1.7% |
| 2026-02-25 | 17 | 99,963 | 10,322 | 10,061 | 6,262 | 68 | 15,851 | 62.2% | 0.7% | 1.1% |
| 2026-02-24 | 14 | 104,901 | 35,787 | 33,995 | 19,729 | 446 | 25,613 | 58.0% | 1.3% | 2.3% |
| 2026-02-23 | 15 | 99,917 | 0 | 0 | 0 | 0 | 19,735 | 0% | 0% | 0% |
| 2026-02-21 | 8 | 79,954 | 14,663 | 13,921 | 8,178 | 117 | 44,805 | 58.7% | 0.8% | 1.4% |
| 2026-02-20 | 10 | 71,976 | 29,101 | 28,030 | 16,801 | 150 | 29,977 | 59.9% | 0.5% | 0.9% |
| 2026-02-19 | 9 | 89,977 | 4,210 | 4,001 | 2,821 | 20 | 47,506 | 70.5% | 0.5% | 0.7% |
| 2026-02-18 | 6 | 59,969 | 13,069 | 12,397 | 7,525 | 107 | 16,648 | 60.7% | 0.9% | 1.4% |
| 2026-02-17 | 6 | 59,890 | 11,760 | 11,219 | 6,787 | 135 | 16,472 | 60.5% | 1.2% | 2.0% |
| 2026-02-16 | 6 | 59,950 | 23,630 | 22,460 | 12,342 | 173 | 13,497 | 55.0% | 0.8% | 1.4% |
| 2026-02-14 | 6 | 59,841 | 12,952 | 12,581 | 7,263 | 141 | 17,563 | 57.7% | 1.1% | 1.9% |
| 2026-02-13 | 6 | 59,843 | 0 | 0 | 0 | 0 | 13,066 | 0% | 0% | 0% |
| 2026-02-12 | 6 | 59,859 | 8,602 | 8,389 | 4,253 | 65 | 9,570 | 50.7% | 0.8% | 1.5% |
| 2026-02-11 | 6 | 59,866 | 25,621 | 24,331 | 13,888 | 191 | 8,706 | 57.1% | 0.8% | 1.4% |
| 2026-02-10 | 6 | 59,975 | 34,127 | 32,796 | 19,496 | 311 | 8,923 | 59.4% | 0.9% | 1.6% |
| 2026-02-09 | 6 | 59,908 | 34,295 | 32,870 | 19,488 | 439 | 8,335 | 59.3% | 1.3% | 2.3% |
| 2026-02-07 | 6 | 59,979 | 40,685 | 39,066 | 22,280 | 360 | 10,782 | 57.0% | 0.9% | 1.6% |
| 2026-02-06 | 6 | 57,607 | 41,439 | 39,016 | 20,605 | 277 | 6,176 | 52.8% | 0.7% | 1.3% |
| 2026-02-05 | 6 | 57,497 | 50,127 | 47,208 | 24,913 | 321 | 7,347 | 52.8% | 0.7% | 1.3% |
| 2026-02-04 | 6 | 57,425 | 32,867 | 31,218 | 17,796 | 243 | 7,342 | 57.0% | 0.8% | 1.4% |
| 2026-02-03 | 11 | 90,647 | 51,727 | 49,598 | 28,836 | 567 | 9,206 | 58.1% | 1.1% | 2.0% |
| 2026-02-02 | 9 | 87,405 | 27,995 | 26,060 | 13,956 | 201 | 16,008 | 53.6% | 0.8% | 1.4% |
| 2026-01-31 | 10 | 87,025 | 13,503 | 12,206 | 7,441 | 57 | 28,596 | 61.0% | 0.5% | 0.8% |
| 2026-01-30 | 10 | 95,840 | 12,214 | 11,630 | 7,467 | 62 | 39,155 | 64.2% | 0.5% | 0.8% |
| 2026-01-29 | 9 | 87,745 | 42,682 | 40,427 | 25,674 | 432 | 19,268 | 63.5% | 1.1% | 1.7% |
| 2026-01-28 | 9 | 87,373 | 45,171 | 42,870 | 24,876 | 409 | 19,049 | 58.0% | 1.0% | 1.6% |
| 2026-01-27 | 11 | 109,988 | 46,680 | 44,931 | 25,927 | 652 | 51,519 | 57.7% | 1.5% | 2.5% |
| 2026-01-25 | 1 | 298 | 267 | 260 | 190 | 20 | 31 | 73.1% | 7.7% | 10.5% |
| 2026-01-24 | 10 | 99,995 | 53,109 | 50,974 | 31,342 | 638 | 46,986 | 61.5% | 1.3% | 2.0% |
| 2026-01-23 | 10 | 99,956 | 82,540 | 77,813 | 44,040 | 1,028 | 17,463 | 56.6% | 1.3% | 2.3% |
| 2026-01-22 | 10 | 99,992 | 55,059 | 51,767 | 29,171 | 421 | 19,195 | 56.4% | 0.8% | 1.4% |
| 2026-01-21 | 10 | 99,949 | 70,235 | 66,394 | 38,745 | 483 | 23,250 | 58.4% | 0.7% | 1.2% |
| 2026-01-20 | 10 | 99,958 | 28,316 | 26,791 | 16,218 | 286 | 22,134 | 60.5% | 1.1% | 1.8% |
| 2026-01-19 | 10 | 99,932 | 28,912 | 27,261 | 15,685 | 232 | 20,306 | 57.5% | 0.9% | 1.5% |
| 2026-01-17 | 10 | 99,999 | 31,550 | 29,945 | 17,593 | 307 | 19,946 | 58.8% | 1.0% | 1.7% |
| 2026-01-16 | 22 | 144,015 | 96,581 | 91,821 | 53,672 | 1,019 | 47,695 | 58.5% | 1.1% | 1.9% |
| 2026-01-15 | 9 | 83,860 | 37,133 | 35,544 | 21,214 | 509 | 13,629 | 59.7% | 1.4% | 2.4% |
| 2026-01-14 | 9 | 88,034 | 67,297 | 63,750 | 36,455 | 611 | 20,876 | 57.2% | 1.0% | 1.7% |
| 2026-01-13 | 10 | 99,994 | 55,963 | 53,042 | 31,979 | 579 | 44,055 | 60.3% | 1.1% | 1.8% |
| 2026-01-12 | 14 | 139,807 | 53,414 | 48,974 | 26,263 | 276 | 72,844 | 53.6% | 0.6% | 1.1% |
| 2026-01-10 | 10 | 99,849 | 57,904 | 53,522 | 29,407 | 298 | 33,252 | 54.9% | 0.6% | 1.0% |
| 2026-01-09 | 12 | 99,933 | 60,342 | 56,257 | 32,929 | 280 | 35,522 | 58.5% | 0.5% | 0.9% |
| 2026-01-08 | 14 | 99,969 | 53,147 | 50,387 | 32,351 | 429 | 33,530 | 64.2% | 0.9% | 1.3% |
| 2026-01-07 | 18 | 119,927 | 70,478 | 66,759 | 40,974 | 719 | 39,076 | 61.4% | 1.1% | 1.8% |
| 2026-01-06 | 16 | 99,930 | 47,194 | 43,619 | 26,934 | 290 | 52,912 | 61.7% | 0.7% | 1.1% |
| 2026-01-05 | 28 | 149,985 | 78,098 | 74,004 | 47,008 | 867 | 63,766 | 63.5% | 1.2% | 1.8% |
| 2026-01-03 | 20 | 100,000 | 44,464 | 42,354 | 25,216 | 403 | 25,990 | 59.5% | 1.0% | 1.6% |
| 2026-01-02 | 20 | 99,992 | 66,302 | 63,412 | 38,599 | 817 | 33,890 | 60.9% | 1.3% | 2.1% |
| 2026-01-01 | 16 | 79,931 | 40,549 | 39,063 | 23,619 | 400 | 21,997 | 60.5% | 1.0% | 1.7% |
| 2025-12-31 | 42 | 599,865 | 241,754 | 234,857 | 136,479 | 1,105 | 345,584 | 58.1% | 0.5% | 0.8% |
| 2025-12-30 | 27 | 380,123 | 64,070 | 62,065 | 42,093 | 319 | 259,957 | 67.8% | 0.5% | 0.8% |
| 2025-12-29 | 39 | 389,473 | 285,977 | 274,181 | 158,581 | 959 | 86,315 | 57.8% | 0.3% | 0.6% |
