← Back

🏦 Lander: KreditBee  (1761 campaigns)

04 Aug 2026, 09:10 AM
πŸ“Š Month-wise Performance a
Month Campaigns Total Sent Delivered Read Clicks Failed D2R% D2C% R2C%
2026-08 16 222,552 221,571 194,328 76,745 572 874 39.5% 0.3% 0.7%
2026-07 439 5,904,119 4,785,618 4,424,418 2,346,099 30,889 1,075,781 53.0% 0.7% 1.3%
2026-06 448 4,884,649 3,440,369 3,174,657 1,802,952 29,941 1,391,725 56.8% 0.9% 1.7%
2026-05 219 2,533,502 2,036,100 1,900,908 1,185,168 22,062 487,440 62.3% 1.2% 1.9%
2026-04 197 1,640,930 1,368,673 1,299,920 826,690 21,685 227,163 63.6% 1.7% 2.6%
2026-03 388 2,812,782 2,090,527 1,950,324 1,199,769 31,525 625,906 61.5% 1.6% 2.6%
2026-02 42 546,069 272,854 254,661 155,114 4,890 116,072 60.9% 1.9% 3.2%
2026-01 12 61,762 44,031 41,529 26,373 1,031 11,999 63.5% 2.5% 3.9%
TOTAL 1761 18,606,365 14,259,743 13,240,745 7,618,910 142,595 3,936,960 57.5% 1.1% 1.9%
πŸ“… Date-wise Performance a
Date Campaigns Total Sent Delivered Read Clicks Failed D2R% D2C% R2C%
2026-08-04 1 20,000 19,948 16,567 1,222 8 36 7.4% 0.0% 0.7%
2026-08-03 6 100,405 100,021 87,788 35,565 269 317 40.5% 0.3% 0.8%
2026-08-02 1 1,256 1,118 993 461 23 138 46.4% 2.3% 5.0%
2026-08-01 8 100,891 100,484 88,980 39,497 272 383 44.4% 0.3% 0.7%
2026-07-31 1 1,666 1,496 1,341 710 27 170 52.9% 2.0% 3.8%
2026-07-30 2 3,595 1,616 1,461 733 31 1,979 50.2% 2.1% 4.2%
2026-07-29 2 6,925 6,242 5,623 2,568 52 657 45.7% 0.9% 2.0%
2026-07-28 7 86,655 86,047 78,661 35,026 364 571 44.5% 0.5% 1.0%
2026-07-27 2 21,792 21,143 20,566 9,654 134 642 46.9% 0.7% 1.4%
2026-07-26 1 2,489 2,258 2,079 1,023 30 232 49.2% 1.4% 2.9%
2026-07-25 1 2,490 2,262 2,083 1,149 36 229 55.2% 1.7% 3.1%
2026-07-24 1 2,449 2,207 2,045 1,151 46 222 56.3% 2.2% 4.0%
2026-07-23 5 57,124 52,886 51,466 24,501 1,020 2,220 47.6% 2.0% 4.2%
2026-07-22 4 9,373 7,636 7,261 4,032 116 1,742 55.5% 1.6% 2.9%
2026-07-21 21 228,773 169,502 158,738 65,209 1,893 59,376 41.1% 1.2% 2.9%
2026-07-20 16 230,816 230,089 223,795 153,410 2,769 555 68.5% 1.2% 1.8%
2026-07-19 8 104,604 74,885 68,350 19,134 397 29,874 28.0% 0.6% 2.1%
2026-07-18 16 182,409 178,591 175,533 129,544 1,339 3,545 73.8% 0.8% 1.0%
2026-07-17 26 341,706 243,351 227,653 111,294 1,442 96,124 48.9% 0.6% 1.3%
2026-07-16 21 281,354 193,144 172,595 47,190 854 88,731 27.3% 0.5% 1.8%
2026-07-15 15 179,672 178,828 174,720 132,881 1,853 551 76.1% 1.1% 1.4%
2026-07-14 36 497,621 373,063 345,304 185,872 2,874 124,742 53.8% 0.8% 1.5%
2026-07-13 18 301,481 220,010 195,461 99,951 1,988 80,124 51.1% 1.0% 2.0%
2026-07-12 7 101,493 93,805 86,950 44,719 657 6,892 51.4% 0.8% 1.5%
2026-07-11 17 304,976 233,740 206,637 99,177 903 71,482 48.0% 0.4% 0.9%
2026-07-10 26 278,582 273,677 244,949 132,274 1,566 4,208 54.0% 0.6% 1.2%
2026-07-09 20 258,071 244,356 224,761 116,772 1,272 13,256 52.0% 0.6% 1.1%
2026-07-08 22 304,764 198,872 183,641 95,715 836 106,045 52.1% 0.5% 0.9%
2026-07-07 30 366,960 268,609 244,531 136,618 1,187 98,384 55.9% 0.5% 0.9%
2026-07-06 22 268,702 237,386 222,075 116,654 1,295 31,337 52.5% 0.6% 1.1%
2026-07-05 11 154,980 117,685 108,071 57,190 673 37,460 52.9% 0.6% 1.2%
2026-07-04 23 364,042 231,716 214,871 108,627 1,060 130,136 50.6% 0.5% 1.0%
2026-07-03 19 294,294 246,943 231,434 122,804 1,380 47,435 53.1% 0.6% 1.1%
2026-07-02 20 320,518 287,461 258,853 135,172 1,205 19,322 52.2% 0.5% 0.9%
2026-07-01 19 343,743 306,112 282,910 155,345 1,590 17,538 54.9% 0.6% 1.0%
2026-06-30 16 151,873 149,663 138,263 69,436 1,398 2,011 50.2% 1.0% 2.0%
2026-06-29 16 167,129 154,570 144,672 81,858 1,737 12,501 56.6% 1.2% 2.1%
2026-06-28 2 19,095 17,404 16,135 8,129 173 1,703 50.4% 1.1% 2.1%
2026-06-27 15 182,345 167,228 156,834 93,008 1,001 15,001 59.3% 0.6% 1.1%
2026-06-26 16 198,184 139,279 128,831 64,966 794 58,989 50.4% 0.6% 1.2%
2026-06-25 12 137,345 94,368 87,408 45,633 613 43,000 52.2% 0.7% 1.3%
2026-06-24 14 172,936 135,302 125,073 64,639 849 37,720 51.7% 0.7% 1.3%
2026-06-23 17 204,558 150,081 138,701 76,985 2,454 54,511 55.5% 1.8% 3.2%
2026-06-22 19 234,358 146,326 132,238 73,262 623 88,166 55.4% 0.5% 0.9%
2026-06-21 2 24,868 22,652 20,953 13,645 442 2,213 65.1% 2.1% 3.2%
2026-06-20 16 172,360 118,435 109,971 60,894 769 40,275 55.4% 0.7% 1.3%
2026-06-19 18 213,815 135,730 129,085 71,182 783 78,050 55.1% 0.6% 1.1%
2026-06-18 17 211,457 125,085 118,415 68,267 779 86,442 57.7% 0.7% 1.1%
2026-06-17 15 153,423 110,443 102,798 58,421 921 43,023 56.8% 0.9% 1.6%
2026-06-16 26 256,287 180,917 164,518 92,124 1,071 64,537 56.0% 0.7% 1.2%
2026-06-15 24 257,484 147,372 141,286 84,759 3,858 110,147 60.0% 2.7% 4.6%
2026-06-14 2 24,957 22,692 21,278 13,845 297 2,259 65.1% 1.4% 2.1%
2026-06-13 6 59,851 49,249 46,887 28,518 466 10,600 60.8% 1.0% 1.6%
2026-06-12 21 196,275 149,427 138,757 78,183 1,043 46,979 56.3% 0.8% 1.3%
2026-06-11 26 229,453 112,379 104,078 61,470 959 117,368 59.1% 0.9% 1.6%
2026-06-10 19 189,315 112,276 103,397 62,754 1,780 77,464 60.7% 1.7% 2.8%
2026-06-09 18 223,333 146,284 136,255 80,752 1,060 77,199 59.3% 0.8% 1.3%
2026-06-08 12 138,918 105,974 97,720 58,882 831 33,038 60.3% 0.9% 1.4%
2026-06-07 2 24,880 22,661 21,218 15,832 526 2,217 74.6% 2.5% 3.3%
2026-06-06 13 176,750 102,940 93,033 53,916 906 73,933 58.0% 1.0% 1.7%
2026-06-05 16 178,066 123,773 110,999 65,260 983 54,441 58.8% 0.9% 1.5%
2026-06-04 17 188,260 147,931 131,756 73,627 890 40,404 55.9% 0.7% 1.2%
2026-06-03 15 165,483 126,560 113,644 65,085 601 39,076 57.3% 0.5% 0.9%
2026-06-02 18 173,936 119,257 107,057 62,378 667 24,773 58.3% 0.6% 1.1%
2026-06-01 18 157,655 104,111 93,397 55,242 667 53,685 59.1% 0.7% 1.2%
2026-05-31 1 11,034 10,042 9,247 6,818 247 998 73.7% 2.7% 3.6%
2026-05-30 14 124,317 97,330 87,532 52,088 686 22,348 59.5% 0.8% 1.3%
2026-05-29 14 126,735 100,033 90,000 53,718 697 26,849 59.7% 0.8% 1.3%
2026-05-28 2 21,275 19,332 17,795 13,752 440 1,952 77.3% 2.5% 3.2%
2026-05-27 2 24,426 22,114 20,344 15,147 380 2,297 74.5% 1.9% 2.5%
2026-05-26 2 26,121 23,694 21,846 16,139 397 2,444 73.9% 1.8% 2.5%
2026-05-25 2 30,534 27,809 25,812 18,755 524 2,719 72.7% 2.0% 2.8%
2026-05-24 11 32,733 29,356 27,281 20,043 603 3,366 73.5% 2.2% 3.0%
2026-05-23 20 35,150 30,946 28,861 21,369 715 4,185 74.0% 2.5% 3.3%
2026-05-22 48 296,763 194,080 176,876 100,462 1,475 103,007 56.8% 0.8% 1.5%
2026-05-21 25 257,182 174,640 159,679 93,829 1,234 82,704 58.8% 0.8% 1.3%
2026-05-20 20 247,931 192,503 177,386 108,933 1,103 55,831 61.4% 0.6% 1.0%
2026-05-19 17 251,885 203,081 195,529 120,653 1,227 42,007 61.7% 0.6% 1.0%
2026-05-18 2 44,847 40,571 38,831 29,724 767 4,295 76.5% 2.0% 2.6%
2026-05-17 2 46,195 41,810 40,662 32,556 998 4,376 80.1% 2.5% 3.1%
2026-05-16 8 191,611 140,301 133,878 76,650 855 51,513 57.3% 0.6% 1.1%
2026-05-15 2 52,439 47,556 44,613 25,458 547 4,908 57.1% 1.2% 2.1%
2026-05-14 2 55,484 50,238 47,378 28,707 586 5,203 60.6% 1.2% 2.0%
2026-05-13 3 58,130 52,693 49,859 31,485 748 5,454 63.1% 1.5% 2.4%
2026-05-12 2 58,191 52,756 50,040 32,680 790 5,494 65.3% 1.6% 2.4%
2026-05-11 2 57,353 52,082 49,590 32,909 852 5,306 66.4% 1.7% 2.6%
2026-05-10 2 56,856 51,530 49,260 33,161 802 5,293 67.3% 1.6% 2.4%
2026-05-09 2 56,179 50,873 48,791 33,114 737 5,313 67.9% 1.5% 2.2%
2026-05-08 2 55,249 50,079 48,377 33,648 825 5,191 69.6% 1.7% 2.5%
2026-05-07 2 54,482 44,562 41,277 22,404 675 9,949 54.3% 1.6% 3.0%
2026-05-06 2 55,527 50,110 46,535 24,900 621 5,405 53.5% 1.3% 2.5%
2026-05-05 2 54,522 49,288 45,721 26,912 618 5,282 58.9% 1.4% 2.3%
2026-05-04 2 47,426 43,063 40,144 25,070 369 4,395 62.5% 0.9% 1.5%
2026-05-03 2 49,635 45,026 42,164 24,975 639 4,620 59.2% 1.5% 2.6%
2026-05-02 2 53,290 48,602 45,600 29,109 905 4,736 63.8% 2.0% 3.1%
2026-04-30 2 49,488 45,186 42,497 27,441 643 4,324 64.6% 1.5% 2.3%
2026-04-29 2 49,916 41,228 40,028 25,615 1,449 3,602 64.0% 3.6% 5.7%
2026-04-28 2 49,913 41,177 39,277 24,515 721 3,954 62.4% 1.8% 2.9%
2026-04-27 2 49,822 45,444 42,478 26,012 547 4,359 61.2% 1.3% 2.1%
2026-04-26 2 48,635 44,356 41,534 26,447 488 4,281 63.7% 1.2% 1.8%
2026-04-25 3 49,914 45,440 42,536 27,399 546 4,455 64.4% 1.3% 2.0%
2026-04-24 2 46,072 42,024 39,814 25,074 631 4,090 63.0% 1.6% 2.5%
2026-04-23 2 48,171 44,090 41,369 26,932 548 4,108 65.1% 1.3% 2.0%
2026-04-22 5 48,850 43,965 41,590 27,338 569 4,911 65.7% 1.4% 2.1%
2026-04-21 5 50,196 44,914 42,805 28,254 617 5,322 66.0% 1.4% 2.2%
2026-04-20 5 50,466 46,100 44,107 29,859 911 4,405 67.7% 2.1% 3.1%
2026-04-19 5 43,727 37,514 36,000 25,062 534 4,376 69.6% 1.5% 2.1%
2026-04-18 5 46,881 19,846 19,104 13,012 293 4,867 68.1% 1.5% 2.3%
2026-04-17 5 47,351 38,323 36,953 22,312 870 4,689 60.4% 2.4% 3.9%
2026-04-16 5 48,058 43,096 41,347 26,608 785 5,005 64.4% 1.9% 3.0%
2026-04-15 3 42,578 39,188 37,537 25,644 585 3,401 68.3% 1.6% 2.3%
2026-04-14 5 43,765 39,491 38,092 26,531 936 4,254 69.6% 2.5% 3.5%
2026-04-13 5 35,177 27,145 26,436 17,025 763 8,005 64.4% 2.9% 4.5%
2026-04-12 6 21,715 20,252 19,801 13,855 575 1,485 70.0% 2.9% 4.2%
2026-04-11 5 30,645 25,836 24,976 14,590 600 4,830 58.4% 2.4% 4.1%
2026-04-10 8 37,626 34,312 33,202 19,418 508 3,268 58.5% 1.5% 2.6%
2026-04-09 11 53,162 45,591 43,512 25,133 732 7,535 57.8% 1.7% 2.9%
2026-04-08 12 61,647 54,816 51,073 30,006 739 6,799 58.8% 1.4% 2.5%
2026-04-07 12 65,993 53,492 49,771 29,747 644 5,790 59.8% 1.3% 2.2%
2026-04-06 15 70,177 62,184 58,190 35,503 664 7,964 61.0% 1.1% 1.9%
2026-04-05 13 81,860 74,060 69,792 43,518 800 7,785 62.4% 1.1% 1.8%
2026-04-04 15 94,229 84,101 79,892 50,427 1,081 10,053 63.1% 1.4% 2.1%
2026-04-03 15 103,460 90,065 86,311 56,231 1,343 13,328 65.1% 1.6% 2.4%
2026-04-02 12 109,073 54,273 51,623 34,168 940 54,740 66.2% 1.8% 2.8%
2026-04-01 8 62,363 41,164 38,273 23,014 623 21,178 60.1% 1.6% 2.7%
2026-03-31 11 107,263 95,230 87,502 50,263 1,151 11,946 57.4% 1.3% 2.3%
2026-03-30 11 120,936 61,501 57,110 34,769 892 13,977 60.9% 1.6% 2.6%
2026-03-29 11 128,332 110,877 102,721 65,044 1,379 17,349 63.3% 1.3% 2.1%
2026-03-28 7 75,487 33,391 32,679 18,522 738 42,078 56.7% 2.3% 4.0%
2026-03-27 12 138,518 116,008 107,986 63,865 1,949 22,427 59.1% 1.8% 3.1%
2026-03-26 16 138,516 120,109 112,324 66,374 2,096 18,283 59.1% 1.9% 3.2%
2026-03-25 13 101,146 85,536 80,576 50,704 2,027 15,467 62.9% 2.5% 4.0%
2026-03-24 16 89,057 68,580 64,115 40,084 1,364 7,733 62.5% 2.1% 3.4%
2026-03-23 17 96,797 82,120 76,993 48,746 1,722 14,611 63.3% 2.2% 3.5%
2026-03-22 15 83,271 70,392 66,309 43,086 1,620 12,842 65.0% 2.4% 3.8%
2026-03-21 18 115,566 100,016 93,939 61,168 1,693 15,396 65.1% 1.8% 2.8%
2026-03-20 17 98,939 82,929 77,196 48,026 1,615 15,880 62.2% 2.1% 3.4%
2026-03-19 17 94,004 69,299 64,791 41,535 1,545 13,542 64.1% 2.4% 3.7%
2026-03-18 18 97,636 81,181 75,010 46,466 1,594 16,419 61.9% 2.1% 3.4%
2026-03-17 21 157,328 71,231 68,014 44,272 1,765 84,268 65.1% 2.6% 4.0%
2026-03-16 15 85,024 69,726 64,138 40,722 1,489 15,233 63.5% 2.3% 3.7%
2026-03-15 9 37,467 32,842 30,305 19,450 599 4,604 64.2% 2.0% 3.1%
2026-03-14 12 82,625 67,978 64,977 36,119 1,129 14,540 55.6% 1.7% 3.1%
2026-03-13 8 71,044 34,101 33,491 21,421 737 36,922 64.0% 2.2% 3.4%
2026-03-12 14 79,635 65,934 62,649 34,733 929 13,650 55.4% 1.5% 2.7%
2026-03-11 14 79,754 62,259 59,687 35,008 779 17,432 58.7% 1.3% 2.2%
2026-03-10 14 79,937 47,875 46,731 29,036 270 12,024 62.1% 0.6% 0.9%
2026-03-09 13 78,075 58,151 55,728 32,566 255 19,880 58.4% 0.5% 0.8%
2026-03-08 15 112,386 68,698 66,646 40,582 346 43,595 60.9% 0.5% 0.9%
2026-03-07 8 79,471 59,547 52,921 31,876 234 19,892 60.2% 0.4% 0.7%
2026-03-06 14 124,441 93,546 83,287 52,291 573 27,176 62.8% 0.7% 1.1%
2026-03-05 10 79,542 56,454 50,400 31,925 148 23,023 63.3% 0.3% 0.5%
2026-03-04 9 79,617 54,670 48,815 31,505 361 24,827 64.5% 0.7% 1.1%
2026-03-02 8 73,304 47,438 42,568 26,111 258 26,074 61.3% 0.6% 1.0%
2026-03-01 5 27,664 22,908 20,716 13,500 268 4,816 65.2% 1.3% 2.0%
2026-02-28 2 966 922 867 604 17 45 69.7% 2.0% 2.8%
2026-02-27 3 34,794 20,632 18,641 12,060 201 11,368 64.7% 1.1% 1.7%
2026-02-26 4 49,814 35,917 34,343 20,634 615 14,015 60.1% 1.8% 3.0%
2026-02-25 1 19,773 16,919 15,572 10,152 440 2,861 65.2% 2.8% 4.3%
2026-02-24 2 29,844 21,118 19,249 12,436 274 8,820 64.6% 1.4% 2.2%
2026-02-23 2 29,853 0 0 0 0 8,854 0% 0% 0%
2026-02-22 2 29,868 0 0 0 0 8,123 0% 0% 0%
2026-02-21 2 29,889 0 0 0 0 7,092 0% 0% 0%
2026-02-20 1 14,962 10,048 9,325 5,413 108 4,927 58.0% 1.2% 2.0%
2026-02-19 1 14,949 12,179 11,265 6,710 167 2,808 59.6% 1.5% 2.5%
2026-02-18 1 14,964 12,640 11,796 7,000 218 2,361 59.3% 1.8% 3.1%
2026-02-16 1 14,958 13,239 12,422 7,605 253 1,717 61.2% 2.0% 3.3%
2026-02-14 1 14,966 13,308 12,416 7,505 157 1,660 60.4% 1.3% 2.1%
2026-02-13 1 14,935 0 0 0 0 1,661 0% 0% 0%
2026-02-12 2 29,861 0 0 0 0 3,248 0% 0% 0%
2026-02-11 3 44,765 13,429 12,827 7,249 325 18,025 56.5% 2.5% 4.5%
2026-02-10 2 29,877 26,639 25,524 15,153 686 3,280 59.4% 2.7% 4.5%
2026-02-09 1 14,939 13,446 12,921 7,886 348 1,503 61.0% 2.7% 4.4%
2026-02-08 2 29,819 21,819 19,378 10,579 211 7,994 54.6% 1.1% 2.0%
2026-02-07 3 19,975 17,972 17,454 11,475 552 2,006 65.7% 3.2% 4.8%
2026-02-06 3 32,521 9,050 8,294 5,040 136 929 60.8% 1.6% 2.7%
2026-02-05 1 14,950 13,577 12,367 7,613 182 1,401 61.6% 1.5% 2.4%
2026-02-04 1 14,827 0 0 0 0 1,374 0% 0% 0%
2026-01-27 2 13,881 6,569 6,459 4,376 368 7,316 67.8% 5.7% 8.4%
2026-01-26 1 11,894 10,736 9,896 5,833 136 1,166 58.9% 1.4% 2.3%
2026-01-25 1 11,935 10,783 9,981 6,273 159 1,175 62.8% 1.6% 2.5%
2026-01-23 1 8,804 7,873 7,453 4,605 62 932 61.8% 0.8% 1.3%
2026-01-22 1 5,821 5,190 4,969 3,356 205 622 67.5% 4.1% 6.1%
2026-01-21 1 3,179 2,880 2,771 1,930 101 302 69.6% 3.6% 5.2%
2026-01-20 1 1,705 0 0 0 0 131 0% 0% 0%
2026-01-19 1 1,398 0 0 0 0 110 0% 0% 0%
2026-01-18 1 1,195 0 0 0 0 94 0% 0% 0%
2026-01-17 1 1,149 0 0 0 0 90 0% 0% 0%
2026-01-16 1 801 0 0 0 0 61 0% 0% 0%
TOTAL 1761 18,606,365 14,259,743 13,240,745 7,618,910 142,595 3,936,960 57.5% 1.1% 1.9%
🏒 Entity-wise Clicks by Date b
Date CreadySMLTest Total
2026-08-04 8 β€” β€” 8
2026-08-03 243 26 β€” 269
2026-08-02 β€” 23 β€” 23
2026-08-01 245 27 β€” 272
2026-07-31 β€” 27 β€” 27
2026-07-30 β€” 31 β€” 31
2026-07-29 β€” 52 β€” 52
2026-07-28 332 32 β€” 364
2026-07-27 134 β€” β€” 134
2026-07-26 β€” 30 β€” 30
2026-07-25 β€” 36 β€” 36
2026-07-24 β€” 46 β€” 46
2026-07-23 7 92 β€” 99
2026-07-22 17 99 β€” 116
2026-07-21 744 115 β€” 859
2026-07-20 1,518 107 β€” 1,625
2026-07-19 288 109 β€” 397
2026-07-18 1,264 75 β€” 1,339
2026-07-17 1,352 90 β€” 1,442
2026-07-16 734 120 β€” 854
2026-07-15 1,747 106 β€” 1,853
2026-07-14 2,775 99 β€” 2,874
2026-07-13 1,877 111 β€” 1,988
2026-07-12 525 132 β€” 657
2026-07-11 769 134 β€” 903
2026-07-10 1,133 151 β€” 1,284
2026-07-09 1,139 133 β€” 1,272
2026-07-08 736 100 β€” 836
2026-07-07 1,071 116 β€” 1,187
2026-07-06 1,181 114 β€” 1,295
2026-07-05 561 112 β€” 673
2026-07-04 962 98 β€” 1,060
2026-07-03 1,282 98 β€” 1,380
2026-07-02 1,137 68 β€” 1,205
2026-07-01 1,399 191 β€” 1,590
2026-06-30 1,220 178 β€” 1,398
2026-06-29 1,515 222 β€” 1,737
2026-06-28 β€” 173 β€” 173
2026-06-27 751 250 β€” 1,001
2026-06-26 555 239 β€” 794
2026-06-25 394 219 β€” 613
2026-06-24 593 256 β€” 849
2026-06-23 2,060 394 β€” 2,454
2026-06-22 209 414 β€” 623
2026-06-21 β€” 442 β€” 442
2026-06-20 377 392 β€” 769
2026-06-19 523 260 β€” 783
2026-06-18 499 280 β€” 779
2026-06-17 485 436 β€” 921
2026-06-16 638 433 β€” 1,071
2026-06-15 3,443 415 β€” 3,858
2026-06-14 β€” 297 β€” 297
2026-06-13 116 350 β€” 466
2026-06-12 601 442 β€” 1,043
2026-06-11 443 516 β€” 959
2026-06-10 1,272 508 β€” 1,780
2026-06-09 532 528 β€” 1,060
2026-06-08 263 568 β€” 831
2026-06-07 β€” 526 β€” 526
2026-06-06 364 542 β€” 906
2026-06-05 415 568 β€” 983
2026-06-04 540 350 β€” 890
2026-06-03 253 348 β€” 601
2026-06-02 263 404 β€” 667
2026-06-01 276 391 β€” 667
2026-05-31 β€” 247 β€” 247
2026-05-30 191 495 β€” 686
2026-05-29 185 512 β€” 697
2026-05-28 β€” 440 β€” 440
2026-05-27 β€” 380 β€” 380
2026-05-26 β€” 397 β€” 397
2026-05-25 β€” 524 β€” 524
2026-05-24 β€” 603 β€” 603
2026-05-23 β€” 715 β€” 715
2026-05-22 689 786 β€” 1,475
2026-05-21 624 610 β€” 1,234
2026-05-20 569 534 β€” 1,103
2026-05-19 621 606 β€” 1,227
2026-05-18 β€” 767 β€” 767
2026-05-17 β€” 998 β€” 998
2026-05-16 511 344 β€” 855
2026-05-15 β€” 547 β€” 547
2026-05-14 β€” 586 β€” 586
2026-05-13 β€” 748 β€” 748
2026-05-12 β€” 790 β€” 790
2026-05-11 β€” 852 β€” 852
2026-05-10 β€” 802 β€” 802
2026-05-09 β€” 737 β€” 737
2026-05-08 β€” 825 β€” 825
2026-05-07 β€” 675 β€” 675
2026-05-06 β€” 621 β€” 621
2026-05-05 β€” 618 β€” 618
2026-05-04 β€” 369 β€” 369
2026-05-03 β€” 639 β€” 639
2026-05-02 β€” 905 β€” 905
2026-04-30 β€” 643 β€” 643
2026-04-29 β€” 1,449 β€” 1,449
2026-04-28 β€” 721 β€” 721
2026-04-27 β€” 547 β€” 547
2026-04-26 β€” 488 β€” 488
2026-04-25 β€” 546 β€” 546
2026-04-24 β€” 631 β€” 631
2026-04-23 β€” 548 β€” 548
2026-04-22 β€” 569 β€” 569
2026-04-21 β€” 617 β€” 617
2026-04-20 β€” 911 β€” 911
2026-04-19 β€” 534 β€” 534
2026-04-18 β€” 293 β€” 293
2026-04-17 β€” 870 β€” 870
2026-04-16 β€” 785 β€” 785
2026-04-15 β€” 585 β€” 585
2026-04-14 β€” 936 β€” 936
2026-04-13 β€” 763 β€” 763
2026-04-12 β€” 575 β€” 575
2026-04-11 β€” 600 β€” 600
2026-04-10 β€” 508 β€” 508
2026-04-09 β€” 732 β€” 732
2026-04-08 β€” 739 β€” 739
2026-04-07 β€” 644 β€” 644
2026-04-06 β€” 664 β€” 664
2026-04-05 β€” 800 β€” 800
2026-04-04 β€” 1,081 β€” 1,081
2026-04-03 β€” 1,343 β€” 1,343
2026-04-02 β€” 940 β€” 940
2026-04-01 β€” 623 β€” 623
2026-03-31 β€” 1,151 β€” 1,151
2026-03-30 β€” 892 β€” 892
2026-03-29 β€” 1,379 β€” 1,379
2026-03-28 β€” 738 β€” 738
2026-03-27 β€” 1,949 β€” 1,949
2026-03-26 β€” 2,096 β€” 2,096
2026-03-25 β€” 2,027 β€” 2,027
2026-03-24 β€” 1,364 β€” 1,364
2026-03-23 β€” 1,722 β€” 1,722
2026-03-22 β€” 1,620 β€” 1,620
2026-03-21 β€” 1,693 β€” 1,693
2026-03-20 β€” 1,615 β€” 1,615
2026-03-19 β€” 1,545 β€” 1,545
2026-03-18 β€” 1,594 β€” 1,594
2026-03-17 β€” 1,765 β€” 1,765
2026-03-16 β€” 1,489 β€” 1,489
2026-03-15 β€” 599 β€” 599
2026-03-14 β€” 1,129 β€” 1,129
2026-03-13 β€” 737 β€” 737
2026-03-12 β€” 929 β€” 929
2026-03-11 β€” 779 β€” 779
2026-03-10 β€” 270 β€” 270
2026-03-09 β€” 255 β€” 255
2026-03-08 β€” 346 β€” 346
2026-03-07 β€” 234 β€” 234
2026-03-06 β€” 573 β€” 573
2026-03-05 β€” 148 β€” 148
2026-03-04 β€” 361 β€” 361
2026-03-02 β€” 258 β€” 258
2026-03-01 β€” 268 β€” 268
2026-02-28 β€” 17 β€” 17
2026-02-27 β€” 201 β€” 201
2026-02-26 β€” 615 β€” 615
2026-02-25 β€” 440 β€” 440
2026-02-24 β€” 274 β€” 274
2026-02-23 β€” β€” β€” 0
2026-02-22 β€” β€” β€” 0
2026-02-21 β€” β€” β€” 0
2026-02-20 β€” 108 β€” 108
2026-02-19 β€” 167 β€” 167
2026-02-18 β€” 218 β€” 218
2026-02-16 β€” 253 β€” 253
2026-02-14 β€” 157 β€” 157
2026-02-13 β€” β€” β€” 0
2026-02-12 β€” β€” β€” 0
2026-02-11 β€” 325 β€” 325
2026-02-10 β€” 686 β€” 686
2026-02-09 β€” 348 β€” 348
2026-02-08 β€” 211 β€” 211
2026-02-07 β€” 552 β€” 552
2026-02-06 β€” 136 β€” 136
2026-02-05 β€” 182 β€” 182
2026-02-04 β€” β€” β€” 0
2026-01-27 β€” 368 β€” 368
2026-01-26 β€” 136 β€” 136
2026-01-25 β€” 159 β€” 159
2026-01-23 β€” 62 β€” 62
2026-01-22 β€” 205 β€” 205
2026-01-21 β€” 101 β€” 101
2026-01-20 β€” β€” β€” 0
2026-01-19 β€” β€” β€” 0
2026-01-18 β€” β€” β€” 0
2026-01-17 β€” β€” β€” 0
2026-01-16 β€” β€” β€” 0
TOTAL 47,170 92,044 0 139,214
πŸ“ Campaign Files Performance c
# Campaign Name Date Time (IST) Status Total Sent Delivered Read Clicks Failed D2R% D2C% R2C%
1 Cready_KB_newdedupe_B3_chunk3_100000_040826_Part1 04/08/26 9:00 AM IST SENT 20,000 19,948 16,567 1,222 8 36 7.4% 0.0% 0.7%
2 Cready_KB_newdedupe_B3_chunk2_100000_030826_Part5 03/08/26 11:54 AM IST SENT 19,388 19,347 16,924 6,840 45 42 40.4% 0.3% 0.7%
3 Cready_KB_newdedupe_B3_chunk2_100000_030826_Part4 03/08/26 11:50 AM IST SENT 19,985 19,958 17,481 7,087 39 29 40.5% 0.2% 0.6%
4 Cready_KB_newdedupe_B3_chunk2_100000_030826_Part3 03/08/26 11:40 AM IST SENT 19,993 19,935 17,493 7,014 59 33 40.1% 0.3% 0.8%
5 Cready_KB_newdedupe_B3_chunk2_100000_030826_Part2 03/08/26 11:36 AM IST SENT 19,985 19,909 17,458 6,993 53 51 40.1% 0.3% 0.8%
6 Cready_KB_newdedupe_B3_chunk2_100000_030826_Part1 03/08/26 11:12 AM IST SENT 19,986 19,928 17,565 7,229 47 38 41.2% 0.3% 0.7%
7 SML_KreditBee_WP_20260803_Utility_D_Morning_General_1070_clean_DND_Cleaned_Part1 03/08/26 9:54 AM IST SENT 1,068 944 867 402 26 124 46.4% 3.0% 6.5%
8 SML_KreditBee_WP_20260802_Utility_D_Morning_General_1256_clean_DND_Cleaned 02/08/26 10:09 AM IST SENT 1,256 1,118 993 461 23 138 46.4% 2.3% 5.0%
