← Back

🏦 Lander: FM  (300 campaigns)

04 Aug 2026, 09:08 AM
πŸ“Š Month-wise Performance a
Month Campaigns Total Sent Delivered Read Clicks Failed D2R% D2C% R2C%
2025-12 5 7,996 3,802 3,700 2,217 76 371 59.9% 2.1% 3.4%
2025-11 115 68,903 35,362 34,646 21,644 1,767 5,835 62.5% 5.1% 8.2%
2025-10 178 342,026 235,469 230,908 139,486 9,867 48,978 60.4% 4.3% 7.1%
2025-08 2 704 664 654 421 101 40 64.4% 15.4% 24.0%
TOTAL 300 419,629 275,297 269,908 163,768 11,811 55,224 60.7% 4.4% 7.2%
πŸ“… Date-wise Performance a
Date Campaigns Total Sent Delivered Read Clicks Failed D2R% D2C% R2C%
2025-12-03 1 4 3 3 3 0 1 100.0% 0.0% 0.0%
2025-12-01 4 7,992 3,799 3,697 2,214 76 370 59.9% 2.1% 3.4%
2025-11-30 4 9,971 0 0 0 0 496 0% 0% 0%
2025-11-29 3 19,710 18,552 18,163 10,970 529 1,158 60.4% 2.9% 4.8%
2025-11-28 4 7,982 0 0 0 0 2,351 0% 0% 0%
2025-11-26 6 812 0 0 0 0 81 0% 0% 0%
2025-11-17 15 6,242 800 785 504 68 404 64.2% 8.7% 13.5%
2025-11-16 1 277 259 253 170 18 18 67.2% 7.1% 10.6%
2025-11-15 11 3,478 2,007 1,974 1,375 163 222 69.7% 8.3% 11.9%
2025-11-14 16 3,006 541 532 371 31 185 69.7% 5.8% 8.4%
2025-11-13 11 4,638 2,612 2,565 1,710 155 248 66.7% 6.0% 9.1%
2025-11-12 10 5,862 5,205 5,130 3,335 406 316 65.0% 7.9% 12.2%
2025-11-06 8 2,758 1,410 1,379 899 93 159 65.2% 6.7% 10.3%
2025-11-05 8 789 756 724 399 48 33 55.1% 6.6% 12.0%
2025-11-04 7 1,845 1,758 1,707 992 89 92 58.1% 5.2% 9.0%
2025-11-03 7 1,245 1,194 1,174 748 134 51 63.7% 11.4% 17.9%
2025-11-01 4 288 268 260 171 33 21 65.8% 12.7% 19.3%
2025-10-30 12 42,895 25,260 24,523 14,290 504 13,332 58.3% 2.1% 3.5%
2025-10-29 8 2,529 2,400 2,369 1,648 162 129 69.6% 6.8% 9.8%
2025-10-28 8 6,381 5,010 4,930 3,183 245 333 64.6% 5.0% 7.7%
2025-10-26 3 200 194 192 130 9 6 67.7% 4.7% 6.9%
2025-10-25 12 3,279 2,216 2,175 1,550 270 165 71.3% 12.4% 17.4%
2025-10-24 8 4,283 4,025 3,997 2,671 136 223 66.8% 3.4% 5.1%
2025-10-23 8 12,820 4,223 4,144 3,370 319 5 81.3% 7.7% 9.5%
2025-10-22 4 1,764 1,541 1,510 979 94 225 64.8% 6.2% 9.6%
2025-10-21 4 5,960 4,268 4,188 2,679 259 286 64.0% 6.2% 9.7%
2025-10-20 16 9,357 8,936 8,795 5,920 446 431 67.3% 5.1% 7.5%
2025-10-19 8 10,371 9,887 9,702 6,218 700 503 64.1% 7.2% 11.3%
2025-10-18 5 17,656 3,065 3,005 1,879 230 871 62.5% 7.7% 12.2%
2025-10-17 20 100,000 85,723 83,960 47,390 2,741 4,787 56.4% 3.3% 5.8%
2025-10-16 8 3,909 1,901 1,863 1,200 143 176 64.4% 7.7% 11.9%
2025-10-15 13 4,067 3,146 3,087 2,000 187 180 64.8% 6.1% 9.3%
2025-10-14 12 14,052 1,668 1,639 1,088 114 702 66.4% 7.0% 10.5%
2025-10-13 11 63,954 48,277 47,537 28,880 1,035 24,764 60.8% 2.2% 3.6%
2025-10-08 7 11,253 10,731 10,501 6,076 924 535 57.9% 8.8% 15.2%
2025-10-07 11 27,296 12,998 12,791 8,335 1,349 1,325 65.2% 10.5% 16.2%
2025-08-07 1 633 597 588 385 95 36 65.5% 16.2% 24.7%
2025-08-06 1 71 67 66 36 6 4 54.5% 9.1% 16.7%
TOTAL 300 419,629 275,297 269,908 163,768 11,811 55,224 60.7% 4.4% 7.2%
🏒 Entity-wise Clicks by Date b
Date FTFRMRPMSML Total
2025-12-03 β€” β€” β€” β€” 0
2025-12-01 β€” 29 47 β€” 76
2025-11-30 β€” β€” β€” β€” 0
2025-11-29 231 111 187 β€” 529
2025-11-28 β€” β€” β€” β€” 0
2025-11-26 β€” β€” β€” β€” 0
2025-11-17 68 β€” β€” β€” 68
2025-11-16 β€” β€” 18 β€” 18
2025-11-15 75 45 10 33 163
2025-11-14 β€” 15 β€” 16 31
2025-11-13 55 32 54 14 155
2025-11-12 103 114 123 66 406
2025-11-06 33 27 22 11 93
2025-11-05 2 24 13 9 48
2025-11-04 31 15 34 9 89
2025-11-03 39 53 2 40 134
2025-11-01 8 6 14 5 33
2025-10-30 98 198 129 79 504
2025-10-29 31 33 55 43 162
2025-10-28 77 99 24 45 245
2025-10-26 4 5 β€” β€” 9
2025-10-25 163 20 63 24 270
2025-10-24 65 71 β€” β€” 136
2025-10-23 114 78 β€” 127 319
2025-10-22 21 38 21 14 94
2025-10-21 β€” 113 79 67 259
2025-10-20 99 149 75 123 446
2025-10-19 250 36 121 293 700
2025-10-18 122 β€” 108 β€” 230
2025-10-17 899 1,842 β€” β€” 2,741
2025-10-16 1 95 40 7 143
2025-10-15 22 66 62 37 187
2025-10-14 27 15 31 41 114
2025-10-13 53 72 25 885 1,035
2025-10-08 482 388 20 34 924
2025-10-07 675 594 18 62 1,349
2025-08-07 β€” β€” β€” 95 95
2025-08-06 β€” β€” β€” 6 6
TOTAL 3,848 4,383 1,395 2,185 11,811
πŸ“ Campaign Files Performance c
# Campaign Name Date Time (IST) Status Total Sent Delivered Read Clicks Failed D2R% D2C% R2C%
1 sml_fm_wa_003 03/12/25 11:19 AM IST LIVE 4 3 3 3 0 1 100.0% 0.0% 0.0%
2 RPM_FM_WP_Overall_011225 01/12/25 2:45 PM IST SENT 1,999 1,901 1,861 1,172 47 99 63.0% 2.5% 4.0%
3 RM_FM_WP_Overall_011225 01/12/25 2:42 PM IST SENT 1,995 1,898 1,836 1,042 29 100 56.8% 1.6% 2.8%
4 FTF_FM_WP_Overall_011225 01/12/25 2:40 PM IST SENT 2,000 0 0 0 0 88 0% 0% 0%
5 SML_FM_WP_Overall_011225 01/12/25 2:38 PM IST SENT 1,998 0 0 0 0 83 0% 0% 0%
6 RPM_FM_WP_Overall_301125 30/11/25 10:36 AM IST SENT 2,783 0 0 0 0 153 0% 0% 0%
7 FTF_FM_WP_Overall_301125 30/11/25 10:26 AM IST SENT 3,134 0 0 0 0 146 0% 0% 0%
8 RM_FM_WP_Overall_301125 30/11/25 10:05 AM IST SENT 2,261 0 0 0 0 114 0% 0% 0%
9 SML_FM_WP_Overall_301125 30/11/25 10:04 AM IST SENT 1,793 0 0 0 0 83 0% 0% 0%
10 FTF_FM_WP_OVE_281125 29/11/25 10:11 PM IST SENT 7,500 7,080 6,940 4,297 231 416 61.9% 3.3% 5.4%
11 RM_FM_WP_Overall_291125 29/11/25 12:00 PM IST SENT 4,719 4,414 4,330 2,609 111 298 60.3% 2.6% 4.3%
12 RPM_FM_WP_Overall_291125 29/11/25 11:58 AM IST SENT 7,491 7,058 6,893 4,064 187 444 59.0% 2.7% 4.6%
13 RPM_FM_WP_Overall_281125 28/11/25 5:29 PM IST SENT 1,996 0 0 0 0 91 0% 0% 0%
14 FTF_FM_281125 28/11/25 5:29 PM IST SENT 1,995 0 0 0 0 1,995 0% 0% 0%
15 RM_FM_WP_Overall_281125 28/11/25 5:27 PM IST SENT 1,994 0 0 0 0 180 0% 0% 0%
16 SML_FM_WP_Overall_281125 28/11/25 5:10 PM IST SENT 1,997 0 0 0 0 85 0% 0% 0%
17 RM_FM_IVR_DP_261125_L2 26/11/25 6:15 PM IST SENT 139 0 0 0 0 15 0% 0% 0%
18 RPM_FM_IVR_DP_261125_L2 26/11/25 6:10 PM IST SENT 126 0 0 0 0 16 0% 0% 0%
19 SML_FM_IVR_DP_261125_L2 26/11/25 6:07 PM IST SENT 19 0 0 0 0 1 0% 0% 0%
20 RPM_FM_261125_L1 26/11/25 3:08 PM IST SENT 111 0 0 0 0 15 0% 0% 0%
21 RM_FM_IVR_DP_261125_L1 26/11/25 3:02 PM IST SENT 71 0 0 0 0 11 0% 0% 0%
22 SML_FM_IVR_DP_261125_L1 26/11/25 2:55 PM IST SENT 346 0 0 0 0 23 0% 0% 0%
23 RPM_FM_IVR_DP_171125_L2 17/11/25 6:14 PM IST SENT 602 0 0 0 0 42 0% 0% 0%
24 RM_FM_IVR_DP_171125_L2 17/11/25 6:14 PM IST SENT 6 0 0 0 0 0 0% 0% 0%
25 SML_FM_IVR_DP_171125_L2 17/11/25 6:13 PM IST SENT 483 0 0 0 0 29 0% 0% 0%
26 RPM_FM_IVR_DP_171125_L1 17/11/25 4:39 PM IST SENT 10 0 0 0 0 1 0% 0% 0%
27 RM_FM_IVR_DP_171125_L1 17/11/25 4:36 PM IST SENT 448 0 0 0 0 36 0% 0% 0%
28 SML_FM_IVR_DP_171125_L1 17/11/25 4:35 PM IST SENT 12 0 0 0 0 0 0% 0% 0%
29 FTF_FM_IVR_DP_171125_L1 17/11/25 4:10 PM IST SENT 450 0 0 0 0 25 0% 0% 0%
30 SML_FM_IVR_DP_NP_EOD_161125 17/11/25 2:48 PM IST SENT 1,058 0 0 0 0 56 0% 0% 0%
31 RPM_FM_IVR_DP_NP_EOD_161125 17/11/25 2:47 PM IST SENT 1,276 0 0 0 0 78 0% 0% 0%
32 RM_FM_IVR_DP_NP_EOD_161125 17/11/25 2:47 PM IST SENT 1,023 0 0 0 0 76 0% 0% 0%
33 FTF_FM_IVR_DP_NP_EOD_161125 17/11/25 2:32 PM IST SENT 856 795 780 501 68 61 64.2% 8.7% 13.6%
34 RM_FM_IVR_DP_EOD_161125 17/11/25 12:38 PM IST SENT 3 0 0 0 0 0 0% 0% 0%
35 RPM_FM_IVR_DP_EOD_161125 17/11/25 12:37 PM IST SENT 5 0 0 0 0 0 0% 0% 0%
36 SML_FM_IVR_DP_EOD_161125 17/11/25 12:32 PM IST SENT 5 0 0 0 0 0 0% 0% 0%
37 FTF_FM_IVR_DP_EOD_161125 17/11/25 12:23 PM IST SENT 5 5 5 3 0 0 60.0% 0.0% 0.0%
38 RPM_FM_WA_NP_161125_lot1 16/11/25 3:53 PM IST SENT 277 259 253 170 18 18 67.2% 7.1% 10.6%
39 SML_FM_IVR_DP_151125_L2 15/11/25 6:22 PM IST SENT 331 316 311 210 32 18 67.5% 10.3% 15.2%
40 RPM_FM_IVR_DP_151125_L2 15/11/25 6:13 PM IST SENT 491 0 0 0 0 33 0% 0% 0%
41 RM_FM_IVR_DP_151125_L2 15/11/25 6:12 PM IST SENT 660 611 599 422 45 50 70.5% 7.5% 10.7%
42 FTF_FM_IVR_DP_151125_L2 15/11/25 6:00 PM IST SENT 675 634 621 438 53 41 70.5% 8.5% 12.1%
43 RPM_FM_IVR_DP_151125_L1 15/11/25 1:27 PM IST SENT 170 162 159 111 10 9 69.8% 6.3% 9.0%
44 RM_FM_IVR_DP_151125_L1 15/11/25 1:26 PM IST SENT 164 0 0 0 0 10 0% 0% 0%
45 SML_FM_IVR_DP_151125_L1 15/11/25 1:25 PM IST SENT 435 0 0 0 0 28 0% 0% 0%
46 FTF_FM_IVR_DP_151125_L1 15/11/25 1:07 PM IST SENT 94 89 89 68 12 5 76.4% 13.5% 17.6%
47 SML_FM_IVR_DP_EOD_141125 15/11/25 11:05 AM IST SENT 8 8 8 5 1 0 62.5% 12.5% 20.0%
48 RM_FM_IVR_DP_EOD_141125 15/11/25 10:57 AM IST SENT 249 0 0 0 0 14 0% 0% 0%
49 FTF_FM_IVR_DP_EOD_141125 15/11/25 10:52 AM IST SENT 201 187 187 121 10 14 64.7% 5.3% 8.3%
50 RPM_FM_IVR_DP_EOD_OLD_Portal_141125 14/11/25 6:38 PM IST SENT 7 0 0 0 0 1 0% 0% 0%
51 RM_FM_IVR_DP_EOD_OLD_Portal_141125 14/11/25 6:38 PM IST SENT 4 0 0 0 0 0 0% 0% 0%
52 FTF_FM_IVR_DP_EOD_OLD_Portal_141125 14/11/25 6:37 PM IST SENT 4 4 4 2 0 0 50.0% 0.0% 0.0%
53 SML_FM_IVR_DP_EOD_OLD_Portal_141125 14/11/25 6:37 PM IST SENT 6 6 6 2 1 0 33.3% 16.7% 50.0%
54 RPM_FM_IVR_DP_141125_L2 14/11/25 4:26 PM IST SENT 398 0 0 0 0 35 0% 0% 0%
55 RM_FM_IVR_DP_141125_L2 14/11/25 4:26 PM IST SENT 451 0 0 0 0 23 0% 0% 0%
56 FTF_FM_IVR_DP_141125_L2 14/11/25 4:25 PM IST SENT 494 0 0 0 0 28 0% 0% 0%
57 SML_FM_IVR_DP_141125_L2 14/11/25 4:24 PM IST SENT 517 0 0 0 0 33 0% 0% 0%
58 FTF_FM_IVR_DP_141125_L1 14/11/25 2:05 PM IST SENT 104 0 0 0 0 7 0% 0% 0%
59 RPM_FM_IVR_DP_141125_L1 14/11/25 2:02 PM IST SENT 239 0 0 0 0 16 0% 0% 0%
60 RM_FM_IVR_DP_141125_L1 14/11/25 2:01 PM IST SENT 184 174 173 113 15 10 65.3% 8.7% 13.3%
61 SML_FM_IVR_DP_141125_L1 14/11/25 2:01 PM IST SENT 372 353 345 251 15 20 72.8% 4.3% 6.0%
62 RM_FM_IVR_DP_131125_EOD 14/11/25 11:13 AM IST SENT 3 0 0 0 0 1 0% 0% 0%
63 FTF_FM_IVR_DP_131125_EOD 14/11/25 11:13 AM IST SENT 55 0 0 0 0 3 0% 0% 0%
64 RPM_FM_IVR_DP_131125_EOD 14/11/25 11:12 AM IST SENT 164 0 0 0 0 8 0% 0% 0%
65 SML_FM_IVR_DP_131125_EOD 14/11/25 11:11 AM IST SENT 4 4 4 3 0 0 75.0% 0.0% 0.0%
66 RPM_FM_IVR_DP_131125_L2 13/11/25 4:36 PM IST SENT 502 478 465 310 28 25 66.7% 6.0% 9.0%
67 RM_FM_IVR_DP_131125_L2 13/11/25 4:35 PM IST SENT 524 497 487 322 25 28 66.1% 5.1% 7.8%
68 FTF_FM_IVR_DP_131125_L2 13/11/25 4:35 PM IST SENT 621 596 585 403 47 26 68.9% 8.0% 11.7%
69 SML_FM_IVR_DP_131125_L2 13/11/25 4:34 PM IST SENT 219 208 207 144 14 12 69.6% 6.8% 9.7%
70 RPM_FM_IVR_DP_131125_L1 13/11/25 1:51 PM IST SENT 453 0 0 0 0 25 0% 0% 0%
71 RM_FM_IVR_DP_131125_L1 13/11/25 1:51 PM IST SENT 415 0 0 0 0 30 0% 0% 0%
72 FTF_FM_IVR_DP_131125_L1 13/11/25 1:50 PM IST SENT 301 0 0 0 0 23 0% 0% 0%
73 SML_FM_IVR_DP_131125_L1 13/11/25 1:49 PM IST SENT 735 0 0 0 0 43 0% 0% 0%
74 RPM_FM_IVR_DP_EOD_121125 13/11/25 12:33 PM IST SENT 527 509 502 320 26 18 63.7% 5.2% 8.1%
75 RM_FM_IVR_DP_EOD_121125 13/11/25 12:33 PM IST SENT 87 83 81 64 7 4 79.0% 8.6% 10.9%
76 FTF_FM_IVR_DP_EOD_121125 13/11/25 12:32 PM IST SENT 254 241 238 147 8 14 61.8% 3.4% 5.4%
77 RPM_FM_IVR_DP_121125_L2 12/11/25 4:05 PM IST SENT 679 646 633 417 44 35 65.9% 7.0% 10.6%
78 RM_FM_IVR_DP_121125_L2 12/11/25 4:04 PM IST SENT 989 941 919 599 85 50 65.2% 9.2% 14.2%
79 FTF_FM_IVR_DP_121125_L2 12/11/25 4:03 PM IST SENT 494 467 458 318 48 27 69.4% 10.5% 15.1%
80 SML_FM_IVR_DP_121125_L2 12/11/25 4:02 PM IST SENT 344 0 0 0 0 16 0% 0% 0%
81 RPM_FM_IVR_DP_121125_L1 12/11/25 2:31 PM IST SENT 246 238 235 159 14 8 67.7% 6.0% 8.8%
82 RM_FM_IVR_DP_121125_L1 12/11/25 2:30 PM IST SENT 328 310 306 207 29 18 67.6% 9.5% 14.0%
83 FTF_FM_IVR_DP_121125_L1 12/11/25 2:29 PM IST SENT 43 39 39 28 1 4 71.8% 2.6% 3.6%
84 SML_FM_IVR_DP_121125_L1 12/11/25 2:28 PM IST SENT 877 825 811 516 66 52 63.6% 8.1% 12.8%
85 FTF_FM_IVR_DP_11125_EOD 12/11/25 11:02 AM IST SENT 807 761 746 488 54 46 65.4% 7.2% 11.1%
86 RPM_FM_IVR_DP_11125_EOD 12/11/25 11:01 AM IST SENT 1,055 978 983 603 65 60 61.3% 6.6% 10.8%
87 RPM_FM_IVR_DGP_06112025_L1 06/11/25 7:19 PM IST SENT 562 0 0 0 0 29 0% 0% 0%
88 RM_FM_IVR_DGP_06112025_L1 06/11/25 7:17 PM IST SENT 384 0 0 0 0 19 0% 0% 0%
89 FTF_FM_IVR_DGP_06112025_L1 06/11/25 7:17 PM IST SENT 297 276 275 194 25 21 70.5% 9.1% 12.9%
90 SML_FM_IVR_DGP_06112025_L1 06/11/25 7:16 PM IST SENT 312 0 0 0 0 17 0% 0% 0%
91 RPM_FM_IVR_DGP_051125_EOD 06/11/25 2:45 PM IST SENT 331 318 310 191 22 13 61.6% 7.1% 11.5%
92 RM_FM_IVR_DGP_051125_EOD 06/11/25 2:44 PM IST SENT 558 521 508 309 27 38 60.8% 5.3% 8.7%
93 FTF_FM_IVR_DGP_051125_EOD 06/11/25 2:43 PM IST SENT 116 108 105 76 8 8 72.4% 7.6% 10.5%
94 SML_FM_IVR_DGP_051125_EOD 06/11/25 2:42 PM IST SENT 198 187 181 129 11 14 71.3% 6.1% 8.5%
95 RPM_FM_IVR_DGP_051125_L2 05/11/25 4:56 PM IST SENT 31 30 29 15 4 1 51.7% 13.8% 26.7%
96 RM_FM_IVR_DGP_051125_L2 05/11/25 4:55 PM IST SENT 52 51 51 32 8 1 62.7% 15.7% 25.0%
97 SML_FM_IVR_DGP_051125_L2 05/11/25 4:55 PM IST SENT 15 15 13 6 0 0 46.2% 0.0% 0.0%
98 FTF_FM_IVR_DGP_051125_L2 05/11/25 4:54 PM IST SENT 20 19 19 8 2 1 42.1% 10.5% 25.0%
99 RPM_FM_IVR_DGP_04_051125_L1 05/11/25 1:17 PM IST SENT 213 201 192 100 9 12 52.1% 4.7% 9.0%
100 RM_FM_IVR_DGP_04_051125_L1 05/11/25 1:16 PM IST SENT 324 311 296 161 16 13 54.4% 5.4% 9.9%
101 FTF_FM_IVR_DGP_04_051125_L1 05/11/25 1:14 PM IST SENT 48 47 44 29 0 1 65.9% 0.0% 0.0%
102 SML_FM_IVR_DGP_04_051125_L1 05/11/25 1:14 PM IST SENT 86 82 80 48 9 4 60.0% 11.2% 18.8%
103 RPM_FM_IVR_DGP_EOD_031125 04/11/25 6:09 PM IST SENT 110 101 99 57 13 9 57.6% 13.1% 22.8%
104 RM_FM_IVR_DGP_EOD_031125 04/11/25 6:08 PM IST SENT 99 96 92 56 3 3 60.9% 3.3% 5.4%
105 FTF_FM_IVR_DGP_EOD_031125 04/11/25 6:07 PM IST SENT 98 95 91 56 6 4 61.5% 6.6% 10.7%
106 RPM_FM_IVR_DGP_30_311025 04/11/25 5:29 PM IST SENT 347 330 323 197 21 18 61.0% 6.5% 10.7%
107 RM_FM_IVR_DGP_30_311025 04/11/25 5:28 PM IST SENT 262 251 241 138 12 11 57.3% 5.0% 8.7%
108 SML_FM_IVR_DGP_30_311025 04/11/25 5:27 PM IST SENT 146 138 136 82 9 8 60.3% 6.6% 11.0%
109 FTF_FM_IVR_DGP_30_311025 04/11/25 5:27 PM IST SENT 783 747 725 406 25 39 56.0% 3.4% 6.2%
110 RM_FM_031125_IVR_DGP_Lot2 03/11/25 6:58 PM IST SENT 173 164 162 105 15 9 64.8% 9.3% 14.3%
111 FTF_FM_031125_IVR_DGP_Lot2 03/11/25 6:57 PM IST SENT 270 255 250 165 14 15 66.0% 5.6% 8.5%
112 RPM_FM_031125_IVR_DGP_Lot2 03/11/25 6:56 PM IST SENT 32 31 31 16 2 1 51.6% 6.5% 12.5%
113 SML_FM_031125_IVR_DGP_Lot2 03/11/25 6:55 PM IST SENT 45 43 42 28 1 2 66.7% 2.4% 3.6%
114 RM_FM_IVR_DGP_031125_L1 03/11/25 2:10 PM IST SENT 302 292 291 192 38 10 66.0% 13.1% 19.8%
115 FTF_FM_IVR_DGP_031125_L1 03/11/25 2:09 PM IST SENT 231 221 216 122 25 10 56.5% 11.6% 20.5%
116 SML_FM_IVR_DGP_031125_L1 03/11/25 2:06 PM IST SENT 192 188 182 120 39 4 65.9% 21.4% 32.5%
117 RPM_FM_IVR_DGP_311025 01/11/25 5:16 PM IST SENT 77 73 71 46 14 4 64.8% 19.7% 30.4%
118 RM_FM_IVR_DGP_311025 01/11/25 5:16 PM IST SENT 45 43 42 27 6 2 64.3% 14.3% 22.2%
119 SML_FM_IVR_DGP_311025 01/11/25 5:14 PM IST SENT 93 89 86 56 5 4 65.1% 5.8% 8.9%
120 FTF_FM_IVR_DGP_311025 01/11/25 5:14 PM IST SENT 73 63 61 42 8 11 68.9% 13.1% 19.0%
121 FTF_FM_DND_301025_30102025_Lot02 30/10/25 3:05 PM IST SENT 5,000 622 602 354 7 4,378 58.8% 1.2% 2.0%
122 RPM_FM_DND_301025_30102025_Lot03 30/10/25 2:36 PM IST SENT 767 678 677 392 9 72 57.9% 1.3% 2.3%
123 RPM_FM_DND_301025_30102025_Lot02 30/10/25 2:35 PM IST SENT 5,000 3,233 3,119 1,850 68 1,770 59.3% 2.2% 3.7%
124 RPM_FM_DND_301025_30102025_Lot01 30/10/25 2:34 PM IST SENT 5,000 3,603 3,511 2,088 52 1,373 59.5% 1.5% 2.5%
125 SML_FM_DND_301025_30102025_Lot03 30/10/25 2:32 PM IST SENT 756 0 0 0 0 87 0% 0% 0%
126 SML_FM_DND_301025_30102025_Lot02 30/10/25 2:32 PM IST SENT 4,999 0 0 0 0 1,414 0% 0% 0%
127 SML_FM_DND_301025_30102025_Lot01 30/10/25 2:31 PM IST SENT 5,000 4,145 4,018 2,252 79 839 56.0% 2.0% 3.5%
128 RM_FM_DND_301025_30102025_Lot03 30/10/25 2:29 PM IST SENT 660 592 574 345 18 70 60.1% 3.1% 5.2%
129 RM_FM_DND_301025_30102025_Lot02 30/10/25 2:29 PM IST SENT 5,000 3,952 3,833 2,192 90 1,057 57.2% 2.3% 4.1%
130 RM_FM_DND_301025_30102025_Lot01 30/10/25 2:28 PM IST SENT 4,998 3,611 3,524 2,021 90 1,372 57.3% 2.6% 4.5%
131 FTF_FM_DND_301025_30102025_Lot03 30/10/25 2:26 PM IST SENT 715 651 623 361 10 67 57.9% 1.6% 2.8%
132 FTF_FM_DND_301025_30102025_Lot01 30/10/25 2:25 PM IST SENT 5,000 4,173 4,042 2,435 81 833 60.2% 2.0% 3.3%
133 SML_FM_IVR_DGP_291025_L2 29/10/25 6:10 PM IST SENT 303 287 280 167 13 16 59.6% 4.6% 7.8%
134 RPM_FM_IVR_DGP_291025_L2 29/10/25 6:01 PM IST SENT 365 341 339 237 20 24 69.9% 5.9% 8.4%
135 RM_FM_IVR_DGP_291025_L2 29/10/25 6:00 PM IST SENT 259 248 243 170 8 11 70.0% 3.3% 4.7%
136 FTF_FM_IVR_DGP_291025_L2 29/10/25 5:52 PM IST SENT 150 143 142 122 6 7 85.9% 4.2% 4.9%
137 SML_FM_IVR_DGP_291025_L1 29/10/25 2:52 PM IST SENT 360 340 335 218 30 20 65.1% 9.0% 13.8%
138 RPM_FM_IVR_DGP_291025_L1 29/10/25 2:51 PM IST SENT 474 449 447 314 35 25 70.2% 7.8% 11.1%
139 RM_FM_IVR_DGP_291025_L1 29/10/25 2:50 PM IST SENT 355 341 336 240 25 14 71.4% 7.4% 10.4%
140 FTF_FM_IVR_DGP_291025_L1 29/10/25 2:49 PM IST SENT 263 251 247 180 25 12 72.9% 10.1% 13.9%
141 RPM_FM_IVR_DGP_281025_L1 28/10/25 4:27 PM IST SENT 210 199 199 134 16 11 67.3% 8.0% 11.9%
142 RM_FM_IVR_DGP_281025_L1 28/10/25 4:26 PM IST SENT 771 729 717 484 54 42 67.5% 7.5% 11.2%
143 SML_FM_IVR_DGP_281025_L1 28/10/25 4:25 PM IST SENT 602 0 0 0 0 36 0% 0% 0%
144 FTF_FM_IVR_DGP_281025_L1 28/10/25 4:25 PM IST SENT 512 0 0 0 0 33 0% 0% 0%
145 RPM_FM_281025_DP 28/10/25 12:05 PM IST SENT 187 180 177 112 8 7 63.3% 4.5% 7.1%
146 SML_FM_281025_DP 28/10/25 11:47 AM IST SENT 1,252 1,192 1,165 738 45 62 63.3% 3.9% 6.1%
147 RM_FM_IVR_DG_271025_EOD 28/10/25 11:45 AM IST SENT 1,230 1,175 1,162 731 45 56 62.9% 3.9% 6.2%
148 FTF_FM_IVR_DG_271025_EOD 28/10/25 11:45 AM IST SENT 1,617 1,535 1,510 984 77 86 65.2% 5.1% 7.8%
149 RPM_FM_251025_EODWP 26/10/25 11:56 AM IST SENT 40 40 40 18 0 0 45.0% 0.0% 0.0%
150 RM_FM_251025_EODWP 26/10/25 11:53 AM IST SENT 97 95 94 68 5 2 72.3% 5.3% 7.4%
151 FTF_FM_251025_EODWP 26/10/25 11:52 AM IST SENT 63 59 58 44 4 4 75.9% 6.9% 9.1%
152 FTF_FM_IVR_DGP_251025_L2 25/10/25 5:53 PM IST SENT 2 2 2 0 0 0 0.0% 0.0% 0%
153 RM_FM_IVR_DGP_251025_L2 25/10/25 5:52 PM IST SENT 63 61 61 43 4 2 70.5% 6.6% 9.3%
154 SML_FM_IVR_DGP_251025_L2 25/10/25 5:52 PM IST SENT 41 38 38 27 4 3 71.1% 10.5% 14.8%
155 RPM_FM_IVR_DGP_251025_L1 25/10/25 4:39 PM IST SENT 248 239 238 156 30 9 65.5% 12.6% 19.2%
156 RM_FM_IVR_DGP_251025_L1 25/10/25 4:38 PM IST SENT 63 60 58 43 7 3 74.1% 12.1% 16.3%
157 FTF_FM_IVR_DGP_251025_L1 25/10/25 4:37 PM IST SENT 1,199 1,129 1,104 809 163 74 73.3% 14.8% 20.1%
158 SML_FM_IVR_DGP_251025_L1 25/10/25 4:37 PM IST SENT 245 233 230 165 20 12 71.7% 8.7% 12.1%
159 RPM_FM_IVR_DGP_251025_L1 25/10/25 4:23 PM IST SENT 145 143 140 113 29 2 80.7% 20.7% 25.7%
160 RPM_FM_IVR_DGP_241025_EOD 25/10/25 1:20 PM IST SENT 47 45 45 33 4 2 73.3% 8.9% 12.1%
161 RM_FM_IVR_DGP_241025_EOD 25/10/25 1:11 PM IST SENT 276 266 259 161 9 10 62.2% 3.5% 5.6%
162 SML_FM_IVR_DGP_241025_EOD 25/10/25 1:10 PM IST SENT 96 0 0 0 0 4 0% 0% 0%
163 FTF_FM_IVR_DGP_241025_EOD 25/10/25 1:09 PM IST SENT 854 0 0 0 0 44 0% 0% 0%
164 RPM_FM_IVR_DGP_241025_L3 24/10/25 6:49 PM IST SENT 3 3 3 3 0 0 100.0% 0.0% 0.0%
165 RM_FM_IVR_DGP_241025_L3 24/10/25 6:48 PM IST SENT 2,145 2,031 2,014 1,365 63 107 67.8% 3.1% 4.6%
166 FTF_FM_IVR_DGP_241025_L3 24/10/25 6:48 PM IST SENT 1,102 1,038 1,019 670 26 63 65.8% 2.6% 3.9%
