← Back

🏦 Lander: Cready  (1880 campaigns)

05 Aug 2026, 11:02 AM
πŸ“Š Month-wise Performance a
Month Campaigns Total Sent Delivered Read Clicks Failed D2R% D2C% R2C%
2026-08 197 2,880,551 2,537,927 2,330,789 1,114,252 26,612 345,674 47.8% 1.1% 2.4%
2026-07 743 11,188,240 9,822,744 9,208,667 4,520,935 186,447 1,381,317 49.1% 2.0% 4.1%
2026-06 311 3,254,581 2,697,168 2,541,554 1,386,227 38,536 556,764 54.5% 1.5% 2.8%
2026-05 303 4,233,107 2,078,868 1,887,627 1,045,099 8,947 818,638 55.4% 0.5% 0.9%
2026-04 304 5,143,126 2,593,634 2,519,583 1,566,067 33,317 841,968 62.2% 1.3% 2.1%
2026-03 6 27,666 8,325 8,024 5,426 88 12,022 67.6% 1.1% 1.6%
2025-12 2 12,500 11,168 10,820 6,043 338 1,339 55.9% 3.1% 5.6%
2025-11 6 2,000 21 21 15 3 833 71.4% 14.3% 20.0%
2025-10 7 1,193 303 298 179 19 51 60.1% 6.4% 10.6%
2025-09 1 110 106 106 64 17 4 60.4% 16.0% 26.6%
TOTAL 1880 26,743,074 19,750,264 18,507,489 9,644,307 294,324 3,958,610 52.1% 1.6% 3.1%
πŸ“… Date-wise Performance a
Date Campaigns Total Sent Delivered Read Clicks Failed D2R% D2C% R2C%
2026-08-05 39 535,112 501,081 442,623 152,643 1,698 33,866 34.5% 0.4% 1.1%
2026-08-04 55 830,454 714,617 657,212 328,068 9,078 120,000 49.9% 1.4% 2.8%
2026-08-03 38 562,688 490,944 452,074 232,174 5,373 71,343 51.4% 1.2% 2.3%
2026-08-02 22 326,967 307,344 286,874 148,629 4,380 19,498 51.8% 1.5% 2.9%
2026-08-01 43 625,330 523,941 492,006 252,738 6,083 100,967 51.4% 1.2% 2.4%
2026-07-31 21 354,710 333,324 307,746 140,230 5,796 21,414 45.6% 1.9% 4.1%
2026-07-30 24 424,120 371,366 348,183 165,455 9,040 52,278 47.5% 2.6% 5.5%
2026-07-29 22 410,460 371,177 348,268 159,586 7,470 39,180 45.8% 2.1% 4.7%
2026-07-28 22 384,389 364,617 340,183 155,404 6,888 19,687 45.7% 2.0% 4.4%
2026-07-27 27 382,189 313,613 294,995 133,717 7,030 68,622 45.3% 2.4% 5.3%
2026-07-26 7 109,181 108,322 101,140 48,371 4,330 752 47.8% 4.3% 9.0%
2026-07-25 22 338,849 309,323 291,289 159,105 6,285 29,236 54.6% 2.2% 4.0%
2026-07-24 22 353,105 325,297 309,091 143,904 7,103 47,469 46.6% 2.3% 4.9%
2026-07-23 24 327,286 289,861 291,990 141,559 5,771 21,365 48.5% 2.0% 4.1%
2026-07-22 36 571,106 350,385 329,732 171,418 6,448 221,245 52.0% 2.0% 3.8%
2026-07-21 29 433,769 393,338 368,266 166,813 7,419 40,321 45.3% 2.0% 4.4%
2026-07-20 24 358,605 345,831 313,748 145,130 6,030 12,504 46.3% 1.9% 4.2%
2026-07-19 7 99,493 93,162 86,075 39,617 1,805 6,308 46.0% 2.1% 4.6%
2026-07-18 29 455,184 355,719 340,689 164,306 3,999 99,352 48.2% 1.2% 2.4%
2026-07-17 28 404,008 352,512 323,823 151,785 5,519 51,452 46.9% 1.7% 3.6%
2026-07-16 26 348,691 324,775 308,964 162,438 5,190 23,791 52.6% 1.7% 3.2%
2026-07-15 37 486,783 364,593 342,709 164,491 5,922 122,019 48.0% 1.7% 3.6%
2026-07-14 26 384,574 310,988 292,049 139,978 7,430 72,457 47.9% 2.5% 5.3%
2026-07-13 24 375,211 360,789 345,090 209,535 11,220 11,356 60.7% 3.3% 5.4%
2026-07-12 7 102,906 96,895 92,402 51,256 1,179 5,967 55.5% 1.3% 2.3%
2026-07-11 19 300,486 286,075 269,398 131,030 4,815 14,434 48.6% 1.8% 3.7%
2026-07-10 20 279,632 264,535 244,870 107,995 3,092 14,947 44.1% 1.3% 2.9%
2026-07-09 23 375,492 358,847 336,086 172,423 7,360 16,464 51.3% 2.2% 4.3%
2026-07-08 38 568,738 507,485 467,681 239,948 11,533 61,078 51.3% 2.5% 4.8%
2026-07-07 24 373,615 361,864 327,359 157,667 5,080 31,482 48.2% 1.6% 3.2%
2026-07-06 32 403,790 376,005 350,375 183,372 7,305 27,800 52.3% 2.1% 4.0%
2026-07-05 12 149,613 141,384 130,574 59,213 1,998 8,067 45.3% 1.5% 3.4%
2026-07-04 25 342,149 317,581 296,459 147,104 7,798 23,978 49.6% 2.6% 5.3%
2026-07-03 32 480,907 399,555 378,221 197,849 6,504 80,644 52.3% 1.7% 3.3%
2026-07-02 28 410,503 369,138 342,308 164,791 5,215 41,375 48.1% 1.5% 3.2%
2026-07-01 26 398,696 304,388 288,904 145,445 3,873 94,273 50.3% 1.3% 2.7%
2026-06-30 12 100,616 96,811 91,240 48,090 2,017 3,785 52.7% 2.2% 4.2%
2026-06-29 8 99,756 93,896 88,799 46,255 1,565 5,893 52.1% 1.8% 3.4%
2026-06-28 5 41,423 41,301 36,232 19,322 160 104 53.3% 0.4% 0.8%
2026-06-27 15 144,349 130,415 124,600 67,328 4,882 13,878 54.0% 3.9% 7.3%
2026-06-26 12 124,985 92,749 89,970 46,052 1,227 32,168 51.2% 1.4% 2.7%
2026-06-25 11 122,859 92,013 89,580 48,598 1,395 30,850 54.3% 1.6% 2.9%
2026-06-24 6 57,108 54,815 52,744 33,771 3,581 2,241 64.0% 6.8% 10.6%
2026-06-23 10 114,800 92,065 86,893 46,186 1,286 22,752 53.2% 1.5% 2.8%
2026-06-22 12 135,153 78,328 75,710 41,044 452 56,819 54.2% 0.6% 1.1%
2026-06-20 6 49,908 46,913 45,023 24,625 626 2,734 54.7% 1.4% 2.5%
2026-06-19 13 148,632 137,565 130,881 67,737 1,578 11,084 51.8% 1.2% 2.3%
2026-06-18 12 150,610 119,146 109,973 57,802 1,212 31,462 52.6% 1.1% 2.1%
2026-06-17 10 95,506 82,765 78,381 40,495 1,326 12,734 51.7% 1.7% 3.3%
2026-06-16 13 136,469 108,554 103,217 58,476 1,452 27,964 56.7% 1.4% 2.5%
2026-06-15 13 136,732 82,669 80,928 47,523 1,350 54,069 58.7% 1.7% 2.8%
2026-06-13 30 326,813 251,702 243,853 139,544 2,188 75,355 57.2% 0.9% 1.6%
2026-06-12 21 195,623 167,462 163,820 97,733 2,844 28,098 59.7% 1.7% 2.9%
2026-06-11 11 99,673 85,805 83,931 45,822 1,222 13,162 54.6% 1.5% 2.7%
2026-06-10 14 134,545 112,480 109,421 61,001 1,189 22,137 55.7% 1.1% 1.9%
2026-06-09 8 105,320 95,227 92,949 52,587 1,212 9,912 56.6% 1.3% 2.3%
2026-06-08 9 95,002 89,099 84,584 47,240 1,104 5,941 55.8% 1.3% 2.3%
2026-06-06 10 99,969 94,232 87,252 44,816 1,203 5,736 51.4% 1.4% 2.7%
2026-06-05 11 133,681 112,149 98,177 52,726 1,968 21,516 53.7% 2.0% 3.7%
2026-06-04 11 105,389 86,182 75,071 39,625 397 19,272 52.8% 0.5% 1.0%
2026-06-03 9 99,903 86,088 74,142 37,766 365 13,895 50.9% 0.5% 1.0%
2026-06-02 11 99,884 84,965 73,421 37,667 383 15,036 51.3% 0.5% 1.0%
2026-06-01 8 99,873 81,772 70,762 36,396 352 18,167 51.4% 0.5% 1.0%
2026-05-30 7 99,747 85,896 76,342 38,514 564 13,931 50.4% 0.7% 1.5%
2026-05-29 7 99,706 85,773 76,257 39,223 513 14,031 51.4% 0.7% 1.3%
2026-05-28 23 217,757 161,714 146,179 79,198 367 56,218 54.2% 0.3% 0.5%
2026-05-27 22 265,768 144,889 131,521 72,273 311 116,112 55.0% 0.2% 0.4%
2026-05-26 14 197,430 141,468 127,406 68,772 434 56,239 54.0% 0.3% 0.6%
2026-05-25 19 199,035 150,689 138,886 78,101 825 48,521 56.2% 0.6% 1.1%
2026-05-23 20 202,187 167,103 158,783 94,322 1,355 35,508 59.4% 0.9% 1.4%
2026-05-22 24 216,514 157,100 141,856 73,983 615 59,555 52.2% 0.4% 0.8%
2026-05-21 22 228,765 71,152 64,392 36,451 211 77,091 56.6% 0.3% 0.6%
2026-05-20 21 213,510 158,513 146,169 84,131 557 55,435 57.6% 0.4% 0.7%
2026-05-19 11 198,063 0 0 0 0 0 0% 0% 0%
2026-05-18 13 236,752 98,995 95,389 54,697 486 36,792 57.3% 0.5% 0.9%
2026-05-16 12 235,218 16,093 13,979 7,037 39 3,929 50.3% 0.3% 0.6%
2026-05-14 8 208,641 33,602 31,190 17,180 141 11,013 55.1% 0.5% 0.8%
2026-05-13 9 163,703 0 0 0 0 0 0% 0% 0%
2026-05-12 9 120,426 30,750 27,526 14,825 128 7,692 53.9% 0.5% 0.9%
2026-05-11 3 39,580 7,976 7,108 3,861 34 1,947 54.3% 0.5% 0.9%
2026-05-09 11 199,075 29,309 26,120 13,966 118 7,409 53.5% 0.5% 0.8%
2026-05-08 9 176,412 12,866 11,674 6,842 100 86,154 58.6% 0.9% 1.5%
2026-05-07 13 238,591 191,099 170,227 91,493 763 47,736 53.7% 0.4% 0.8%
2026-05-06 13 238,633 159,472 142,469 80,422 661 39,682 56.4% 0.5% 0.8%
2026-05-05 13 237,594 174,409 154,154 89,808 725 43,643 58.3% 0.5% 0.8%
2026-04-28 13 239,006 191,228 173,666 106,492 960 47,431 61.3% 0.6% 0.9%
2026-04-25 10 198,538 33,963 31,095 17,051 273 5,641 54.8% 0.9% 1.6%
2026-04-24 10 198,437 67,826 61,985 35,281 537 11,510 56.9% 0.9% 1.5%
2026-04-23 3 43,908 0 0 0 0 0 0% 0% 0%
2026-04-22 11 215,787 65,828 61,595 37,303 283 33,566 60.6% 0.5% 0.8%
2026-04-21 11 202,621 51,091 48,395 27,114 460 8,537 56.0% 1.0% 1.7%
2026-04-20 12 221,760 64,522 61,256 34,724 448 14,894 56.7% 0.7% 1.3%
2026-04-16 11 226,503 128,979 123,107 77,511 4,298 18,063 63.0% 3.5% 5.5%
2026-04-15 17 269,030 149,981 143,447 85,420 1,242 59,498 59.5% 0.9% 1.5%
2026-04-14 17 424,933 232,599 228,565 138,110 1,479 92,830 60.4% 0.6% 1.1%
2026-04-13 29 560,196 243,772 240,970 147,334 1,445 236,890 61.1% 0.6% 1.0%
2026-04-11 14 202,703 174,704 172,156 104,433 3,001 28,124 60.7% 1.7% 2.9%
2026-04-10 27 399,913 163,319 161,092 104,904 2,880 26,514 65.1% 1.8% 2.7%
2026-04-09 27 399,899 165,758 163,324 107,185 3,088 29,140 65.6% 1.9% 2.9%
2026-04-08 26 384,930 301,909 297,617 190,281 5,221 82,781 63.9% 1.8% 2.7%
2026-04-07 27 399,917 172,643 170,136 114,750 3,414 47,156 67.4% 2.0% 3.0%
2026-04-06 18 266,061 161,224 159,001 100,813 1,681 44,769 63.4% 1.1% 1.7%
2026-04-04 20 278,209 224,288 222,176 137,361 2,607 53,792 61.8% 1.2% 1.9%
2026-04-03 1 10,775 0 0 0 0 832 0% 0% 0%
2026-03-31 2 10,627 0 0 0 0 3,308 0% 0% 0%
2026-03-28 1 2,000 977 942 626 6 1,023 66.5% 0.6% 1.0%
2026-03-27 2 14,998 7,310 7,045 4,779 82 7,688 67.8% 1.2% 1.7%
2026-03-21 1 41 38 37 21 0 3 56.8% 0.0% 0.0%
2025-12-18 2 12,500 11,168 10,820 6,043 338 1,339 55.9% 3.1% 5.6%
2025-11-18 1 21 21 21 15 3 0 71.4% 14.3% 20.0%
2025-11-06 2 404 0 0 0 0 21 0% 0% 0%
2025-11-05 1 16 0 0 0 0 2 0% 0% 0%
2025-11-03 2 1,559 0 0 0 0 810 0% 0% 0%
2025-10-26 1 16 0 0 0 0 1 0% 0% 0%
2025-10-25 2 267 0 0 0 0 10 0% 0% 0%
2025-10-24 1 589 0 0 0 0 22 0% 0% 0%
2025-10-21 1 235 222 217 133 15 13 61.3% 6.9% 11.3%
2025-10-20 1 51 49 49 28 3 2 57.1% 6.1% 10.7%
2025-10-13 1 35 32 32 18 1 3 56.2% 3.1% 5.6%
2025-09-30 1 110 106 106 64 17 4 60.4% 16.0% 26.6%
TOTAL 1880 26,743,074 19,750,264 18,507,489 9,644,307 294,324 3,958,610 52.1% 1.6% 3.1%
🏒 Entity-wise Clicks by Date b
Date CreadySMLTest Total
2026-08-05 1,698 β€” β€” 1,698
2026-08-04 9,078 β€” β€” 9,078
2026-08-03 5,373 β€” β€” 5,373
2026-08-02 4,380 β€” β€” 4,380
2026-08-01 6,083 β€” β€” 6,083
2026-07-31 5,796 β€” β€” 5,796
2026-07-30 9,040 β€” β€” 9,040
2026-07-29 7,470 β€” β€” 7,470
2026-07-28 6,888 β€” β€” 6,888
2026-07-27 7,030 β€” β€” 7,030
2026-07-26 4,330 β€” β€” 4,330
2026-07-25 6,285 β€” β€” 6,285
2026-07-24 7,103 β€” β€” 7,103
2026-07-23 5,771 β€” β€” 5,771
2026-07-22 6,448 β€” β€” 6,448
2026-07-21 7,419 β€” β€” 7,419
2026-07-20 6,030 β€” β€” 6,030
2026-07-19 1,805 β€” β€” 1,805
2026-07-18 3,999 β€” β€” 3,999
2026-07-17 5,519 β€” β€” 5,519
2026-07-16 5,190 β€” β€” 5,190
2026-07-15 5,922 β€” β€” 5,922
2026-07-14 7,430 β€” β€” 7,430
2026-07-13 11,220 β€” β€” 11,220
2026-07-12 1,179 β€” β€” 1,179
2026-07-11 4,815 β€” β€” 4,815
2026-07-10 3,092 β€” β€” 3,092
2026-07-09 7,360 β€” β€” 7,360
2026-07-08 11,533 β€” β€” 11,533
2026-07-07 5,080 β€” β€” 5,080
2026-07-06 7,305 β€” β€” 7,305
2026-07-05 1,998 β€” β€” 1,998
2026-07-04 7,798 β€” β€” 7,798
2026-07-03 6,504 β€” β€” 6,504
2026-07-02 5,215 β€” β€” 5,215
2026-07-01 3,873 β€” β€” 3,873
2026-06-30 2,017 β€” β€” 2,017
2026-06-29 1,565 β€” β€” 1,565
2026-06-28 160 β€” β€” 160
2026-06-27 4,882 β€” β€” 4,882
2026-06-26 1,227 β€” β€” 1,227
2026-06-25 1,395 β€” β€” 1,395
2026-06-24 3,581 β€” β€” 3,581
2026-06-23 1,286 β€” β€” 1,286
2026-06-22 452 β€” β€” 452
2026-06-20 626 β€” β€” 626
2026-06-19 1,578 β€” β€” 1,578
2026-06-18 1,212 β€” β€” 1,212
2026-06-17 1,326 β€” β€” 1,326
2026-06-16 1,452 β€” β€” 1,452
2026-06-15 1,350 β€” β€” 1,350
2026-06-13 2,188 β€” β€” 2,188
2026-06-12 2,844 β€” β€” 2,844
2026-06-11 1,222 β€” β€” 1,222
2026-06-10 1,189 β€” β€” 1,189
2026-06-09 1,212 β€” β€” 1,212
2026-06-08 1,103 β€” 1 1,104
2026-06-06 1,203 β€” β€” 1,203
2026-06-05 1,968 β€” β€” 1,968
2026-06-04 397 β€” β€” 397
2026-06-03 365 β€” β€” 365
2026-06-02 383 β€” β€” 383
2026-06-01 352 β€” β€” 352
2026-05-30 564 β€” β€” 564
2026-05-29 513 β€” β€” 513
2026-05-28 367 β€” β€” 367
2026-05-27 311 β€” β€” 311
2026-05-26 434 β€” β€” 434
2026-05-25 825 β€” β€” 825
2026-05-23 1,355 β€” β€” 1,355
2026-05-22 615 β€” β€” 615
2026-05-21 211 β€” β€” 211
2026-05-20 557 β€” β€” 557
2026-05-19 β€” β€” β€” 0
2026-05-18 486 β€” β€” 486
2026-05-16 39 β€” β€” 39
2026-05-14 141 β€” β€” 141
2026-05-13 β€” β€” β€” 0
2026-05-12 128 β€” β€” 128
2026-05-11 34 β€” β€” 34
2026-05-09 118 β€” β€” 118
2026-05-08 100 β€” β€” 100
2026-05-07 763 β€” β€” 763
2026-05-06 661 β€” β€” 661
2026-05-05 725 β€” β€” 725
2026-04-28 960 β€” β€” 960
2026-04-25 273 β€” β€” 273
2026-04-24 537 β€” β€” 537
2026-04-23 β€” β€” β€” 0
2026-04-22 283 β€” β€” 283
2026-04-21 460 β€” β€” 460
2026-04-20 448 β€” β€” 448
2026-04-16 4,298 β€” β€” 4,298
2026-04-15 1,242 β€” β€” 1,242
2026-04-14 1,479 β€” β€” 1,479
2026-04-13 1,445 β€” β€” 1,445
2026-04-11 3,001 β€” β€” 3,001
2026-04-10 2,880 β€” β€” 2,880
2026-04-09 3,088 β€” β€” 3,088
2026-04-08 5,221 β€” β€” 5,221
2026-04-07 3,414 β€” β€” 3,414
2026-04-06 1,681 β€” β€” 1,681
2026-04-04 2,607 β€” β€” 2,607
2026-04-03 β€” β€” β€” 0
2026-03-31 β€” β€” β€” 0
2026-03-28 6 β€” β€” 6
2026-03-27 82 β€” β€” 82
2026-03-21 β€” β€” β€” 0
2025-12-18 β€” 338 β€” 338
2025-11-18 3 β€” β€” 3
2025-11-06 β€” β€” β€” 0
2025-11-05 β€” β€” β€” 0
2025-11-03 β€” β€” β€” 0
2025-10-26 β€” β€” β€” 0
2025-10-25 β€” β€” β€” 0
2025-10-24 β€” β€” β€” 0
2025-10-21 β€” 15 β€” 15
2025-10-20 3 β€” β€” 3
2025-10-13 β€” 1 β€” 1
2025-09-30 β€” 17 β€” 17
TOTAL 293,952 371 1 294,324
πŸ“ Campaign Files Performance c
# Campaign Name Date Time (IST) Status Total Sent Delivered Read Clicks Failed D2R% D2C% R2C%
1 Cready_Campaign_20260708_KB_Nondedupe_batch3_pt2_05082026_SELF_EMPLOYED_195783_Part2 05/08/26 10:15 AM IST SENT 19,951 18,894 15,830 3,594 71 1,059 22.7% 0.4% 2.0%
2 Cready_MoneyDot_Engaged_chunk2_50000_050826_Part4 05/08/26 10:10 AM IST SENT 4,106 4,095 3,654 835 10 12 22.9% 0.3% 1.2%
3 Cready_Campaign_20260708_KB_Nondedupe_batch3_pt2_707_050826_SALARIED_104217_Part6 05/08/26 10:01 AM IST SENT 3,230 3,001 2,494 694 5 231 27.8% 0.2% 0.7%
4 Cready_MoneyDot_Engaged_chunk2_50000_050826_Part3 05/08/26 9:55 AM IST SENT 14,998 13,174 11,781 3,030 57 1,829 25.7% 0.5% 1.9%
5 Cready_Campaign_20260708_KB_Nondedupe_batch3_pt2_05082026_SELF_EMPLOYED_195783_Part6 05/08/26 9:50 AM IST SENT 19,998 18,930 15,865 3,778 72 1,051 23.8% 0.5% 1.9%
6 Cready_MoneyDot_Engaged_chunk2_50000_050826_Part2 05/08/26 9:45 AM IST SENT 14,998 11,158 10,000 3,093 44 3,843 30.9% 0.4% 1.4%
7 Cready_Campaign_20260708_KB_Nondedupe_batch3_pt2_05082026_SELF_EMPLOYED_195783_Part1 05/08/26 9:45 AM IST SENT 19,950 18,821 16,038 4,317 94 1,142 26.9% 0.6% 2.2%
8 Cready_Campaign_20260708_KB_Nondedupe_batch3_pt2_05082026_SELF_EMPLOYED_195783_Part10 05/08/26 9:40 AM IST SENT 14,266 13,474 12,141 3,165 57 800 26.1% 0.5% 1.8%
9 Cready_Campaign_20260708_KB_Nondedupe_batch3_pt2_05082026_SELF_EMPLOYED_195783_Part5 05/08/26 9:30 AM IST SENT 19,999 18,851 15,989 4,234 94 1,105 26.5% 0.6% 2.2%
10 Cready_MoneyDot_Engaged_chunk2_50000_050826_Part1 05/08/26 9:30 AM IST SENT 14,997 14,963 13,530 4,261 60 37 31.5% 0.4% 1.4%
11 Cready_Campaign_20260708_KB_Nondedupe_batch3_pt2_05082026_SELF_EMPLOYED_195783_Part9 05/08/26 9:30 AM IST SENT 19,999 18,813 17,213 4,745 102 1,197 27.6% 0.6% 2.1%
12 Cready_Campaign_20260708_KB_Nondedupe_batch3_pt2_707_050826_SALARIED_104217_Part5 05/08/26 9:30 AM IST SENT 19,984 18,744 15,769 4,621 88 1,234 29.3% 0.6% 1.9%
13 Cready_LT_Batch8_Engaged_100000_pt5_050826_Part9 05/08/26 9:20 AM IST SENT 9,998 9,964 8,964 3,236 1 18 36.1% 0.0% 0.0%
14 Cready_Campaign_20260708_KB_Nondedupe_batch3_pt2_05082026_SELF_EMPLOYED_195783_Part8 05/08/26 9:15 AM IST SENT 19,998 18,864 17,039 4,783 99 1,156 28.1% 0.6% 2.1%
15 Cready_Campaign_20260708_KB_Nondedupe_batch3_pt2_707_050826_SALARIED_104217_Part4 05/08/26 9:15 AM IST SENT 19,989 18,670 15,906 4,957 122 1,311 31.2% 0.8% 2.5%
16 Cready_LT_Batch8_Engaged_100000_pt5_050826_Part10 05/08/26 9:10 AM IST SENT 9,329 9,320 8,187 3,107 4 15 38.0% 0.0% 0.1%
17 Cready_Campaign_20260708_KB_Nondedupe_batch3_pt2_05082026_SELF_EMPLOYED_195783_Part7 05/08/26 9:00 AM IST SENT 19,998 18,863 17,057 5,070 81 1,106 29.7% 0.5% 1.6%
18 Cready_Campaign_20260708_KB_Nondedupe_batch3_pt2_707_050826_SALARIED_104217_Part3 05/08/26 9:00 AM IST SENT 19,997 18,623 15,824 4,858 102 1,339 30.7% 0.6% 2.1%
19 Cready_Campaign_20260708_KB_Nondedupe_batch3_pt2_05082026_SELF_EMPLOYED_195783_Part4_RE 05/08/26 9:00 AM IST SENT 20,000 18,755 16,062 4,763 84 1,267 29.7% 0.5% 1.8%
20 Cready_LT_Batch8_Engaged_100000_pt5_050826_Part8 05/08/26 9:00 AM IST SENT 9,996 9,986 8,995 3,577 4 12 39.8% 0.0% 0.1%
21 Cready_LT_Batch8_Engaged_100000_pt5_050826_Part7 05/08/26 8:50 AM IST SENT 9,997 9,968 9,045 3,988 12 11 44.1% 0.1% 0.3%
22 Cready_Campaign_20260708_KB_Nondedupe_batch3_pt2_05082026_SELF_EMPLOYED_195783_Part3 05/08/26 8:45 AM IST SENT 20,000 18,793 16,174 4,885 100 1,225 30.2% 0.6% 2.0%
23 Cready_Campaign_20260708_KB_Nondedupe_batch3_pt2_707_050826_SALARIED_104217_Part2 05/08/26 8:45 AM IST SENT 19,995 18,578 15,835 4,951 109 1,401 31.3% 0.7% 2.2%
24 Cready_LT_Batch8_Engaged_100000_pt5_050826_Part6 05/08/26 8:35 AM IST SENT 9,999 9,992 8,813 3,780 8 12 42.9% 0.1% 0.2%
25 Cready_Campaign_20260708_KB_Nondedupe_batch3_pt2_707_050826_SALARIED_104217_Part1 05/08/26 8:30 AM IST SENT 19,999 18,708 15,961 5,299 94 1,269 33.2% 0.6% 1.8%
26 Cready_LT_Batch8_Engaged_100000_pt5_050826_Part5 05/08/26 8:25 AM IST SENT 9,997 9,967 9,004 3,674 6 17 40.8% 0.1% 0.2%
27 Cready_LT_Batch8_Engaged_100000_pt5_050826_Part4 05/08/26 8:15 AM IST SENT 9,996 9,944 9,021 4,116 13 11 45.6% 0.1% 0.3%
28 Cready_LT_Batch8_Engaged_100000_pt5_050826_Part3 05/08/26 8:00 AM IST SENT 9,996 9,983 9,042 3,950 12 17 43.7% 0.1% 0.3%
29 Cready_LT_Batch8_Engaged_100000_pt5_050826_Part1 05/08/26 7:50 AM IST SENT 9,997 9,970 9,135 3,872 5 15 42.4% 0.1% 0.1%
30 Cready_LT_Batch8_Engaged_100000_pt5_050826_Part2 05/08/26 7:40 AM IST SENT 10,000 9,987 9,141 4,079 5 17 44.6% 0.1% 0.1%
31 Cready_LT_Batch8_Engaged_100000_pt4_050826_Part10 05/08/26 7:30 AM IST SENT 9,384 9,366 8,583 4,057 7 22 47.3% 0.1% 0.2%
32 Cready_LT_Batch8_Engaged_100000_pt4_050826_Part9 05/08/26 7:20 AM IST SENT 9,996 9,989 9,235 4,512 13 12 48.9% 0.1% 0.3%
33 Cready_LT_Batch8_Engaged_100000_pt4_050826_Part7 05/08/26 7:00 AM IST SENT 9,996 9,583 8,872 4,233 11 416 47.7% 0.1% 0.3%
34 Cready_LT_Batch8_Engaged_100000_pt4_050826_Part6 05/08/26 6:50 AM IST SENT 9,993 8,351 7,750 3,718 11 1,635 48.0% 0.1% 0.3%
35 Cready_LT_Batch8_Engaged_100000_pt4_050826_Part5 05/08/26 6:45 AM IST SENT 9,997 7,849 7,248 3,509 7 2,151 48.4% 0.1% 0.2%
36 Cready_LT_Batch8_Engaged_100000_pt4_050826_Part4 05/08/26 6:35 AM IST SENT 9,999 6,721 6,206 2,921 7 3,273 47.1% 0.1% 0.2%
37 Cready_LT_Batch8_Engaged_100000_pt4_050826_Part3 05/08/26 6:25 AM IST SENT 9,997 8,289 7,668 3,696 5 1,712 48.2% 0.1% 0.1%
38 Cready_LT_Batch8_Engaged_100000_pt4_0050826_Part2 05/08/26 6:15 AM IST SENT 9,997 9,104 8,365 4,057 10 872 48.5% 0.1% 0.2%
39 Cready_LT_Batch8_Engaged_100000_pt4_050826_Part1 05/08/26 6:00 AM IST SENT 9,996 9,976 9,187 4,628 12 14 50.4% 0.1% 0.3%
40 Cready_LT_Batch8_Engaged_100000_pt4_050826_Part2 04/08/26 6:38 PM IST SENT 9,999 1,030 956 606 3 8,969 63.4% 0.3% 0.5%
41 Cready_Cready_WP_clicks0308_040826 04/08/26 4:00 PM IST SENT 18,104 18,096 17,546 9,672 1,830 8 55.1% 10.4% 18.9%
42 Cready_EasyLoan_Failed_040826_part5 04/08/26 2:39 PM IST SENT 11,846 11,800 11,513 7,445 55 50 64.7% 0.5% 0.7%
43 Cready_EasyLoan_Failed_040826_part4 04/08/26 2:21 PM IST SENT 9,997 0 0 0 0 0 0% 0% 0%
44 Cready_EasyLoan_Failed_040826_part3 04/08/26 2:14 PM IST SENT 9,999 7,259 7,093 4,469 37 2,743 63.0% 0.5% 0.8%
45 Cready_EasyLoan_Failed_040826_part2 04/08/26 2:13 PM IST SENT 10,000 9,958 9,715 5,653 36 44 58.2% 0.4% 0.6%
46 Cready_EasyLoan_Failed_040826_part1 04/08/26 2:10 PM IST SENT 9,998 9,977 9,730 6,279 59 24 64.5% 0.6% 0.9%
47 Cready_EasyLoans_WP_ClickIVR_Read_1_20260804_1149_Part8 04/08/26 12:48 PM IST SENT 9,995 8,424 7,601 4,568 39 1,557 60.1% 0.5% 0.9%
48 Cready_EasyLoans_WP_ClickIVR_Read_1_20260804_1149_Part7 04/08/26 12:45 PM IST SENT 19,998 5,677 5,503 3,548 28 14,319 64.5% 0.5% 0.8%
49 Cready_EasyLoans_WP_ClickIVR_Read_1_20260804_1149_Part6 04/08/26 12:35 PM IST SENT 19,999 10,515 9,621 5,819 48 9,273 60.5% 0.5% 0.8%
50 Cready_EasyLoans_WP_ClickIVR_Read_1_20260804_1149_Part4 04/08/26 12:30 PM IST SENT 19,998 5,080 4,951 3,234 30 14,916 65.3% 0.6% 0.9%
51 Cready_EasyLoans_WP_ClickIVR_Read_1_20260804_1149_Part5 04/08/26 12:25 PM IST SENT 19,998 7,939 7,194 4,200 31 12,034 58.4% 0.4% 0.7%
52 Cready_EasyLoans_WP_ClickIVR_Read_1_20260804_1149_Part3 04/08/26 12:25 PM IST SENT 19,995 19,413 18,361 9,288 698 564 50.6% 3.8% 7.5%
53 Cready_EasyLoans_WP_ClickIVR_Read_1_20260804_1149_Part2 04/08/26 12:16 PM IST SENT 19,996 19,341 18,312 8,717 644 624 47.6% 3.5% 7.4%
54 Cready_EasyLoans_WP_ClickIVR_Read_1_20260804_1149_Part1 04/08/26 12:10 PM IST SENT 19,998 19,363 17,657 7,988 574 597 45.2% 3.3% 7.2%
55 Cready_Incred_HflClicked_Phones_with_Name_part2_040826_Part3 04/08/26 11:40 AM IST SENT 10,000 9,986 8,916 3,178 219 14 35.6% 2.5% 6.9%
56 Cready_Lnt_HflClicked_Phones_with_Name_part1_040826_Part3 04/08/26 11:30 AM IST SENT 723 720 684 329 13 4 48.1% 1.9% 4.0%
