← Back

🏦 Lander: CP  (3656 campaigns)

05 Aug 2026, 11:00 AM
πŸ“Š Month-wise Performance a
Month Campaigns Total Sent Delivered Read Clicks Failed D2R% D2C% R2C%
2026-08 29 457,906 358,887 314,103 115,824 2,051 77,283 36.9% 0.7% 1.8%
2026-07 194 3,581,778 2,871,352 2,487,713 997,718 19,131 687,057 40.1% 0.8% 1.9%
2026-06 189 5,529,208 4,397,697 3,840,657 1,832,374 48,800 919,858 47.7% 1.3% 2.7%
2026-05 244 5,670,588 3,890,715 3,463,735 1,733,476 47,679 940,321 50.0% 1.4% 2.8%
2026-04 332 4,619,653 2,948,888 2,730,895 1,437,240 28,523 952,999 52.6% 1.0% 2.0%
2026-03 562 7,060,974 4,950,822 4,565,609 2,476,703 30,169 1,268,840 54.2% 0.7% 1.2%
2026-02 465 4,439,869 1,895,808 1,779,611 974,799 17,104 1,106,834 54.8% 1.0% 1.8%
2026-01 800 6,258,013 2,978,017 2,819,132 1,671,091 27,161 2,159,006 59.3% 1.0% 1.6%
2025-12 450 4,770,313 1,959,328 1,876,379 1,081,590 18,238 1,814,286 57.6% 1.0% 1.7%
2025-11 112 158,355 57,847 56,612 37,088 3,632 17,643 65.5% 6.4% 9.8%
2025-10 260 632,713 443,987 433,386 269,616 15,249 84,814 62.2% 3.5% 5.7%
2025-09 4 17,822 9,363 9,215 5,999 913 8,621 65.1% 9.9% 15.2%
2025-08 14 119,814 102,755 99,186 58,071 2,355 17,170 58.5% 2.4% 4.1%
2025-07 1 15,491 13,693 13,350 7,092 1,218 1,817 53.1% 9.1% 17.2%
TOTAL 3656 43,332,497 26,879,159 24,489,583 12,698,681 262,223 10,056,549 51.9% 1.1% 2.1%
πŸ“… Date-wise Performance a
Date Campaigns Total Sent Delivered Read Clicks Failed D2R% D2C% R2C%
2026-08-05 4 63,969 37,078 27,866 3,120 86 7,601 11.2% 0.3% 2.8%
2026-08-04 5 99,149 81,817 72,142 25,637 543 17,359 35.5% 0.8% 2.1%
2026-08-03 5 98,241 80,704 71,736 29,222 500 17,540 40.7% 0.7% 1.7%
2026-08-02 5 98,243 80,635 71,861 29,099 427 17,614 40.5% 0.6% 1.5%
2026-08-01 10 98,304 78,653 70,498 28,746 495 17,169 40.8% 0.7% 1.7%
2026-07-31 4 78,455 63,530 56,805 21,964 320 14,934 38.7% 0.6% 1.5%
2026-07-30 6 117,830 92,389 83,125 32,865 669 25,400 39.5% 0.8% 2.0%
2026-07-29 6 112,901 88,118 79,838 33,185 642 24,695 41.6% 0.8% 1.9%
2026-07-28 5 98,271 80,294 73,162 31,202 673 17,931 42.6% 0.9% 2.2%
2026-07-27 9 122,275 98,079 90,193 41,700 1,101 24,207 46.2% 1.2% 2.6%
2026-07-26 6 118,222 67,350 62,483 30,947 874 50,872 49.5% 1.4% 2.8%
2026-07-25 6 118,208 96,038 80,911 28,343 523 21,930 35.0% 0.6% 1.8%
2026-07-24 6 118,139 96,563 81,137 31,403 530 21,479 38.7% 0.7% 1.7%
2026-07-23 6 118,501 75,551 81,497 31,737 537 21,431 38.9% 0.7% 1.7%
2026-07-22 6 118,186 96,615 81,524 32,234 545 21,456 39.5% 0.7% 1.7%
2026-07-21 6 118,114 96,721 81,317 31,785 544 21,314 39.1% 0.7% 1.7%
2026-07-20 6 118,568 97,263 81,720 31,825 507 21,288 38.9% 0.6% 1.6%
2026-07-19 6 118,635 97,347 82,117 32,534 354 21,270 39.6% 0.4% 1.1%
2026-07-18 6 118,672 97,422 82,261 32,255 338 21,240 39.2% 0.4% 1.0%
2026-07-17 6 118,726 97,246 82,519 32,503 542 21,302 39.4% 0.7% 1.7%
2026-07-16 6 118,791 97,271 82,519 32,687 580 21,523 39.6% 0.7% 1.8%
2026-07-15 6 118,863 97,388 82,659 33,387 646 21,499 40.4% 0.8% 1.9%
2026-07-14 6 118,849 97,218 82,167 32,530 618 21,568 39.6% 0.8% 1.9%
2026-07-13 6 118,924 97,218 82,551 33,137 591 21,587 40.1% 0.7% 1.8%
2026-07-12 6 118,990 97,352 82,653 33,653 552 21,585 40.7% 0.7% 1.6%
2026-07-11 6 119,043 97,487 82,889 32,969 537 21,527 39.8% 0.6% 1.6%
2026-07-10 6 119,115 97,520 83,213 32,865 610 21,441 39.5% 0.7% 1.9%
2026-07-09 6 119,180 97,718 83,457 33,784 685 21,380 40.5% 0.8% 2.0%
2026-07-08 6 119,257 97,892 83,634 33,924 620 21,319 40.6% 0.7% 1.8%
2026-07-07 6 119,341 97,893 83,812 34,337 648 21,431 41.0% 0.8% 1.9%
2026-07-06 6 119,442 97,920 83,948 34,457 693 21,441 41.0% 0.8% 2.0%
2026-07-05 6 119,549 98,161 84,271 35,480 785 21,301 42.1% 0.9% 2.2%
2026-07-04 6 119,667 98,086 83,848 29,510 693 21,434 35.2% 0.8% 2.3%
2026-07-03 12 119,815 98,416 84,406 33,653 771 21,396 39.9% 0.9% 2.3%
2026-07-02 5 99,866 82,005 70,992 27,802 662 17,818 39.2% 0.9% 2.4%
2026-07-01 9 99,383 81,281 70,085 27,061 741 18,058 38.6% 1.1% 2.7%
2026-06-30 8 213,729 146,383 125,737 49,991 1,210 49,418 39.8% 1.0% 2.4%
2026-06-29 6 179,068 146,571 125,070 50,621 1,095 32,475 40.5% 0.9% 2.2%
2026-06-28 6 179,201 147,040 125,155 50,315 1,134 32,084 40.2% 0.9% 2.3%
2026-06-27 7 186,706 145,221 125,551 51,243 1,255 35,158 40.8% 1.0% 2.4%
2026-06-26 6 179,513 147,456 125,689 49,506 1,095 32,036 39.4% 0.9% 2.2%
2026-06-25 6 179,788 147,755 126,126 51,282 1,196 31,936 40.7% 0.9% 2.3%
2026-06-24 6 179,542 148,129 127,015 53,257 1,259 31,402 41.9% 1.0% 2.4%
2026-06-23 6 178,731 147,418 125,939 47,214 1,123 31,237 37.5% 0.9% 2.4%
2026-06-22 8 208,952 176,207 153,340 62,707 3,552 32,741 40.9% 2.3% 5.7%
2026-06-21 6 178,991 147,603 126,491 51,917 1,023 31,311 41.0% 0.8% 2.0%
2026-06-20 6 179,129 49,340 43,192 21,726 452 10,357 50.3% 1.0% 2.1%
2026-06-19 6 179,457 149,020 130,764 67,033 1,364 30,333 51.3% 1.0% 2.0%
2026-06-18 6 179,477 149,653 131,500 68,685 1,362 29,728 52.2% 1.0% 2.0%
2026-06-17 6 179,487 146,925 129,517 65,278 1,536 32,524 50.4% 1.2% 2.4%
2026-06-16 6 179,115 145,153 128,172 60,348 1,440 28,247 47.1% 1.1% 2.4%
2026-06-15 6 178,703 150,134 132,314 59,550 1,482 28,551 45.0% 1.1% 2.5%
2026-06-14 6 179,290 125,846 110,954 55,085 1,364 23,436 49.6% 1.2% 2.5%
2026-06-13 6 178,903 125,199 110,534 52,907 1,308 23,679 47.9% 1.2% 2.5%
2026-06-12 6 178,638 150,036 132,038 64,269 1,469 28,526 48.7% 1.1% 2.3%
2026-06-11 7 198,742 169,269 151,108 79,093 3,828 29,400 52.3% 2.5% 4.8%
2026-06-10 7 198,807 168,680 150,716 80,370 4,459 29,458 53.3% 3.0% 5.5%
2026-06-09 7 196,345 150,207 133,409 69,324 1,731 45,990 52.0% 1.3% 2.5%
2026-06-08 6 178,860 150,523 132,957 70,162 1,784 28,234 52.8% 1.3% 2.5%
2026-06-07 6 178,974 150,423 133,225 72,689 1,869 28,441 54.6% 1.4% 2.6%
2026-06-06 6 178,963 150,104 132,390 72,134 1,924 28,912 54.5% 1.5% 2.7%
2026-06-05 6 178,498 149,834 131,549 69,676 1,614 28,593 53.0% 1.2% 2.3%
2026-06-04 6 178,536 149,057 130,770 70,263 1,671 29,384 53.7% 1.3% 2.4%
2026-06-03 6 178,374 148,018 129,173 66,839 1,387 30,259 51.7% 1.1% 2.1%
2026-06-02 6 178,405 147,840 128,978 67,288 1,269 30,535 52.2% 1.0% 1.9%
2026-06-01 7 208,284 172,653 151,284 81,602 1,545 35,473 53.9% 1.0% 1.9%
2026-05-31 7 208,955 172,832 151,050 78,609 1,481 36,130 52.0% 1.0% 1.9%
2026-05-30 7 209,181 172,993 152,040 82,621 1,798 36,113 54.3% 1.2% 2.2%
2026-05-29 8 189,489 147,291 130,276 67,275 1,531 42,175 51.6% 1.2% 2.3%
2026-05-28 9 201,832 166,228 146,660 73,405 1,491 35,432 50.1% 1.0% 2.0%
2026-05-27 7 209,042 172,148 152,138 77,896 1,741 36,813 51.2% 1.1% 2.2%
2026-05-26 6 179,195 148,640 131,387 68,676 1,423 30,481 52.3% 1.1% 2.1%
2026-05-25 6 179,304 148,762 131,987 67,802 1,578 30,459 51.4% 1.2% 2.3%
2026-05-24 9 179,521 149,336 132,919 69,025 1,901 30,116 51.9% 1.4% 2.8%
2026-05-23 12 179,253 149,363 132,869 61,429 1,727 29,779 46.2% 1.3% 2.8%
2026-05-22 12 179,474 148,882 132,230 61,732 1,656 30,516 46.7% 1.3% 2.7%
2026-05-21 12 179,668 150,009 134,119 67,526 1,951 29,640 50.3% 1.5% 2.9%
2026-05-20 7 189,498 79,031 69,493 29,810 982 20,728 42.9% 1.4% 3.3%
2026-05-19 7 191,931 25,473 23,462 12,454 455 17,366 53.1% 1.9% 3.7%
2026-05-18 6 179,709 0 0 0 0 0 0% 0% 0%
2026-05-17 9 179,515 75,091 67,362 31,801 1,119 14,598 47.2% 1.7% 3.5%
2026-05-16 7 194,861 25,113 23,141 12,847 357 19,829 55.5% 1.5% 2.8%
2026-05-15 6 179,830 98,018 86,849 40,478 1,045 21,855 46.6% 1.2% 2.6%
2026-05-14 7 179,443 146,145 129,689 61,041 1,700 33,255 47.1% 1.3% 2.8%
2026-05-13 6 179,698 147,045 130,357 60,835 1,982 32,617 46.7% 1.5% 3.3%
2026-05-12 6 179,108 145,871 129,011 58,918 1,725 33,279 45.7% 1.3% 2.9%
2026-05-11 6 178,977 121,601 108,070 49,789 1,711 27,420 46.1% 1.6% 3.4%
2026-05-10 6 179,541 145,847 129,928 64,995 1,958 33,555 50.0% 1.5% 3.0%
2026-05-09 6 179,722 120,438 107,574 56,204 1,827 29,356 52.2% 1.7% 3.3%
2026-05-08 10 179,780 95,097 85,189 41,364 1,390 24,676 48.6% 1.6% 3.4%
2026-05-07 8 178,842 142,284 127,212 60,662 1,832 36,558 47.7% 1.4% 3.0%
2026-05-06 8 178,984 137,639 122,486 56,793 1,578 41,305 46.4% 1.3% 2.8%
2026-05-05 6 178,883 141,327 126,240 64,288 1,697 37,543 50.9% 1.3% 2.6%
2026-05-04 8 179,073 140,687 126,914 68,503 1,751 38,383 54.0% 1.4% 2.6%
2026-05-03 6 179,232 140,872 126,912 70,371 2,115 38,408 55.4% 1.7% 3.0%
2026-05-02 18 189,299 141,874 129,704 66,234 2,338 47,342 51.1% 1.8% 3.5%
2026-05-01 6 119,748 94,778 86,467 50,093 1,839 24,594 57.9% 2.1% 3.7%
2026-04-30 11 119,978 95,003 87,763 43,444 1,846 25,012 49.5% 2.1% 4.2%
2026-04-29 12 119,962 91,335 83,764 40,368 881 28,688 48.2% 1.1% 2.2%
2026-04-28 6 119,515 90,637 81,952 42,280 756 28,839 51.6% 0.9% 1.8%
2026-04-27 6 119,535 93,246 83,839 35,756 737 26,259 42.6% 0.9% 2.1%
2026-04-26 6 119,539 90,308 81,658 43,652 806 29,251 53.5% 1.0% 1.8%
2026-04-25 6 119,603 93,353 84,232 39,592 707 26,239 47.0% 0.8% 1.8%
2026-04-24 6 119,598 90,172 81,876 44,523 763 29,469 54.4% 0.9% 1.7%
2026-04-23 7 119,664 91,655 84,130 47,239 1,096 28,013 56.2% 1.3% 2.3%
2026-04-22 7 130,094 90,057 84,854 46,038 931 39,957 54.3% 1.1% 2.0%
2026-04-21 6 119,972 0 0 0 0 0 0% 0% 0%
2026-04-20 8 145,700 83,963 79,561 47,014 1,091 32,182 59.1% 1.4% 2.3%
2026-04-19 8 145,268 23,441 22,068 13,661 110 1,870 61.9% 0.5% 0.8%
2026-04-18 17 150,701 115,543 110,056 54,325 1,181 35,145 49.4% 1.1% 2.2%
2026-04-17 10 145,607 69,912 65,907 37,225 605 27,174 56.5% 0.9% 1.6%
2026-04-16 14 160,460 96,691 92,293 46,236 904 37,434 50.1% 1.0% 2.0%
2026-04-15 8 145,636 86,190 81,378 46,009 672 29,034 56.5% 0.8% 1.5%
2026-04-14 15 160,095 117,002 111,278 59,502 1,131 43,082 53.5% 1.0% 1.9%
2026-04-13 17 169,531 109,835 105,645 57,577 1,774 57,433 54.5% 1.7% 3.1%
2026-04-12 8 150,066 119,474 114,536 63,414 1,091 30,585 55.4% 1.0% 1.7%
2026-04-11 10 144,564 55,788 53,774 29,352 549 25,245 54.6% 1.0% 1.9%
2026-04-10 8 144,615 23,315 22,875 15,839 305 28,619 69.2% 1.3% 1.9%
2026-04-09 8 144,533 80,606 75,752 39,123 839 32,464 51.6% 1.1% 2.1%
2026-04-08 8 112,187 32,967 29,739 15,209 328 21,391 51.1% 1.1% 2.2%
2026-04-07 13 155,360 94,250 87,622 44,549 1,023 29,439 50.8% 1.2% 2.3%
2026-04-06 8 171,007 94,380 85,011 47,649 1,015 29,794 56.1% 1.2% 2.1%
2026-04-05 14 228,579 171,177 154,284 76,097 1,308 41,302 49.3% 0.8% 1.7%
2026-04-04 21 232,669 189,509 173,683 86,210 1,451 43,022 49.6% 0.8% 1.7%
2026-04-03 21 234,192 181,785 169,952 87,332 1,586 52,269 51.4% 0.9% 1.8%
2026-04-02 21 243,862 189,936 171,618 95,135 1,490 53,802 55.4% 0.9% 1.6%
2026-04-01 22 227,561 187,358 169,795 92,890 1,547 39,986 54.7% 0.9% 1.7%
2026-03-31 17 228,785 179,037 164,023 89,601 1,774 41,941 54.6% 1.1% 2.0%
2026-03-30 22 235,554 122,050 110,309 63,234 1,055 43,035 57.3% 1.0% 1.7%
2026-03-29 21 234,592 121,874 111,322 66,525 1,323 39,384 59.8% 1.2% 2.0%
2026-03-28 21 229,195 175,284 162,595 85,046 1,048 45,517 52.3% 0.6% 1.2%
2026-03-27 19 189,967 156,302 147,365 80,964 721 33,413 54.9% 0.5% 0.9%
2026-03-26 21 250,798 142,489 129,048 72,247 1,059 43,744 56.0% 0.8% 1.5%
2026-03-25 19 229,329 131,944 124,620 59,005 827 49,908 47.3% 0.7% 1.4%
2026-03-24 19 229,493 133,503 127,101 66,259 873 47,197 52.1% 0.7% 1.3%
2026-03-23 19 227,556 181,566 164,185 80,056 906 35,856 48.8% 0.6% 1.1%
2026-03-22 16 228,570 169,632 155,033 79,137 1,058 42,977 51.0% 0.7% 1.3%
2026-03-21 17 258,884 185,830 168,102 89,518 1,210 56,524 53.3% 0.7% 1.4%
2026-03-20 17 229,780 189,298 173,884 89,567 1,355 40,350 51.5% 0.8% 1.5%
2026-03-19 16 228,410 156,804 143,503 78,083 863 31,578 54.4% 0.6% 1.1%
2026-03-18 15 207,873 156,545 141,290 72,587 814 31,194 51.4% 0.6% 1.1%
2026-03-17 16 228,360 158,974 145,872 82,045 1,117 29,418 56.2% 0.8% 1.4%
2026-03-16 19 228,549 135,238 124,536 66,483 740 26,244 53.4% 0.6% 1.1%
2026-03-15 19 239,665 152,268 142,192 78,057 948 38,840 54.9% 0.7% 1.2%
2026-03-14 21 220,728 148,040 138,274 71,310 807 32,690 51.6% 0.6% 1.1%
2026-03-13 20 229,272 159,651 149,274 80,958 878 46,274 54.2% 0.6% 1.1%
2026-03-12 20 230,139 167,305 157,137 86,270 1,407 32,713 54.9% 0.9% 1.6%
2026-03-11 19 229,081 173,162 163,591 92,122 877 35,712 56.3% 0.5% 1.0%
2026-03-10 19 229,073 156,415 147,674 84,661 460 36,922 57.3% 0.3% 0.5%
2026-03-09 19 238,279 165,605 150,081 77,776 486 55,971 51.8% 0.3% 0.6%
2026-03-08 17 240,600 166,895 154,964 89,825 590 48,954 58.0% 0.4% 0.7%
2026-03-07 20 229,124 154,451 143,195 81,944 561 34,577 57.2% 0.4% 0.7%
2026-03-06 20 255,414 198,331 181,944 101,139 1,216 56,892 55.6% 0.7% 1.2%
2026-03-05 17 228,064 186,575 170,111 89,836 576 41,292 52.8% 0.3% 0.6%
2026-03-04 10 188,696 143,616 132,110 70,512 829 44,866 53.4% 0.6% 1.2%
2026-03-03 18 239,927 197,582 180,300 105,880 1,297 42,303 58.7% 0.7% 1.2%
2026-03-02 15 188,691 128,862 118,598 61,403 1,127 38,105 51.8% 1.0% 1.8%
2026-03-01 14 208,526 155,694 143,376 84,653 1,367 44,449 59.0% 1.0% 1.6%
2026-02-28 16 149,781 69,038 64,449 38,110 571 31,365 59.1% 0.9% 1.5%
2026-02-27 25 189,184 110,130 102,090 57,629 726 26,582 56.4% 0.7% 1.3%
2026-02-26 33 189,182 95,103 88,662 49,556 785 37,073 55.9% 0.9% 1.6%
2026-02-25 33 189,588 91,606 85,905 47,315 852 36,615 55.1% 1.0% 1.8%
2026-02-24 25 179,626 60,988 57,356 29,853 506 35,619 52.0% 0.9% 1.7%
2026-02-23 27 189,552 52,200 50,040 25,454 505 52,527 50.9% 1.0% 2.0%
2026-02-22 12 119,985 0 0 0 0 9,683 0% 0% 0%
2026-02-21 16 204,568 31,157 29,205 15,255 308 70,922 52.2% 1.1% 2.0%
2026-02-20 17 199,871 60,052 56,848 30,481 531 80,942 53.6% 0.9% 1.7%
2026-02-19 19 199,712 57,011 53,472 26,222 424 102,228 49.0% 0.8% 1.6%
2026-02-18 9 99,745 16,513 15,140 7,972 110 26,289 52.7% 0.7% 1.4%
2026-02-17 11 119,818 8,267 7,563 3,924 42 36,731 51.9% 0.6% 1.1%
2026-02-16 16 120,139 53,674 49,681 24,162 393 24,710 48.6% 0.8% 1.6%
2026-02-15 12 129,780 74,584 71,663 33,214 548 22,841 46.3% 0.8% 1.6%
2026-02-14 12 129,567 32,536 30,993 15,533 248 24,887 50.1% 0.8% 1.6%
2026-02-13 12 128,837 70,267 66,361 33,724 538 25,219 50.8% 0.8% 1.6%
2026-02-12 12 129,754 61,945 58,474 31,912 660 26,643 54.6% 1.1% 2.1%
2026-02-11 13 129,624 50,977 48,239 27,177 682 21,424 56.3% 1.4% 2.5%
2026-02-10 12 129,515 78,691 74,926 40,503 874 26,079 54.1% 1.2% 2.2%
2026-02-09 12 129,562 60,191 56,864 31,758 683 37,362 55.8% 1.2% 2.2%
2026-02-08 12 129,539 94,399 88,641 47,809 1,043 25,304 53.9% 1.2% 2.2%
2026-02-07 13 133,303 89,197 85,340 49,751 987 27,999 58.3% 1.2% 2.0%
2026-02-06 12 129,750 92,629 87,069 50,115 898 37,240 57.6% 1.0% 1.8%
2026-02-05 11 132,767 108,748 101,097 51,445 711 24,116 50.9% 0.7% 1.4%
2026-02-04 12 135,154 65,355 61,749 35,227 636 25,181 57.0% 1.0% 1.8%
2026-02-03 19 241,392 170,717 159,598 92,009 1,642 36,920 57.7% 1.0% 1.8%
2026-02-02 20 240,756 74,148 67,195 44,357 607 101,678 66.0% 0.9% 1.4%
2026-02-01 22 239,818 65,685 60,991 34,332 594 72,655 56.3% 1.0% 1.7%
2026-01-31 23 246,840 57,223 53,543 29,100 630 74,662 54.3% 1.2% 2.2%
2026-01-30 22 245,273 30,095 28,465 17,203 262 79,416 60.4% 0.9% 1.5%
2026-01-29 26 240,941 91,603 87,618 53,267 982 119,844 60.8% 1.1% 1.8%
2026-01-28 24 237,820 86,634 82,599 51,330 1,009 99,769 62.1% 1.2% 2.0%
2026-01-27 30 296,387 79,510 77,427 46,619 546 133,848 60.2% 0.7% 1.2%
2026-01-26 22 225,310 60,607 57,907 36,821 1,387 95,453 63.6% 2.4% 3.8%
2026-01-25 23 252,791 103,083 92,505 54,794 722 84,914 59.2% 0.8% 1.3%
2026-01-24 23 240,562 141,458 135,400 76,395 828 99,710 56.4% 0.6% 1.1%
2026-01-23 19 206,047 110,792 104,812 62,852 777 72,936 60.0% 0.7% 1.2%
2026-01-22 21 211,993 144,010 135,325 81,205 963 68,577 60.0% 0.7% 1.2%
2026-01-21 35 344,471 161,444 152,956 91,343 1,030 165,505 59.7% 0.7% 1.1%
2026-01-20 18 159,923 69,329 64,903 37,969 566 43,928 58.5% 0.9% 1.5%
2026-01-19 18 174,421 47,352 45,085 26,502 371 57,914 58.8% 0.8% 1.4%
2026-01-18 20 174,093 49,792 47,744 28,284 492 53,383 59.2% 1.0% 1.7%
2026-01-17 22 191,999 57,889 55,500 36,578 895 88,756 65.9% 1.6% 2.4%
2026-01-16 37 277,131 182,968 174,640 104,121 2,160 89,490 59.6% 1.2% 2.1%
2026-01-15 21 176,345 115,847 108,801 63,428 1,226 25,130 58.3% 1.1% 1.9%
2026-01-14 18 130,627 96,533 90,266 50,270 692 31,063 55.7% 0.8% 1.4%
2026-01-13 22 160,338 78,159 73,805 43,933 867 46,959 59.5% 1.2% 2.0%
2026-01-12 26 159,463 71,971 68,112 37,475 512 51,262 55.0% 0.8% 1.4%
2026-01-11 26 160,000 49,688 46,961 26,639 425 48,328 56.7% 0.9% 1.6%
2026-01-10 19 127,917 67,576 64,013 39,601 550 49,326 61.9% 0.9% 1.4%
2026-01-09 24 159,989 78,952 75,666 45,006 664 67,179 59.5% 0.9% 1.5%
2026-01-08 25 161,516 100,595 94,975 55,206 871 51,381 58.1% 0.9% 1.6%
2026-01-07 26 159,966 102,614 96,787 57,125 1,070 51,726 59.0% 1.1% 1.9%
2026-01-06 30 213,611 124,365 117,274 68,892 1,146 61,907 58.7% 1.0% 1.7%
2026-01-05 39 191,738 150,594 140,970 79,185 1,190 37,481 56.2% 0.8% 1.5%
2026-01-04 36 199,999 154,717 147,197 93,013 1,609 40,598 63.2% 1.1% 1.7%
2026-01-03 33 166,099 89,832 85,371 51,759 931 36,076 60.6% 1.1% 1.8%
2026-01-02 41 208,965 114,341 109,314 64,358 856 88,806 58.9% 0.8% 1.3%
2026-01-01 31 155,438 108,444 103,191 60,818 932 43,679 58.9% 0.9% 1.5%
2025-12-31 65 819,211 5,108 4,504 2,613 21 478,852 58.0% 0.5% 0.8%
2025-12-30 76 608,914 257,662 247,462 138,362 754 285,761 55.9% 0.3% 0.5%
2025-12-29 75 625,452 361,301 343,686 190,829 1,864 224,900 55.5% 0.5% 1.0%
2025-12-28 29 505,536 226,336 218,066 129,873 1,528 253,614 59.6% 0.7% 1.2%
2025-12-27 30 546,175 370,446 352,141 203,012 3,218 173,202 57.7% 0.9% 1.6%
2025-12-26 28 378,616 260,944 250,264 148,094 1,772 117,885 59.2% 0.7% 1.2%
2025-12-25 36 341,822 0 0 0 0 64,273 0% 0% 0%
2025-12-24 9 61,009 22,445 21,612 13,004 226 12,552 60.2% 1.0% 1.7%
2025-12-23 7 59,991 45,015 43,258 24,793 398 11,093 57.3% 0.9% 1.6%
2025-12-22 15 135,625 116,625 113,876 69,685 4,213 9,170 61.2% 3.7% 6.0%
2025-12-20 8 59,990 44,593 42,849 24,712 433 15,538 57.7% 1.0% 1.8%
2025-12-19 11 89,960 37,864 36,053 21,875 799 52,220 60.7% 2.2% 3.7%
2025-12-18 7 59,980 39,558 38,198 23,238 689 13,206 60.8% 1.8% 3.0%
2025-12-17 1 14,990 0 0 0 0 1,592 0% 0% 0%
2025-12-16 2 24,979 0 0 0 0 9,211 0% 0% 0%
2025-12-15 6 54,945 21,320 20,638 11,623 264 20,841 56.3% 1.3% 2.3%
2025-12-14 7 59,980 11,379 11,026 6,673 179 14,399 60.5% 1.6% 2.7%
2025-12-13 5 44,930 0 0 0 0 8,574 0% 0% 0%
2025-12-12 6 59,987 36,512 35,276 19,366 450 10,944 54.9% 1.3% 2.3%
2025-12-11 7 59,977 37,261 35,927 18,837 361 9,718 52.4% 1.0% 1.9%
2025-12-10 7 59,985 35,582 33,613 18,619 423 8,680 55.4% 1.3% 2.3%
2025-12-09 7 59,977 0 0 0 0 9,119 0% 0% 0%
2025-12-08 1 1 0 0 0 0 0 0% 0% 0%
2025-12-07 1 7,999 6,633 6,269 3,428 74 1,361 54.7% 1.2% 2.2%
2025-12-05 3 15,283 14,479 13,894 7,967 411 818 57.3% 3.0% 5.2%
2025-12-04 1 14,999 8,265 7,767 4,987 161 6,763 64.2% 2.1% 3.2%
2025-11-30 1 5,259 4,997 4,828 2,838 109 266 58.8% 2.3% 3.8%
2025-11-29 2 14,993 0 0 0 0 7,932 0% 0% 0%
2025-11-28 4 29,961 7,130 6,894 4,190 179 1,502 60.8% 2.6% 4.3%
2025-11-27 3 1,406 0 0 0 0 106 0% 0% 0%
2025-11-26 6 2,144 0 0 0 0 161 0% 0% 0%
2025-11-24 5 29,974 0 0 0 0 2,421 0% 0% 0%
2025-11-20 3 258 0 0 0 0 25 0% 0% 0%
2025-11-18 10 3,715 1,671 1,631 1,120 141 279 68.7% 8.6% 12.6%
2025-11-17 15 17,287 8,313 8,212 5,615 660 1,185 68.4% 8.0% 11.8%
2025-11-16 9 8,019 6,734 6,638 4,704 543 467 70.9% 8.2% 11.5%
2025-11-15 12 12,278 9,018 8,866 6,308 838 762 71.1% 9.5% 13.3%
2025-11-14 13 8,936 4,403 4,329 2,922 321 563 67.5% 7.4% 11.0%
2025-11-10 2 10,000 9,549 9,336 5,483 247 465 58.7% 2.6% 4.5%
2025-11-06 8 4,025 151 149 93 9 256 62.4% 6.0% 9.7%
2025-11-05 7 2,220 0 0 0 0 731 0% 0% 0%
2025-11-04 4 635 598 585 357 41 39 61.0% 7.0% 11.5%
2025-11-03 6 6,895 5,133 5,000 3,358 540 431 67.2% 10.8% 16.1%
2025-11-01 2 350 150 144 100 4 52 69.4% 2.8% 4.0%
2025-10-30 12 48,454 36,488 35,358 21,458 561 12,138 60.7% 1.6% 2.6%
2025-10-29 10 3,833 2,564 2,532 1,796 208 247 70.9% 8.2% 11.6%
2025-10-28 6 33,688 17,531 17,247 10,935 767 1,712 63.4% 4.4% 7.0%
2025-10-27 1 251 0 0 0 0 82 0% 0% 0%
2025-10-26 4 96 0 0 0 0 5 0% 0% 0%
2025-10-25 10 3,021 196 188 117 5 182 62.2% 2.7% 4.3%
2025-10-24 12 8,070 5,601 5,503 3,666 158 416 66.6% 2.9% 4.3%
2025-10-23 69 137,992 93,889 90,476 55,293 1,418 40,160 61.1% 1.6% 2.6%
2025-10-22 4 171 156 155 93 10 15 60.0% 6.5% 10.8%
2025-10-21 4 2,928 1,675 1,651 1,043 111 337 63.2% 6.7% 10.6%
2025-10-20 16 5,709 5,326 5,215 3,431 371 373 65.8% 7.1% 10.8%
2025-10-19 9 23,034 3,581 3,507 2,214 235 1,146 63.1% 6.7% 10.6%
2025-10-18 5 20,402 2,180 2,155 1,231 183 994 57.1% 8.5% 14.9%
2025-10-17 33 148,247 112,360 109,866 64,168 4,312 7,278 58.4% 3.9% 6.7%
2025-10-16 8 7,713 788 773 486 38 412 62.9% 4.9% 7.8%
2025-10-15 11 9,429 240 235 160 15 562 68.1% 6.4% 9.4%
2025-10-14 11 19,402 18,342 18,044 11,720 1,263 1,052 65.0% 7.0% 10.8%
2025-10-13 16 114,204 99,365 97,549 63,453 1,755 15,050 65.0% 1.8% 2.8%
2025-10-08 8 15,847 15,051 14,714 8,669 918 933 58.9% 6.2% 10.6%
2025-10-07 11 30,222 28,654 28,218 19,683 2,921 1,720 69.8% 10.4% 14.8%
2025-09-30 4 17,822 9,363 9,215 5,999 913 8,621 65.1% 9.9% 15.2%
