← Back

🏦 Lander: ABCD  (24 campaigns)

04 Aug 2026, 09:05 AM
πŸ“Š Month-wise Performance a
Month Campaigns Total Sent Delivered Read Clicks Failed D2R% D2C% R2C%
2026-07 7 134,569 129,372 121,257 60,783 8,357 5,050 50.1% 6.9% 13.7%
2026-01 17 160,000 83,595 80,565 49,126 393 46,056 61.0% 0.5% 0.8%
TOTAL 24 294,569 212,967 201,822 109,909 8,750 51,106 54.5% 4.3% 8.0%
πŸ“… Date-wise Performance a
Date Campaigns Total Sent Delivered Read Clicks Failed D2R% D2C% R2C%
2026-07-31 7 134,569 129,372 121,257 60,783 8,357 5,050 50.1% 6.9% 13.7%
2026-01-16 2 10,000 1 1 1 0 1,618 100.0% 0.0% 0.0%
2026-01-10 5 50,000 14,701 14,451 8,250 74 13,123 57.1% 0.5% 0.9%
2026-01-08 5 50,000 27,616 27,126 17,926 144 22,473 66.1% 0.5% 0.8%
2026-01-06 5 50,000 41,277 38,987 22,949 175 8,842 58.9% 0.4% 0.8%
TOTAL 24 294,569 212,967 201,822 109,909 8,750 51,106 54.5% 4.3% 8.0%
🏒 Entity-wise Clicks by Date b
Date RPMSMLTest Total
2026-07-31 8,357 β€” β€” 8,357
2026-01-16 β€” β€” β€” 0
2026-01-10 β€” 74 β€” 74
2026-01-08 β€” 144 β€” 144
2026-01-06 β€” β€” β€” 0
TOTAL 8,357 218 0 8,575
πŸ“ Campaign Files Performance c
# Campaign Name Date Time (IST) Status Total Sent Delivered Read Clicks Failed D2R% D2C% R2C%
1 rpm_part_07 31/07/26 9:57 PM IST SENT 14,974 14,562 13,644 7,229 981 413 53.0% 7.2% 13.6%
2 rpm_part_03 31/07/26 9:55 PM IST SENT 19,942 19,139 18,110 9,344 1,263 741 51.6% 7.0% 13.5%
3 rpm_part_02 31/07/26 9:53 PM IST SENT 19,956 19,251 18,115 9,090 1,272 666 50.2% 7.0% 14.0%
4 rpm_part_05 31/07/26 9:53 PM IST SENT 19,898 18,541 17,331 8,867 1,231 1,359 51.2% 7.1% 13.9%
5 rpm_part_01 31/07/26 9:52 PM IST SENT 19,968 19,349 18,023 8,231 1,249 621 45.7% 6.9% 15.2%
6 rpm_part_06 31/07/26 9:52 PM IST SENT 19,951 19,348 17,988 8,684 1,103 578 48.3% 6.1% 12.7%
7 rpm_part_04 31/07/26 9:51 PM IST SENT 19,880 19,182 18,046 9,338 1,258 672 51.7% 7.0% 13.5%
8 ABCD_160126 16/01/26 11:57 AM IST SENT 9,999 0 0 0 0 1,618 0% 0% 0%
9 test_160126 16/01/26 9:37 AM IST SENT 1 1 1 1 0 0 100.0% 0.0% 0.0%
10 ABCD_part_5_Part5 10/01/26 12:48 PM IST SENT 10,000 0 0 0 0 2,830 0% 0% 0%
11 ABCD_part_5_Part4 10/01/26 12:47 PM IST SENT 10,000 0 0 0 0 2,645 0% 0% 0%
12 ABCD_part_5_Part3 10/01/26 12:46 PM IST SENT 10,000 0 0 0 0 2,326 0% 0% 0%
13 ABCD_part_5_Part2 10/01/26 12:46 PM IST SENT 10,000 7,190 7,089 3,924 32 2,820 55.4% 0.5% 0.8%
14 ABCD_part_5_Part1 10/01/26 12:45 PM IST SENT 10,000 7,511 7,362 4,326 42 2,502 58.8% 0.6% 1.0%
15 ABCD_part_2_Part5 08/01/26 2:12 PM IST SENT 10,000 1,688 1,656 1,114 10 8,322 67.3% 0.6% 0.9%
16 ABCD_part_2_Part4 08/01/26 2:11 PM IST SENT 10,000 6,383 6,283 4,035 42 3,625 64.2% 0.7% 1.0%
17 ABCD_part_2_Part3 08/01/26 2:10 PM IST SENT 10,000 6,532 6,415 4,330 35 3,495 67.5% 0.5% 0.8%
18 ABCD_part_2_Part2 08/01/26 2:09 PM IST SENT 10,000 6,197 6,067 4,096 30 3,828 67.5% 0.5% 0.7%
19 ABCD_part_2_Part1 08/01/26 2:08 PM IST SENT 10,000 6,816 6,705 4,351 27 3,203 64.9% 0.4% 0.6%
20 ABCL_part_1_Part5 06/01/26 11:55 AM IST STOPPED 10,000 8,631 8,118 4,853 33 1,387 59.8% 0.4% 0.7%
21 ABCL_part_1_Part4 06/01/26 11:50 AM IST STOPPED 10,000 8,128 7,702 4,600 33 1,899 59.7% 0.4% 0.7%
22 ABCL_part_1_Part3_n 06/01/26 11:45 AM IST STOPPED 10,000 8,081 7,618 4,536 34 1,949 59.5% 0.4% 0.7%
23 ABCL_part_1_Part2 06/01/26 11:41 AM IST STOPPED 10,000 8,023 7,618 4,509 41 2,006 59.2% 0.5% 0.9%
24 ABCL_part_1_Part1 06/01/26 11:36 AM IST STOPPED 10,000 8,414 7,931 4,451 34 1,601 56.1% 0.4% 0.8%
⏰ Time-wise Push & Clicks (IST) d
groups by hour the campaign was pushed β€” use this to decide WHEN to send. a campaign pushed at this hour earns this many lifetime clicks (clicks may land later).
πŸ† BEST TIME β€” TOTAL CLICKS
9:00 PM
8,357 clicks across 7 campaigns
🎯 BEST TIME β€” CLICKS PER CAMPAIGN
9:00 PM
1,194 avg clicks/campaign (7 campaigns, min 3 needed)
Push Hour (IST) Campaigns Sent Total Clicks Avg Clicks / Campaign CTR (Clicks / Sent) Click Volume
9:00 PM BEST 7 129,372 8,357 1,194 6.46%
11:00 AM 6 41,277 175 29 0.42%
2:00 PM 5 27,616 144 29 0.52%
12:00 PM 5 14,701 74 15 0.5%
9:00 AM 1 1 0 0 0.0%
⏱ Click-Time Analysis e
groups by hour the user actually clicked β€” use this to see WHEN people are active. peak click-hour is when users are on their phones, not when the campaign was sent.
Scan SmartPing for actual click timestamps in this lander's campaigns: Slow but accurate β€” 250 ms throttle between campaigns to keep SmartPing responsive.