← Back

🏢 Entity: SF  (735 campaigns)

04 Aug 2026, 09:05 AM
📅 Date-wise Performance a
Date Campaigns Total Audience Sent Delivered Read Clicks Failed D2R% D2C% R2C%
2026-08-03 8 61,164 51,377 46,370 19,693 331 9,740 42.5% 0.7% 1.7%
2026-08-02 5 31,295 25,591 23,328 10,388 189 5,682 44.5% 0.8% 1.8%
2026-08-01 16 61,593 51,442 47,427 21,784 289 8,287 45.9% 0.6% 1.3%
2026-07-31 10 60,618 52,018 48,738 23,257 203 8,704 47.7% 0.4% 0.9%
2026-07-30 10 60,597 46,871 43,097 20,946 409 13,554 48.6% 0.9% 2.0%
2026-07-29 10 60,541 41,480 37,894 17,577 241 19,090 46.4% 0.6% 1.4%
2026-07-28 10 61,108 45,335 41,067 18,994 355 15,806 46.3% 0.9% 1.9%
2026-07-27 11 62,221 46,535 42,964 22,108 483 15,743 51.5% 1.1% 2.2%
2026-07-26 7 31,120 22,279 20,629 10,391 331 8,819 50.4% 1.6% 3.2%
2026-07-25 8 60,853 50,134 44,403 18,858 348 10,694 42.5% 0.8% 1.8%
2026-07-24 7 59,739 44,770 39,829 19,077 298 14,921 47.9% 0.7% 1.6%
2026-07-23 3 49,728 21,429 31,565 15,129 193 14,160 47.9% 0.6% 1.3%
2026-07-22 7 59,774 42,412 37,294 17,034 258 17,395 45.7% 0.7% 1.5%
2026-07-21 8 59,901 44,166 39,971 19,455 378 15,299 48.7% 0.9% 1.9%
2026-07-20 7 59,870 44,975 40,188 19,668 394 14,899 48.9% 1.0% 2.0%
2026-07-19 5 29,870 25,565 22,219 9,499 120 4,297 42.8% 0.5% 1.3%
2026-07-18 7 59,866 50,697 44,827 19,948 260 9,139 44.5% 0.6% 1.3%
2026-07-17 6 59,870 33,873 30,228 13,873 182 25,035 45.9% 0.6% 1.3%
2026-07-16 7 59,875 44,587 39,736 18,596 275 14,092 46.8% 0.7% 1.5%
2026-07-15 7 59,879 41,143 36,682 17,968 211 18,774 49.0% 0.6% 1.2%
2026-07-14 7 59,886 40,414 35,400 16,507 177 19,507 46.6% 0.5% 1.1%
2026-07-13 8 69,883 41,215 36,436 17,655 196 28,722 48.5% 0.5% 1.1%
2026-07-12 7 39,907 25,268 21,698 9,435 104 14,649 43.5% 0.5% 1.1%
2026-07-11 7 59,869 39,628 35,167 16,480 179 20,295 46.9% 0.5% 1.1%
2026-07-10 8 59,869 42,088 36,901 16,445 136 17,774 44.6% 0.4% 0.8%
2026-07-09 6 59,885 32,926 29,356 14,264 180 26,964 48.6% 0.6% 1.3%
2026-07-08 4 59,891 41,036 36,440 17,339 167 18,859 47.6% 0.5% 1.0%
2026-07-07 3 49,903 34,380 31,091 15,080 213 15,558 48.5% 0.7% 1.4%
2026-07-06 5 59,919 40,360 36,396 18,546 289 19,612 51.0% 0.8% 1.6%
2026-07-05 1 19,948 16,116 13,922 5,864 107 3,752 42.1% 0.8% 1.8%
2026-07-04 4 59,966 31,871 28,830 13,338 223 28,121 46.3% 0.8% 1.7%
2026-07-03 6 60,000 37,862 34,353 17,520 212 22,193 51.0% 0.6% 1.2%
2026-07-02 5 59,864 41,495 37,677 18,695 330 18,405 49.6% 0.9% 1.8%
2026-07-01 7 64,299 28,404 26,130 14,926 165 35,923 57.1% 0.6% 1.1%
2026-06-30 4 59,811 42,421 37,980 17,820 275 17,431 46.9% 0.7% 1.5%
2026-06-29 5 69,840 55,169 49,818 24,284 438 14,659 48.7% 0.9% 1.8%
2026-06-28 1 29,872 24,459 21,075 8,567 175 5,419 40.7% 0.8% 2.0%
2026-06-27 5 62,995 50,855 45,151 20,699 351 12,153 45.8% 0.8% 1.7%
2026-06-26 5 62,132 48,778 43,044 19,301 332 13,358 44.8% 0.8% 1.7%
2026-06-25 3 40,245 32,595 28,485 12,454 207 7,526 43.7% 0.7% 1.7%
2026-06-24 4 74,909 48,135 42,886 20,576 646 26,814 48.0% 1.5% 3.1%
2026-06-23 3 65,157 38,941 33,920 13,825 232 26,201 40.8% 0.7% 1.7%
2026-06-22 4 79,859 67,315 60,483 28,543 549 12,593 47.2% 0.9% 1.9%
2026-06-21 1 29,853 24,342 20,859 8,488 149 5,470 40.7% 0.7% 1.8%
2026-06-20 3 69,867 46,713 42,342 22,603 309 23,205 53.4% 0.7% 1.4%
2026-06-19 4 83,773 52,268 47,045 25,620 345 31,530 54.5% 0.7% 1.3%
2026-06-18 5 80,867 47,281 42,639 24,097 457 33,622 56.5% 1.1% 1.9%
2026-06-17 4 77,204 48,554 43,909 21,409 507 28,678 48.8% 1.2% 2.4%
2026-06-16 3 69,918 44,678 40,389 20,903 296 23,313 51.8% 0.7% 1.4%
2026-06-15 3 69,789 59,477 54,043 26,489 505 10,318 49.0% 0.9% 1.9%
2026-06-14 1 30,000 0 0 0 0 0 0% 0% 0%
2026-06-13 3 68,763 55,318 50,297 25,597 494 13,431 50.9% 1.0% 1.9%
2026-06-12 4 86,442 58,038 52,673 26,938 471 28,435 51.1% 0.9% 1.7%
2026-06-11 4 81,356 41,546 37,516 19,864 330 32,143 52.9% 0.9% 1.7%
2026-06-10 3 69,796 54,965 49,852 25,939 468 14,817 52.0% 0.9% 1.8%
2026-06-09 2 59,813 46,079 41,775 22,724 409 13,708 54.4% 1.0% 1.8%
2026-06-08 3 69,805 50,880 46,458 25,819 643 18,932 55.6% 1.4% 2.5%
2026-06-07 1 29,830 24,918 22,179 12,181 294 4,890 54.9% 1.3% 2.4%
2026-06-06 4 82,255 53,215 48,394 27,208 507 29,050 56.2% 1.0% 1.9%
2026-06-05 3 69,724 55,285 50,309 27,530 482 14,445 54.7% 1.0% 1.8%
2026-06-04 4 88,050 50,544 45,739 25,453 419 37,542 55.6% 0.9% 1.6%
2026-06-03 3 69,684 46,773 42,181 21,938 346 22,905 52.0% 0.8% 1.6%
2026-06-02 3 69,699 43,280 39,043 21,030 338 26,409 53.9% 0.9% 1.6%
2026-06-01 3 69,718 45,413 40,991 22,140 347 24,313 54.0% 0.8% 1.6%
2026-05-31 1 29,787 25,025 21,935 11,617 199 4,775 53.0% 0.9% 1.7%
2026-05-30 5 78,326 59,812 53,577 28,365 578 18,484 52.9% 1.1% 2.0%
2026-05-29 10 154,439 129,358 117,851 62,822 1,303 25,106 53.3% 1.1% 2.1%
2026-05-28 6 80,006 62,046 55,609 30,182 494 17,932 54.3% 0.9% 1.6%
2026-05-27 5 77,954 56,391 50,521 28,095 439 21,559 55.6% 0.9% 1.6%
2026-05-26 5 79,628 66,166 59,583 32,700 587 13,486 54.9% 1.0% 1.8%
2026-05-25 5 78,115 66,973 60,151 32,000 570 11,119 53.2% 0.9% 1.8%
2026-05-24 3 49,907 42,558 37,848 21,245 438 7,331 56.1% 1.2% 2.1%
2026-05-23 6 79,358 66,968 60,428 30,469 713 12,374 50.4% 1.2% 2.3%
2026-05-22 5 69,818 56,616 51,405 27,473 1,016 13,142 53.4% 2.0% 3.7%
2026-05-21 6 78,165 58,518 53,098 28,742 581 19,644 54.1% 1.1% 2.0%
2026-05-20 5 71,953 28,495 25,853 15,382 200 13,576 59.5% 0.8% 1.3%
2026-05-19 5 71,244 30,790 28,478 15,868 271 10,610 55.7% 1.0% 1.7%
2026-05-18 4 69,863 27,249 25,040 13,173 252 12,722 52.6% 1.0% 1.9%
2026-05-17 2 29,897 0 0 0 0 0 0% 0% 0%
2026-05-16 4 69,929 27,760 25,323 15,523 332 12,208 61.3% 1.3% 2.1%
2026-05-15 3 69,984 26,186 23,802 12,441 250 13,825 52.3% 1.1% 2.0%
2026-05-14 3 69,880 52,524 47,308 23,184 566 17,290 49.0% 1.2% 2.4%
2026-05-13 3 69,925 39,725 35,747 17,200 393 10,230 48.1% 1.1% 2.3%
2026-05-12 3 69,909 39,370 35,589 17,665 379 10,581 49.6% 1.1% 2.1%
2026-05-11 3 69,748 60,962 55,943 28,631 948 8,754 51.2% 1.7% 3.3%
2026-05-10 1 29,993 25,133 22,372 10,962 412 4,831 49.0% 1.8% 3.8%
2026-05-09 3 69,912 28,624 26,491 14,483 604 11,369 54.7% 2.3% 4.2%
2026-05-08 4 89,906 24,898 22,713 12,224 224 35,044 53.8% 1.0% 1.8%
2026-05-07 3 69,742 49,523 44,875 23,352 609 20,271 52.0% 1.4% 2.6%
2026-05-06 3 69,729 51,427 46,824 25,168 594 18,258 53.8% 1.3% 2.4%
2026-05-05 3 69,767 59,745 54,826 29,555 719 9,970 53.9% 1.3% 2.4%
2026-05-04 3 69,817 49,578 45,354 26,145 619 20,276 57.6% 1.4% 2.4%
2026-05-03 1 29,882 24,072 21,722 12,140 383 5,798 55.9% 1.8% 3.2%
2026-05-02 5 69,974 51,082 47,201 26,365 1,069 18,879 55.9% 2.3% 4.1%
2026-05-01 2 39,962 29,470 27,187 15,838 397 10,477 58.3% 1.5% 2.5%
2026-04-30 2 40,000 28,864 26,862 13,986 385 11,034 52.1% 1.4% 2.8%
2026-04-29 3 39,923 33,511 31,221 16,011 353 6,419 51.3% 1.1% 2.2%
2026-04-28 2 39,871 33,383 31,122 17,326 333 6,352 55.7% 1.1% 1.9%
2026-04-27 2 39,863 33,757 31,434 17,043 325 6,129 54.2% 1.0% 1.9%
2026-04-26 1 19,935 15,264 13,870 7,203 169 4,667 51.9% 1.2% 2.3%
2026-04-25 2 39,909 32,633 30,428 16,614 330 7,293 54.6% 1.1% 2.0%
2026-04-24 2 39,930 33,197 31,329 18,961 383 6,743 60.5% 1.2% 2.0%
2026-04-23 2 39,821 33,432 30,811 17,027 390 6,435 55.3% 1.3% 2.3%
2026-04-22 2 39,852 32,984 31,048 17,981 304 6,799 57.9% 1.0% 1.7%
2026-04-21 2 39,931 16,094 15,318 9,942 184 3,844 64.9% 1.2% 1.9%
2026-04-20 2 39,965 17,974 17,605 12,205 283 6,752 69.3% 1.6% 2.3%
2026-04-19 1 19,994 0 0 0 0 0 0% 0% 0%
2026-04-18 3 39,883 33,620 31,985 16,261 316 6,253 50.8% 1.0% 1.9%
2026-04-17 3 39,945 23,987 22,853 12,559 392 4,630 55.0% 1.7% 3.1%
2026-04-16 2 39,953 18,410 17,959 12,456 204 5,766 69.4% 1.1% 1.6%
2026-04-15 2 39,869 33,889 31,606 16,019 236 5,995 50.7% 0.7% 1.5%
2026-04-14 3 40,003 33,974 32,247 18,359 319 6,019 56.9% 1.0% 1.7%
2026-04-13 3 39,980 33,865 32,398 19,043 497 6,110 58.8% 1.5% 2.6%
2026-04-12 1 19,998 16,098 15,529 7,895 182 3,902 50.8% 1.2% 2.3%
2026-04-11 3 39,903 34,096 32,370 16,393 340 5,810 50.6% 1.1% 2.1%
2026-04-10 2 39,863 18,131 17,063 9,387 157 5,682 55.0% 0.9% 1.7%
2026-04-09 2 39,910 18,230 17,266 10,722 213 5,616 62.1% 1.2% 2.0%
2026-04-08 2 32,650 17,305 16,560 10,643 286 4,556 64.3% 1.7% 2.7%
2026-04-07 3 39,923 17,928 17,045 9,875 186 5,841 57.9% 1.1% 1.9%
2026-04-06 2 39,934 17,862 16,922 9,900 266 5,981 58.5% 1.6% 2.7%
2026-04-05 1 9,981 8,091 7,496 3,960 95 1,890 52.8% 1.3% 2.4%
2026-04-04 4 30,432 12,484 11,860 6,307 110 9,214 53.2% 0.9% 1.7%
2026-04-03 3 25,864 13,353 12,946 6,897 216 7,081 53.3% 1.7% 3.1%
2026-04-02 3 29,974 13,298 12,713 8,188 241 10,695 64.4% 1.9% 2.9%
2026-04-01 3 26,832 12,683 12,171 7,183 221 8,294 59.0% 1.8% 3.1%
2026-03-31 2 19,982 12,560 11,840 6,830 155 7,383 57.7% 1.3% 2.3%
2026-03-30 3 29,938 7,380 6,860 3,730 34 9,461 54.4% 0.5% 0.9%
2026-03-29 1 9,988 0 0 0 0 1,976 0% 0% 0%
2026-03-28 4 30,050 23,697 22,814 12,917 203 6,340 56.6% 0.9% 1.6%
2026-03-27 4 34,986 20,417 19,306 11,491 141 14,565 59.5% 0.7% 1.2%
2026-03-26 4 29,996 21,456 20,217 11,334 167 8,532 56.1% 0.8% 1.5%
2026-03-25 3 29,994 13,469 12,770 8,354 159 16,525 65.4% 1.2% 1.9%
2026-03-24 3 29,984 23,979 22,666 12,789 272 6,002 56.4% 1.2% 2.1%
2026-03-23 3 29,951 21,675 20,245 11,803 159 8,276 58.3% 0.8% 1.3%
2026-03-22 1 9,970 7,244 6,731 3,526 27 2,726 52.4% 0.4% 0.8%
2026-03-21 4 30,664 21,525 20,459 12,773 268 9,113 62.4% 1.3% 2.1%
2026-03-20 3 29,994 20,067 19,350 11,774 178 9,907 60.8% 0.9% 1.5%
2026-03-19 3 29,974 22,629 21,643 12,379 316 7,346 57.2% 1.5% 2.6%
2026-03-18 3 29,991 12,441 11,793 7,303 133 7,552 61.9% 1.1% 1.8%
2026-03-17 3 29,986 24,882 23,994 14,389 725 5,104 60.0% 3.0% 5.0%
2026-03-16 3 38,937 29,953 28,438 15,750 380 8,963 55.4% 1.3% 2.4%
2026-03-15 1 9,995 7,794 7,407 4,354 91 2,202 58.8% 1.2% 2.1%
2026-03-14 3 29,982 13,763 13,278 7,978 106 10,319 60.1% 0.8% 1.3%
2026-03-13 4 39,984 23,092 22,090 12,707 245 16,876 57.5% 1.1% 1.9%
2026-03-12 3 29,938 26,668 25,479 14,751 689 3,271 57.9% 2.7% 4.7%
2026-03-11 3 29,988 19,612 18,772 11,124 236 10,355 59.3% 1.3% 2.1%
2026-03-10 4 39,980 27,575 26,429 15,479 149 12,357 58.6% 0.6% 1.0%
2026-03-09 3 29,969 11,895 11,183 6,673 39 12,813 59.7% 0.3% 0.6%
2026-03-08 1 9,997 6,133 5,770 3,345 13 3,864 58.0% 0.2% 0.4%
2026-03-07 3 29,965 21,872 20,730 12,421 132 8,071 59.9% 0.6% 1.1%
2026-03-06 3 29,984 18,045 17,041 10,365 168 11,926 60.8% 1.0% 1.6%
2026-03-05 3 29,977 19,404 18,383 11,102 86 10,529 60.4% 0.5% 0.8%
2026-03-04 3 29,452 13,799 13,039 7,991 177 7,263 61.3% 1.4% 2.2%
2026-03-03 1 9,991 8,859 8,423 5,120 77 1,122 60.8% 0.9% 1.5%
2026-03-02 3 29,983 19,554 18,557 11,683 190 10,504 63.0% 1.0% 1.6%
2026-03-01 1 9,998 6,706 6,448 4,157 60 3,326 64.5% 0.9% 1.4%
2026-02-28 3 29,954 17,309 16,351 9,987 212 12,689 61.1% 1.3% 2.1%
2026-02-27 4 30,036 19,730 18,799 12,087 285 10,370 64.3% 1.5% 2.4%
2026-02-26 3 29,964 23,524 22,241 12,847 366 6,455 57.8% 1.6% 2.8%
2026-02-25 3 29,982 0 0 0 0 8,599 0% 0% 0%
2026-02-24 3 29,960 6,847 6,569 4,026 86 10,784 61.3% 1.3% 2.1%
2026-02-23 3 29,559 0 0 0 0 9,587 0% 0% 0%
2026-02-21 3 28,565 0 0 0 0 17,027 0% 0% 0%
2026-02-20 3 30,558 0 0 0 0 18,194 0% 0% 0%
2026-02-19 3 28,557 0 0 0 0 12,453 0% 0% 0%
2026-02-18 3 28,546 0 0 0 0 7,195 0% 0% 0%
2026-02-17 3 28,464 0 0 0 0 7,110 0% 0% 0%
2026-02-16 4 29,303 0 0 0 0 8,098 0% 0% 0%
2026-02-15 1 9,998 0 0 0 0 3,060 0% 0% 0%
2026-02-14 3 28,462 0 0 0 0 5,039 0% 0% 0%
2026-02-13 3 28,428 0 0 0 0 5,011 0% 0% 0%
2026-02-12 3 24,904 0 0 0 0 3,533 0% 0% 0%
2026-02-11 3 28,518 22,691 21,472 13,581 234 5,885 63.2% 1.1% 1.7%
2026-02-10 3 28,459 24,359 22,799 13,557 240 4,120 59.5% 1.1% 1.8%
2026-02-09 3 28,540 23,539 22,299 13,754 375 4,997 61.7% 1.7% 2.7%
2026-02-08 1 9,996 8,126 7,726 4,561 122 1,882 59.0% 1.6% 2.7%
2026-02-07 3 28,887 24,520 23,028 13,398 281 4,412 58.2% 1.2% 2.1%
2026-02-06 4 34,785 21,243 19,924 11,448 193 13,573 57.5% 1.0% 1.7%
2026-02-05 3 26,191 21,450 20,216 12,361 156 4,794 61.1% 0.8% 1.3%
2026-02-04 3 26,074 20,425 19,245 11,887 201 5,692 61.8% 1.0% 1.7%
2026-02-03 3 24,480 6,545 6,204 3,975 91 2,800 64.1% 1.5% 2.3%
2026-02-02 3 21,447 0 0 0 0 7,793 0% 0% 0%
2026-01-31 3 20,899 9,605 8,124 4,500 24 8,053 55.4% 0.3% 0.5%
2026-01-30 3 20,149 11,926 10,333 6,099 50 8,294 59.0% 0.5% 0.8%
2026-01-29 3 21,510 13,815 12,232 7,573 83 7,750 61.9% 0.7% 1.1%
2026-01-28 3 21,159 10,062 8,817 5,550 49 7,721 62.9% 0.6% 0.9%
2026-01-27 2 17,141 0 0 0 0 6,665 0% 0% 0%
2026-01-24 2 18,368 193 187 117 1 17,803 62.6% 0.5% 0.9%
2026-01-23 2 17,141 9,781 8,810 4,669 44 7,430 53.0% 0.5% 0.9%
2026-01-22 2 17,141 9,568 9,005 4,962 57 7,622 55.1% 0.6% 1.1%
2026-01-21 2 17,141 0 0 0 0 7,128 0% 0% 0%
2026-01-20 2 14,285 0 0 0 0 8,641 0% 0% 0%
2026-01-19 2 14,285 0 0 0 0 7,233 0% 0% 0%
2026-01-17 2 14,285 0 0 0 0 5,624 0% 0% 0%
2026-01-16 1 1,565 1,339 1,317 752 14 230 57.1% 1.1% 1.9%
2026-01-15 1 7,510 6,082 5,689 3,431 68 1,439 60.3% 1.2% 2.0%
2026-01-14 2 10,515 9,177 8,689 5,040 89 1,368 58.0% 1.0% 1.8%
2026-01-13 2 14,206 0 0 0 0 1,335 0% 0% 0%
2026-01-12 2 14,285 0 0 0 0 2,774 0% 0% 0%
2026-01-10 4 39,891 0 0 0 0 13,535 0% 0% 0%
2026-01-09 4 30,849 0 0 0 0 9,766 0% 0% 0%
2026-01-08 3 29,916 0 0 0 0 14,563 0% 0% 0%
2026-01-07 2 20,000 16,730 16,326 9,874 273 3,263 60.5% 1.7% 2.8%
TOTAL 735 8,962,433 5,650,149 5,172,976 2,728,159 53,171 2,343,455 52.7% 1.0% 1.9%
🏦 Lender-wise Clicks by Date b
Date CP LP ViviFi Zype Total
2026-08-03 79 80 172 331
2026-08-02 80 109 189
2026-08-01 78 101 110 289
2026-07-31 82 33 88 203
2026-07-30 102 196 111 409
2026-07-29 110 28 103 241
2026-07-28 110 94 151 355
2026-07-27 179 147 157 483
2026-07-26 155 176 331
2026-07-25 63 134 151 348
2026-07-24 70 101 127 298
2026-07-23 80 113 193
2026-07-22 72 111 75 258
2026-07-21 63 125 190 378
2026-07-20 72 114 208 394
2026-07-19 59 61 120
2026-07-18 39 156 65 260
2026-07-17 73 46 63 182
2026-07-16 115 94 66 275
2026-07-15 90 89 32 211
2026-07-14 108 54 15 177
2026-07-13 90 74 32 196
2026-07-12 73 31 104
2026-07-11 81 70 28 179
2026-07-10 75 49 12 136
2026-07-09 114 66 180
2026-07-08 81 65 21 167
2026-07-07 87 126 213
2026-07-06 84 88 117 289
2026-07-05 107 107
2026-07-04 97 25 101 223
2026-07-03 110 54 48 212
2026-07-02 69 223 38 330
2026-07-01 53 78 34 165
2026-06-30 160 65 50 275
2026-06-29 138 192 108 438
2026-06-28 175 175
2026-06-27 146 187 18 351
2026-06-26 183 134 15 332
2026-06-25 158 22 27 207
2026-06-24 181 455 10 646
2026-06-23 129 61 42 232
2026-06-22 141 254 84 479
2026-06-21 149 149
2026-06-20 165 74 70 309
2026-06-19 162 130 292
2026-06-18 168 186 9 363
2026-06-17 219 153 59 431
2026-06-16 178 67 245
2026-06-15 218 241 459
2026-06-14 0
2026-06-13 215 224 439
2026-06-12 228 206 434
2026-06-11 230 75 305
2026-06-10 209 222 431
2026-06-09 226 183 409
2026-06-08 273 310 583
2026-06-07 294 294
2026-06-06 305 128 433
2026-06-05 272 134 406
2026-06-04 275 47 322
2026-06-03 207 75 282
2026-06-02 188 62 250
2026-06-01 206 85 291
2026-05-31 199 199
2026-05-30 238 74 150 462
2026-05-29 176 108 109 393
2026-05-28 169 58 126 353
2026-05-27 226 91 122 439
2026-05-26 220 150 148 518
2026-05-25 225 131 137 493
2026-05-24 311 127 438
2026-05-23 301 154 144 599
2026-05-22 267 624 125 1,016
2026-05-21 332 30 134 496
2026-05-20 40 146 186
2026-05-19 97 165 262
2026-05-18 36 216 252
2026-05-17 0
2026-05-16 117 215 332
2026-05-15 53 197 250
2026-05-14 313 82 171 566
2026-05-13 320 73 393
2026-05-12 267 112 379
2026-05-11 383 326 239 948
2026-05-10 412 412
2026-05-09 364 240 604
2026-05-08 27 197 224
2026-05-07 383 25 201 609
2026-05-06 272 119 203 594
2026-05-05 283 193 243 719
2026-05-04 301 43 275 619
2026-05-03 383 383
2026-05-02 465 78 526 1,069
2026-05-01 320 77 397
2026-04-30 311 74 385
2026-04-29 146 207 353
2026-04-28 121 212 333
2026-04-27 126 199 325
2026-04-26 169 169
2026-04-25 124 206 330
2026-04-24 145 238 383
2026-04-23 208 182 390
2026-04-22 145 159 304
2026-04-21 184 184
2026-04-20 283 283
2026-04-19 0
2026-04-18 183 133 316
2026-04-17 134 258 392
2026-04-16 204 204
2026-04-15 78 158 236
2026-04-14 135 184 319
2026-04-13 255 242 497
2026-04-12 182 182
2026-04-11 202 138 340
2026-04-10 157 157
2026-04-09 213 213
2026-04-08 286 286
2026-04-07 186 186
2026-04-06 266 266
2026-04-05 95 95
2026-04-04 81 27 2 110
2026-04-03 101 115 216
2026-04-02 52 189 241
2026-04-01 85 136 221
2026-03-31 119 119
2026-03-30 34 34
2026-03-29 0
2026-03-28 57 54 86 197
2026-03-27 38 45 83
2026-03-26 70 17 80 167
2026-03-25 47 22 90 159
2026-03-24 75 76 121 272
2026-03-23 77 25 57 159
2026-03-22 27 27
2026-03-21 76 123 69 268
2026-03-20 83 30 65 178
2026-03-19 51 23 242 316
2026-03-18 45 88 133
2026-03-17 112 523 90 725
2026-03-16 97 97 186 380
2026-03-15 91 91
2026-03-14 50 56 106
2026-03-13 62 82 101 245
2026-03-12 449 67 173 689
2026-03-11 65 63 108 236
2026-03-10 17 73 59 149
2026-03-09 26 13 39
2026-03-08 13 13
2026-03-07 32 48 52 132
2026-03-06 60 29 79 168
2026-03-05 23 21 42 86
2026-03-04 61 116 177
2026-03-03 77 77
2026-03-02 60 53 77 190
2026-03-01 60 60
2026-02-28 31 69 112 212
2026-02-27 63 129 93 285
2026-02-26 83 166 117 366
2026-02-25 0
2026-02-24 86 86
2026-02-23 0
2026-02-21 0
2026-02-20 0
2026-02-19 0
2026-02-18 0
2026-02-17 0
2026-02-16 0
2026-02-15 0
2026-02-14 0
2026-02-13 0
2026-02-12 0
2026-02-11 60 58 116 234
2026-02-10 42 93 105 240
2026-02-09 90 108 177 375
2026-02-08 122 122
2026-02-07 100 109 72 281
2026-02-06 73 51 69 193
2026-02-05 55 39 62 156
2026-02-04 58 44 99 201
2026-02-03 91 91
2026-02-02 0
2026-01-31 24 24
2026-01-30 19 31 50
2026-01-29 29 54 83
2026-01-28 49 49
2026-01-27 0
2026-01-24 1 1
2026-01-23 44 44
2026-01-22 57 57
2026-01-21 0
2026-01-20 0
2026-01-19 0
2026-01-17 0
2026-01-16 14 14
2026-01-15 68 68
2026-01-14 89 89
2026-01-13 0
2026-01-12 0
2026-01-10 0
2026-01-09 0
2026-01-08 0
2026-01-07 273 273
TOTAL 21,564 17,464 3,184 8,265 50,477
📊 Lender-wise Performance — click lender to see campaigns c
Lender Campaigns Total Sent Delivered Read Clicks Failed D2R% D2C% R2C%
CP 197 3,574,587 2,384,060 2,128,018 1,022,507 21,564 648,353 48.0% 1.0% 2.1%
# Campaign Name Date Time (IST) Status Total Sent Delivered Read Clicks Failed D2R% D2C%
1 SF_CP_WP_20260803_0930_20000_Part1 2026-08-03 11:20 AM IST SENT 19,642 16,049 14,076 4,739 79 3,588 33.7% 0.6%
2 SF_CP_WP_20260802_0930_20000_Part1 2026-08-02 9:00 AM IST SENT 19,639 16,056 14,236 5,634 80 3,578 39.6% 0.6%
3 SF_CP_WP_20260801_1710_20000_Part2 2026-08-01 11:41 AM IST SENT 9,697 7,832 6,981 2,760 37 1,609 39.5% 0.5%
4 SF_CP_WP_20260801_1710_20000_Part1 2026-08-01 11:31 AM IST SENT 9,970 7,522 6,692 2,718 41 1,802 40.6% 0.6%
5 SF_CP_WP_20260731_0930_20000_Part1 2026-07-31 12:10 PM IST SENT 19,657 16,098 14,356 5,671 82 3,561 39.5% 0.6%
6 SF_CP_WP_20260730_0930_20000_Part1 2026-07-30 12:10 PM IST SENT 19,657 16,050 14,414 5,781 102 3,591 40.1% 0.7%
7 SF_CP_WP_20260729_0930_20000_Part1 2026-07-29 10:21 AM IST SENT 19,671 16,075 14,546 5,984 110 3,592 41.1% 0.8%
8 SF_CP_WP_20260728_1721_20000_Part1 2026-07-28 2:00 PM IST SENT 19,683 16,088 14,637 6,209 110 3,600 42.4% 0.8%
9 SF_CP_IVR_27072026 2026-07-27 6:53 PM IST SENT 958 858 815 480 37 102 58.9% 4.5%
10 SF_CP_WP_20260727_0930_20000 2026-07-27 4:45 PM IST SENT 19,967 16,369 15,067 6,939 142 3,601 46.1% 0.9%
11 SF_CP_WP_20260726_0930_20000_Part1 2026-07-26 3:55 PM IST SENT 19,723 11,878 11,039 5,457 155 7,848 49.4% 1.4%
12 SF_CP_WP_20260725_0930_20000_Part1 2026-07-25 11:31 AM IST SENT 19,719 16,183 13,676 4,790 63 3,517 35.0% 0.5%
13 SF_CP_WP_20260724_0930_20000_Part1 2026-07-24 2:10 PM IST SENT 19,700 16,255 13,682 5,285 70 3,407 38.6% 0.5%
14 SF_CP_WP_20260723_0930_20000 2026-07-23 12:15 PM IST SENT 19,752 13,001 13,760 5,371 80 3,372 39.0% 0.6%
15 SF_CP_WP_20260722_0930_20000_Part1 2026-07-22 12:50 PM IST SENT 19,702 16,331 13,782 5,521 72 3,370 40.1% 0.5%
16 SF_CP_WP_20260721_0930_20000_Part1 2026-07-21 1:00 PM IST SENT 19,686 16,212 13,660 5,345 63 3,460 39.1% 0.5%
17 SF_CP_WP_20260720_0930_20000 2026-07-20 4:25 PM IST SENT 19,772 16,291 13,746 5,483 72 3,458 39.9% 0.5%
18 SF_CP_WP_20260719_0930_20000 2026-07-19 1:10 PM IST SENT 19,783 16,324 13,811 5,543 59 3,454 40.1% 0.4%
19 SF_CP_WP_20260718_0930_20000 2026-07-18 3:00 PM IST SENT 19,790 16,310 13,835 5,491 39 3,453 39.7% 0.3%
20 SF_CP_WP_20260717_0931_20000 2026-07-17 1:19 PM IST SENT 19,799 16,296 13,857 5,537 73 3,458 40.0% 0.5%
21 SF_CP_WP_20260716_0932_20000 2026-07-16 12:20 PM IST SENT 19,812 16,357 13,946 5,688 115 3,460 40.8% 0.8%
22 SF_CP_WP_20260715_0931_20000 2026-07-15 2:41 PM IST SENT 19,817 16,374 13,917 5,614 90 3,449 40.3% 0.6%
23 SF_CP_WP_20260714_0930_20000 2026-07-14 1:06 PM IST SENT 19,829 16,351 13,964 5,717 108 3,467 40.9% 0.8%
24 SF_CP_WP_20260713_0930_20000 2026-07-13 11:57 AM IST SENT 19,828 16,349 13,918 5,552 90 3,484 39.9% 0.6%
25 SF_CP_WP_20260712_0930_20000 2026-07-12 1:15 PM IST SENT 19,837 16,348 13,956 5,691 73 3,488 40.8% 0.5%
26 SF_CP_WP_20260711_0930_20000 2026-07-11 11:51 AM IST SENT 19,847 16,368 13,999 5,650 81 3,486 40.4% 0.6%
27 SF_CP_WP_20260710_0931_20000 2026-07-10 1:27 PM IST SENT 19,860 16,328 13,989 5,583 75 3,492 39.9% 0.5%
