← Back

🏢 Entity: RPM  (2054 campaigns)

04 Aug 2026, 09:05 AM
📅 Date-wise Performance a
Date Campaigns Total Audience Sent Delivered Read Clicks Failed D2R% D2C% R2C%
2026-08-03 4 49,507 41,879 37,380 15,347 187 7,696 41.1% 0.5% 1.2%
2026-08-02 1 19,615 15,951 14,193 5,641 61 3,677 39.7% 0.4% 1.1%
2026-08-01 5 49,515 40,616 36,666 16,210 145 7,690 44.2% 0.4% 0.9%
2026-07-31 13 184,906 172,579 161,573 79,168 8,465 12,239 49.0% 5.2% 10.7%
2026-07-30 7 73,497 56,193 51,380 26,229 2,304 17,303 51.0% 4.5% 8.8%
2026-07-29 13 400,620 336,083 313,627 179,049 19,920 64,271 57.1% 6.4% 11.1%
2026-07-28 6 50,220 31,163 28,240 12,803 165 19,003 45.3% 0.6% 1.3%
2026-07-27 10 214,712 160,020 150,534 89,984 11,991 54,399 59.8% 8.0% 13.3%
2026-07-26 3 20,124 9,588 8,933 4,413 107 10,541 49.4% 1.2% 2.4%
2026-07-25 6 50,010 37,201 32,418 13,668 204 12,736 42.2% 0.6% 1.5%
2026-07-24 7 56,274 39,432 35,503 17,888 1,565 16,791 50.4% 4.4% 8.7%
2026-07-23 6 53,126 18,177 31,202 15,018 902 17,479 48.1% 2.9% 6.0%
2026-07-22 7 53,107 40,314 36,292 18,188 949 12,775 50.1% 2.6% 5.2%
2026-07-21 5 56,042 38,849 34,617 17,432 1,514 17,167 50.4% 4.4% 8.7%
2026-07-20 6 52,526 32,867 28,948 14,626 828 19,719 50.5% 2.9% 5.7%
2026-07-19 2 23,194 19,362 16,643 7,738 1,087 3,845 46.5% 6.5% 14.0%
2026-07-18 5 52,724 36,241 32,213 15,863 875 16,468 49.2% 2.7% 5.5%
2026-07-17 5 54,475 39,419 34,923 16,433 1,202 15,032 47.1% 3.4% 7.3%
2026-07-16 5 51,075 39,251 34,515 16,384 468 11,885 47.5% 1.4% 2.9%
2026-07-15 5 53,708 40,322 35,787 16,870 1,121 13,399 47.1% 3.1% 6.6%
2026-07-14 7 67,350 50,506 46,440 23,347 1,397 14,245 50.3% 3.0% 6.0%
2026-07-13 4 49,798 39,033 34,068 15,367 188 10,714 45.1% 0.6% 1.2%
2026-07-12 1 19,811 15,901 13,390 5,282 69 3,859 39.4% 0.5% 1.3%
2026-07-11 5 42,508 34,389 30,392 14,020 1,032 8,052 46.1% 3.4% 7.4%
2026-07-10 5 55,411 41,659 37,431 18,459 1,501 13,755 49.3% 4.0% 8.1%
2026-07-09 8 79,664 63,374 57,941 29,722 3,464 16,196 51.3% 6.0% 11.7%
2026-07-08 5 58,331 39,083 35,245 18,221 2,253 19,252 51.7% 6.4% 12.4%
2026-07-07 6 63,897 45,473 41,297 21,040 1,443 18,451 50.9% 3.5% 6.9%
2026-07-06 9 84,495 64,511 59,511 32,806 4,665 19,947 55.1% 7.8% 14.2%
2026-07-05 2 19,910 16,128 13,729 5,688 93 3,795 41.4% 0.7% 1.6%
2026-07-04 6 54,567 44,842 41,231 21,607 1,815 9,662 52.4% 4.4% 8.4%
2026-07-03 10 81,888 65,801 61,294 33,720 4,593 16,135 55.0% 7.5% 13.6%
2026-07-02 7 55,770 45,658 41,852 21,491 1,214 10,125 51.3% 2.9% 5.6%
2026-07-01 6 46,812 31,269 29,379 16,550 2,163 15,553 56.3% 7.4% 13.1%
2026-06-30 5 59,822 43,591 39,688 19,852 371 16,029 50.0% 0.9% 1.9%
2026-06-29 6 66,801 51,776 46,414 23,686 1,894 15,073 51.0% 4.1% 8.0%
2026-06-28 2 29,866 24,243 20,578 8,186 147 5,612 39.8% 0.7% 1.8%
2026-06-27 6 64,706 50,846 43,657 17,396 1,474 13,875 39.8% 3.4% 8.5%
2026-06-26 6 64,605 50,425 44,982 22,204 1,222 14,180 49.4% 2.7% 5.5%
2026-06-25 5 81,984 57,448 51,217 25,400 1,638 24,565 49.6% 3.2% 6.4%
2026-06-24 4 68,923 55,408 49,769 26,680 1,295 13,525 53.6% 2.6% 4.9%
2026-06-23 5 81,827 52,540 46,138 20,806 959 29,281 45.1% 2.1% 4.6%
2026-06-22 5 76,471 56,926 50,564 24,270 1,462 19,570 48.0% 2.9% 6.0%
2026-06-21 3 39,025 32,971 28,659 12,483 712 6,016 43.6% 2.5% 5.7%
2026-06-20 4 68,583 23,700 22,102 12,893 707 15,024 58.3% 3.2% 5.5%
2026-06-19 3 43,181 37,245 33,415 18,685 1,593 5,918 55.9% 4.8% 8.5%
2026-06-18 9 330,332 266,794 256,478 177,599 31,285 63,570 69.2% 12.2% 17.6%
2026-06-17 4 73,383 55,363 49,982 24,558 1,357 17,967 49.1% 2.7% 5.5%
2026-06-16 4 75,150 62,757 57,165 31,783 1,803 10,515 55.6% 3.2% 5.7%
2026-06-15 5 87,915 55,331 49,968 26,560 1,282 32,608 53.2% 2.6% 4.8%
2026-06-14 2 39,997 34,468 30,592 15,578 306 5,528 50.9% 1.0% 2.0%
2026-06-13 4 70,440 54,099 48,536 24,556 553 16,350 50.6% 1.1% 2.3%
2026-06-12 5 85,361 58,025 51,924 26,835 666 27,378 51.7% 1.3% 2.5%
2026-06-11 6 85,766 48,978 44,315 24,677 1,030 28,484 55.7% 2.3% 4.2%
2026-06-10 11 161,343 113,209 105,379 61,814 3,426 47,924 58.7% 3.3% 5.5%
2026-06-09 13 164,217 121,928 112,081 58,718 2,743 40,805 52.4% 2.4% 4.7%
2026-06-08 3 69,759 34,979 31,464 17,045 420 29,805 54.2% 1.3% 2.5%
2026-06-07 2 39,779 34,250 30,644 17,500 386 5,528 57.1% 1.3% 2.2%
2026-06-06 9 179,115 56,002 50,824 29,095 497 23,122 57.2% 1.0% 1.7%
2026-06-05 22 354,055 58,291 52,946 30,045 518 11,387 56.7% 1.0% 1.7%
2026-06-04 4 89,860 48,812 44,432 26,771 482 41,027 60.3% 1.1% 1.8%
2026-06-03 2 59,669 51,085 46,256 24,021 731 8,540 51.9% 1.6% 3.0%
2026-06-02 3 69,688 59,365 53,976 30,742 884 10,332 57.0% 1.6% 2.9%
2026-06-01 3 69,723 51,010 46,092 26,552 476 18,713 57.6% 1.0% 1.8%
2026-05-31 3 49,784 43,117 39,211 22,067 463 6,699 56.3% 1.2% 2.1%
2026-05-30 6 104,602 90,188 81,723 45,437 857 14,427 55.6% 1.0% 1.9%
2026-05-29 6 104,646 84,669 77,149 44,229 855 19,955 57.3% 1.1% 1.9%
2026-05-28 7 104,645 80,898 73,641 42,376 853 23,666 57.5% 1.2% 2.0%
2026-05-27 8 113,767 87,835 79,970 47,035 800 25,933 58.8% 1.0% 1.7%
2026-05-26 7 104,741 84,436 76,916 45,177 983 20,300 58.7% 1.3% 2.2%
2026-05-25 7 104,658 88,631 80,630 45,010 1,051 16,045 55.8% 1.3% 2.3%
2026-05-24 7 84,822 73,986 67,581 40,761 972 10,831 60.3% 1.4% 2.4%
2026-05-23 8 104,762 88,421 80,932 47,148 990 16,384 58.3% 1.2% 2.1%
2026-05-22 8 104,785 81,657 74,733 43,542 1,121 23,162 58.3% 1.5% 2.6%
2026-05-21 8 104,817 86,339 79,259 46,243 1,253 18,497 58.3% 1.6% 2.7%
2026-05-20 7 104,784 56,267 52,454 33,328 917 18,624 63.5% 1.7% 2.8%
2026-05-19 7 104,812 57,815 53,788 33,657 675 17,119 62.6% 1.3% 2.0%
2026-05-18 7 104,875 55,261 51,369 30,653 722 19,699 59.7% 1.4% 2.4%
2026-05-17 5 64,924 56,187 51,607 28,345 893 8,760 54.9% 1.7% 3.2%
2026-05-16 7 104,899 62,221 57,702 33,550 968 12,760 58.1% 1.7% 2.9%
2026-05-15 6 104,976 55,238 51,178 28,275 720 19,784 55.2% 1.4% 2.5%
2026-05-14 5 90,956 61,914 55,881 27,464 553 19,064 49.1% 1.0% 2.0%
2026-05-13 5 104,908 84,337 77,084 41,704 869 20,505 54.1% 1.1% 2.1%
2026-05-12 5 104,845 75,228 68,583 36,130 852 19,618 52.7% 1.2% 2.4%
2026-05-11 5 99,327 50,213 46,559 25,052 493 14,730 53.8% 1.1% 2.0%
2026-05-10 4 63,247 45,469 41,079 22,604 534 7,780 55.0% 1.3% 2.4%
2026-05-09 5 90,843 60,953 55,954 29,797 719 26,970 53.3% 1.3% 2.4%
2026-05-08 7 113,197 36,849 34,079 18,713 366 36,269 54.9% 1.1% 2.0%
2026-05-07 5 86,002 69,613 63,421 33,222 751 16,395 52.4% 1.2% 2.3%
2026-05-06 7 102,819 66,625 60,979 31,061 770 26,208 50.9% 1.3% 2.5%
2026-05-05 5 91,369 72,423 66,416 36,443 807 18,882 54.9% 1.2% 2.2%
2026-05-04 39 780,604 647,932 622,468 386,928 7,802 133,170 62.2% 1.3% 2.0%
2026-05-03 3 49,894 38,667 35,197 20,380 484 11,236 57.9% 1.4% 2.4%
2026-05-02 7 88,414 67,439 62,225 36,667 1,094 20,984 58.9% 1.8% 3.0%
2026-05-01 4 56,916 38,746 35,801 22,791 509 18,191 63.7% 1.4% 2.2%
2026-04-30 5 54,906 44,885 42,043 25,309 670 10,048 60.2% 1.6% 2.6%
2026-04-29 5 54,715 41,444 38,427 22,734 378 13,281 59.2% 1.0% 1.7%
2026-04-28 4 53,197 40,219 37,098 21,880 331 12,844 59.0% 0.9% 1.5%
2026-04-27 4 53,818 45,576 42,140 23,369 519 8,267 55.5% 1.2% 2.2%
2026-04-26 3 34,071 27,798 25,424 15,799 293 6,289 62.1% 1.2% 1.9%
2026-04-25 4 52,534 44,581 41,263 23,127 443 7,916 56.0% 1.1% 1.9%
2026-04-24 3 46,518 37,893 35,251 20,851 324 8,580 59.2% 0.9% 1.6%
2026-04-23 4 53,573 45,695 43,111 27,885 727 7,835 64.7% 1.7% 2.6%
2026-04-22 3 37,141 30,444 28,871 18,342 390 6,708 63.5% 1.4% 2.1%
2026-04-21 4 57,977 34,491 33,067 21,335 660 3,509 64.5% 2.0% 3.1%
2026-04-20 3 44,791 22,733 22,127 14,772 483 7,807 66.8% 2.2% 3.3%
2026-04-19 1 19,994 0 0 0 0 0 0% 0% 0%
2026-04-18 4 44,787 33,093 31,417 16,471 355 11,744 52.4% 1.1% 2.2%
2026-04-17 4 43,615 27,387 25,911 13,984 369 9,274 54.0% 1.4% 2.6%
2026-04-16 4 42,571 31,634 29,871 15,603 293 10,974 52.2% 1.0% 1.9%
2026-04-15 3 41,187 14,337 13,516 8,605 117 11,687 63.7% 0.9% 1.4%
2026-04-14 4 49,919 33,323 31,546 16,176 304 16,596 51.3% 1.0% 1.9%
2026-04-13 3 39,975 30,715 29,292 15,699 457 9,268 53.6% 1.6% 2.9%
2026-04-12 1 19,997 15,439 14,812 8,112 171 4,577 54.8% 1.2% 2.1%
2026-04-11 3 39,922 34,658 32,884 16,664 365 5,253 50.7% 1.1% 2.2%
2026-04-10 2 39,896 10,234 9,677 6,389 119 14,288 66.0% 1.2% 1.9%
2026-04-09 2 39,921 17,198 16,347 9,870 150 7,341 60.4% 0.9% 1.5%
2026-04-08 2 32,777 12,873 12,079 7,242 109 9,394 60.0% 0.9% 1.5%
2026-04-07 3 39,913 16,217 15,373 9,263 213 8,228 60.3% 1.4% 2.3%
2026-04-06 2 39,946 34,019 32,360 20,110 530 5,910 62.1% 1.6% 2.6%
2026-04-05 3 59,840 23,217 21,185 10,622 124 20,593 50.1% 0.6% 1.2%
2026-04-04 6 79,838 52,311 48,123 24,628 355 27,490 51.2% 0.7% 1.4%
2026-04-03 6 79,967 46,510 44,597 23,384 572 33,447 52.4% 1.3% 2.4%
2026-04-02 8 99,843 51,452 47,655 26,606 376 35,280 55.8% 0.8% 1.4%
2026-04-01 8 100,310 56,171 51,616 27,660 577 31,353 53.6% 1.1% 2.1%
2026-03-31 8 97,791 65,421 60,646 34,476 832 25,825 56.8% 1.4% 2.4%
2026-03-30 9 85,142 53,448 48,704 26,605 398 23,377 54.6% 0.8% 1.5%
2026-03-29 5 59,807 11,776 10,436 5,478 78 14,791 52.5% 0.7% 1.4%
2026-03-28 9 85,107 61,361 57,236 31,002 373 23,712 54.2% 0.7% 1.2%
2026-03-27 11 109,875 67,992 63,845 36,848 363 41,829 57.7% 0.6% 1.0%
2026-03-26 11 99,952 58,329 54,147 30,786 415 34,946 56.9% 0.8% 1.3%
2026-03-25 9 89,914 57,970 54,994 26,983 624 31,856 49.1% 1.1% 2.3%
2026-03-24 9 89,975 62,665 59,866 32,635 512 27,283 54.5% 0.9% 1.6%
2026-03-23 41 559,389 343,690 319,851 170,170 4,308 215,332 53.2% 1.3% 2.5%
2026-03-22 6 59,812 44,207 40,746 19,725 243 15,597 48.4% 0.6% 1.2%
2026-03-21 10 99,740 71,772 66,221 35,829 442 27,945 54.1% 0.7% 1.2%
2026-03-20 10 95,878 75,830 70,850 36,572 851 20,027 51.6% 1.2% 2.3%
2026-03-19 10 95,724 75,870 70,552 36,612 796 19,792 51.9% 1.1% 2.2%
2026-03-18 8 77,773 58,130 53,163 27,631 447 19,482 52.0% 0.8% 1.6%
2026-03-17 10 99,778 72,839 68,159 37,548 654 26,860 55.1% 1.0% 1.7%
2026-03-16 10 96,379 60,238 56,660 30,246 738 16,106 53.4% 1.3% 2.4%
2026-03-15 6 58,672 46,435 43,204 23,696 315 12,191 54.8% 0.7% 1.3%
2026-03-14 10 98,179 69,731 65,877 33,254 536 28,331 50.5% 0.8% 1.6%
2026-03-13 10 98,455 70,492 66,853 35,176 699 27,940 52.6% 1.0% 2.0%
2026-03-12 10 98,718 46,397 43,870 22,403 296 12,257 51.1% 0.7% 1.3%
2026-03-11 10 99,830 60,794 58,238 31,357 475 18,942 53.8% 0.8% 1.5%
2026-03-10 10 99,886 73,034 70,232 39,001 286 26,828 55.5% 0.4% 0.7%
2026-03-09 10 93,248 53,623 50,755 27,675 252 22,985 54.5% 0.5% 0.9%
2026-03-08 6 53,761 42,923 41,555 23,114 169 10,792 55.6% 0.4% 0.7%
2026-03-07 10 90,527 66,443 61,455 32,482 293 24,022 52.9% 0.5% 0.9%
2026-03-06 10 99,204 76,644 72,269 39,953 702 22,494 55.3% 1.0% 1.8%
2026-03-05 9 99,423 78,545 72,802 40,200 404 20,837 55.2% 0.6% 1.0%
2026-03-04 8 149,178 121,257 114,372 69,105 5,364 27,803 60.4% 4.7% 7.8%
2026-03-03 6 51,270 42,559 39,133 22,418 313 8,681 57.3% 0.8% 1.4%
2026-03-02 10 93,952 61,879 56,896 30,525 569 12,120 53.7% 1.0% 1.9%
2026-03-01 3 59,633 49,842 46,018 27,280 541 9,792 59.3% 1.2% 2.0%
2026-02-28 10 99,642 48,808 45,328 27,551 484 10,942 60.8% 1.1% 1.8%
2026-02-27 10 99,607 76,947 71,619 43,456 702 22,737 60.7% 1.0% 1.6%
2026-02-26 18 99,655 74,017 68,978 41,124 864 25,710 59.6% 1.3% 2.1%
2026-02-25 24 109,517 63,532 59,836 34,718 1,586 16,222 58.0% 2.7% 4.6%
2026-02-24 12 89,756 41,735 38,751 21,349 554 21,212 55.1% 1.4% 2.6%
2026-02-23 18 99,264 18,042 16,908 9,487 496 23,834 56.1% 2.9% 5.2%
2026-02-22 7 49,962 5,594 5,424 3,624 346 6,463 66.8% 6.4% 9.5%
2026-02-21 4 38,450 0 0 0 0 9,151 0% 0% 0%
2026-02-20 6 50,501 32,007 30,058 17,566 264 11,973 58.4% 0.9% 1.5%
2026-02-19 7 68,512 27,111 25,510 14,662 247 15,133 57.5% 1.0% 1.7%
2026-02-18 4 38,512 29,275 27,540 15,909 324 9,304 57.8% 1.2% 2.0%
2026-02-17 2 18,568 11,224 10,706 6,800 183 7,375 63.5% 1.7% 2.7%
2026-02-16 4 30,987 23,744 22,177 11,765 248 7,284 53.1% 1.1% 2.1%
2026-02-15 4 39,988 35,188 34,131 17,727 577 4,800 51.9% 1.7% 3.3%
2026-02-14 5 40,369 5,887 5,605 3,579 101 7,475 63.9% 1.8% 2.8%
2026-02-13 5 42,554 16,487 15,383 7,726 133 6,615 50.2% 0.9% 1.7%
2026-02-12 6 56,277 23,051 21,488 12,323 327 8,159 57.3% 1.5% 2.7%
2026-02-11 6 48,656 17,034 16,290 9,005 426 8,271 55.3% 2.6% 4.7%
2026-02-10 6 58,387 50,125 48,254 27,130 1,146 8,262 56.2% 2.4% 4.2%
2026-02-09 6 58,426 49,773 48,031 28,734 1,319 8,620 59.8% 2.7% 4.6%
2026-02-08 3 29,886 25,824 24,169 12,556 419 4,068 52.0% 1.7% 3.3%
2026-02-07 5 49,327 41,789 40,578 24,218 775 7,496 59.7% 1.9% 3.2%
2026-02-06 5 48,418 40,917 38,154 20,846 571 7,532 54.6% 1.5% 2.7%
2026-02-05 5 46,378 39,255 36,215 18,332 338 7,158 50.6% 0.9% 1.8%
2026-02-04 5 48,143 0 0 0 0 7,416 0% 0% 0%
2026-02-03 8 78,456 39,045 36,378 19,098 540 10,001 52.5% 1.5% 2.8%
2026-02-02 7 98,374 21,800 20,135 11,598 227 30,210 57.6% 1.1% 2.0%
2026-02-01 3 39,982 25,677 24,046 13,442 273 14,347 55.9% 1.1% 2.0%
2026-01-31 7 98,735 7,343 6,869 3,342 75 25,596 48.7% 1.1% 2.2%
2026-01-30 7 98,749 0 0 0 0 22,637 0% 0% 0%
2026-01-29 8 98,802 55,880 52,636 33,660 605 31,431 63.9% 1.1% 1.8%
2026-01-28 9 108,804 73,137 69,289 44,540 1,004 35,875 64.3% 1.4% 2.3%
2026-01-27 7 83,804 49,950 48,756 28,906 511 34,035 59.3% 1.0% 1.8%
2026-01-26 7 74,998 41,860 39,203 23,573 574 33,223 60.1% 1.5% 2.4%
2026-01-25 8 75,272 40,003 36,229 20,953 381 22,107 57.8% 1.1% 1.8%
2026-01-24 9 101,931 75,279 70,193 42,393 1,192 26,876 60.4% 1.7% 2.8%
2026-01-23 6 77,139 53,845 51,323 32,203 599 23,474 62.7% 1.2% 1.9%
2026-01-22 7 77,139 55,850 52,131 30,782 590 21,340 59.0% 1.1% 1.9%
2026-01-21 11 117,137 65,438 61,682 37,448 542 47,934 60.7% 0.9% 1.4%
2026-01-20 9 103,785 81,904 77,181 45,500 890 22,007 59.0% 1.2% 2.0%
2026-01-19 10 103,783 77,605 73,405 42,631 1,007 26,366 58.1% 1.4% 2.4%
2026-01-18 8 69,500 0 0 0 0 17,293 0% 0% 0%
2026-01-17 12 103,782 84,024 79,907 50,338 1,422 19,848 63.0% 1.8% 2.8%
2026-01-16 18 123,304 84,102 79,390 46,172 1,007 39,284 58.2% 1.3% 2.2%
2026-01-15 8 66,608 37,060 35,009 20,781 545 9,752 59.4% 1.6% 2.6%
2026-01-14 9 71,539 50,300 47,504 27,561 552 19,717 58.0% 1.2% 2.0%
2026-01-13 12 103,782 44,214 41,919 26,446 737 38,835 63.1% 1.8% 2.8%
2026-01-12 18 166,277 48,321 46,095 27,033 498 97,115 58.6% 1.1% 1.8%
2026-01-11 4 32,000 25,987 24,486 13,922 254 6,024 56.9% 1.0% 1.8%
2026-01-10 4 34,264 13,762 12,577 7,745 79 20,593 61.6% 0.6% 1.0%
2026-01-09 8 66,285 34,102 32,392 20,223 248 32,364 62.4% 0.8% 1.2%
2026-01-08 7 66,285 35,246 33,690 21,915 250 31,230 65.0% 0.7% 1.1%
2026-01-07 9 73,666 27,004 25,348 16,610 304 45,317 65.5% 1.2% 1.8%
2026-01-06 9 81,667 30,506 28,438 18,171 224 48,999 63.9% 0.8% 1.2%
2026-01-05 18 99,497 70,405 66,334 38,224 652 29,277 57.6% 1.0% 1.7%
2026-01-04 8 40,000 35,905 34,159 20,821 243 4,199 61.0% 0.7% 1.2%
2026-01-03 13 65,000 31,527 30,361 18,725 291 14,071 61.7% 1.0% 1.6%
2026-01-02 21 101,653 51,857 49,223 29,024 453 47,346 59.0% 0.9% 1.6%
2026-01-01 19 91,595 65,343 62,970 38,001 639 22,165 60.3% 1.0% 1.7%
2025-12-31 35 456,575 112,927 109,150 63,942 829 269,213 58.6% 0.8% 1.3%
2025-12-30 24 281,520 94,935 91,732 54,924 403 152,955 59.9% 0.4% 0.7%
2025-12-29 31 292,965 158,010 149,896 86,040 1,036 117,302 57.4% 0.7% 1.2%
2025-12-28 18 316,411 161,596 154,891 92,652 1,372 154,987 59.8% 0.9% 1.5%
2025-12-27 15 296,414 117,882 112,839 70,254 1,311 178,678 62.3% 1.2% 1.9%
2025-12-26 22 311,080 177,266 170,828 101,624 1,514 134,055 59.5% 0.9% 1.5%
2025-12-25 14 139,931 16,547 16,009 8,647 114 44,183 54.0% 0.7% 1.3%
2025-12-24 5 42,760 30,724 29,617 17,332 307 12,129 58.5% 1.0% 1.8%
2025-12-23 5 42,773 27,522 26,670 15,260 272 6,908 57.2% 1.0% 1.8%
2025-12-22 6 43,608 40,703 39,989 24,675 1,513 2,876 61.7% 3.8% 6.1%
2025-12-20 5 40,999 29,402 28,336 16,177 226 11,684 57.1% 0.8% 1.4%
2025-12-19 10 74,980 23,866 22,677 13,291 513 51,167 58.6% 2.3% 3.9%
2025-12-18 5 37,500 31,302 30,358 18,025 580 6,274 59.4% 1.9% 3.2%
2025-12-15 2 14,999 12,308 11,893 6,416 120 2,699 53.9% 1.0% 1.9%
2025-12-14 4 34,981 13,962 13,511 8,233 189 8,778 60.9% 1.4% 2.3%
2025-12-13 2 14,999 0 0 0 0 4,117 0% 0% 0%
2025-12-12 7 57,496 37,126 36,044 22,117 551 20,471 61.4% 1.5% 2.5%
2025-12-11 7 56,449 45,369 43,897 24,557 538 11,149 55.9% 1.2% 2.2%
2025-12-10 6 46,426 29,576 27,947 16,290 292 6,772 58.3% 1.0% 1.8%
2025-12-09 11 51,310 11,563 11,086 6,987 154 18,458 63.0% 1.4% 2.2%
2025-12-06 1 10,000 0 0 0 0 10,000 0% 0% 0%
2025-12-04 2 902 422 415 294 62 481 70.8% 14.9% 21.1%
2025-12-01 1 1,999 1,901 1,861 1,172 47 99 63.0% 2.5% 4.0%
2025-11-30 3 13,037 0 0 0 0 693 0% 0% 0%
2025-11-29 4 31,967 7,058 6,893 4,064 187 1,767 59.0% 2.7% 4.6%
2025-11-28 4 26,471 0 0 0 0 1,359 0% 0% 0%
2025-11-27 1 432 0 0 0 0 29 0% 0% 0%
2025-11-26 8 1,573 0 0 0 0 132 0% 0% 0%
2025-11-25 1 342 0 0 0 0 342 0% 0% 0%
2025-11-24 6 39,973 0 0 0 0 12,420 0% 0% 0%
2025-11-22 2 10,000 9,777 9,605 5,735 225 226 59.7% 2.3% 3.9%
2025-11-21 12 59,997 8,539 8,439 5,348 89 17,322 63.4% 1.1% 1.7%
2025-11-20 1 11 0 0 0 0 0 0% 0% 0%
2025-11-18 5 612 248 240 174 22 48 72.5% 9.2% 12.6%
2025-11-17 20 10,343 3,069 3,013 2,030 197 714 67.4% 6.5% 9.7%
2025-11-16 7 3,165 2,085 2,045 1,447 154 196 70.8% 7.5% 10.6%
2025-11-15 14 6,265 2,539 2,488 1,760 209 374 70.7% 8.4% 11.9%
2025-11-14 14 2,517 166 165 114 10 160 69.1% 6.1% 8.8%
2025-11-13 7 2,305 1,007 986 642 54 118 65.1% 5.5% 8.4%
2025-11-12 3 1,980 1,862 1,851 1,179 123 103 63.7% 6.6% 10.4%
2025-11-06 8 3,161 515 504 317 30 237 62.9% 6.0% 9.5%
2025-11-05 6 2,825 1,791 1,738 983 104 807 56.6% 6.0% 10.6%
2025-11-04 3 527 494 484 297 36 34 61.4% 7.4% 12.1%
2025-11-03 5 5,667 1,700 1,665 1,079 178 329 64.8% 10.7% 16.5%
2025-11-01 1 77 73 71 46 14 4 64.8% 19.7% 30.4%
2025-10-30 6 22,986 14,712 14,298 8,714 205 8,269 60.9% 1.4% 2.4%
2025-10-29 10 6,288 960 948 682 73 1,067 71.9% 7.7% 10.7%
2025-10-28 8 16,798 12,178 11,983 7,503 566 817 62.6% 4.7% 7.5%
2025-10-26 6 671 43 43 20 0 34 46.5% 0.0% 0.0%
2025-10-25 10 1,665 726 714 531 89 76 74.4% 12.5% 16.8%
2025-10-24 13 2,628 1,107 1,092 731 30 139 66.9% 2.7% 4.1%
2025-10-23 21 35,537 30,658 30,022 19,952 706 3,943 66.5% 2.4% 3.5%
2025-10-22 5 910 872 852 535 62 38 62.8% 7.3% 11.6%
2025-10-21 6 2,457 1,736 1,690 1,124 115 131 66.5% 6.8% 10.2%
2025-10-20 13 4,078 3,771 3,711 2,535 206 299 68.3% 5.6% 8.1%
2025-10-19 9 5,302 2,184 2,141 1,418 189 255 66.2% 8.8% 13.3%
2025-10-18 8 21,848 20,475 19,769 11,860 689 1,398 60.0% 3.5% 5.8%
2025-10-17 1 213 197 188 111 9 16 59.0% 4.8% 8.1%
2025-10-16 9 2,403 1,737 1,706 1,102 119 125 64.6% 7.0% 10.8%
2025-10-15 10 3,261 3,038 2,984 1,953 197 177 65.4% 6.6% 10.1%
2025-10-14 11 4,037 3,452 3,416 2,269 209 201 66.4% 6.1% 9.2%
2025-10-13 4 1,144 1,076 1,048 723 97 69 69.0% 9.3% 13.4%
2025-10-08 4 2,395 1,277 1,245 723 73 1,263 58.1% 5.9% 10.1%
2025-10-07 9 5,835 5,504 5,424 3,707 502 309 68.3% 9.3% 13.5%
2025-09-30 1 1,696 1,614 1,590 988 99 256 62.1% 6.2% 10.0%
TOTAL 2054 20,978,418 13,108,052 12,226,369 6,901,600 255,675 5,597,141 56.4% 2.1% 3.7%
🏦 Lender-wise Clicks by Date b
Date ABCD CP FM LP MV MyFlot RPM Ram Fincorp SmartCoin Zype Total
2026-08-03 92 95 187
2026-08-02 61 61
2026-08-01 65 80 145
2026-07-31 8,357 68 30 10 8,465
2026-07-30 88 102 3 2,111 2,304
2026-07-29 94 73 6 19,747 19,920
2026-07-28 116 35 14 165
2026-07-27 138 61 15 3,089 3,303
2026-07-26 97 10 107
2026-07-25 71 110 23 204
2026-07-24 74 79 3 1,409 1,565
2026-07-23 60 85 2 755 902
2026-07-22 55 52 1 841 949
2026-07-21 51 74 1,389 1,514
2026-07-20 60 71 697 828
2026-07-19 45 1,042 1,087
2026-07-18 43 111 721 875
2026-07-17 49 135 1,018 1,202
2026-07-16 71 135 262 468
2026-07-15 98 131 892 1,121
2026-07-14 50 122 1,225 1,397
2026-07-13 80 108 188
2026-07-12 69 69
2026-07-11 60 271 701 1,032
2026-07-10 65 134 1,302 1,501
2026-07-09 71 120 3,273 3,464
2026-07-08 72 68 2,113 2,253
2026-07-07 84 125 1,234 1,443
2026-07-06 92 70 4,503 4,665
2026-07-05 93 93
2026-07-04 92 559 1,164 1,815
2026-07-03 114 139 4,340 4,593
2026-07-02 102 233 879 1,214
2026-07-01 73 172 1,918 2,163
2026-06-30 144 227 371
2026-06-29 113 111 1,670 1,894
2026-06-28 147 147
2026-06-27 124 78 1,272 1,474
2026-06-26 129 154 2 937 1,222
2026-06-25 139 197 14 1,288 1,638
2026-06-24 171 153 19 952 1,295
2026-06-23 154 125 32 648 959
2026-06-22 145 153 36 1,128 1,462
2026-06-21 145 25 542 712
2026-06-20 253 39 415 707
2026-06-19 246 56 1,291 1,593
2026-06-18 187 50 1,019 1,256
2026-06-17 263 102 55 937 1,357
2026-06-16 203 200 67 1,333 1,803
2026-06-15 249 111 51 871 1,282
2026-06-14 255 51 306
2026-06-13 191 133 69 160 553
2026-06-12 212 99 76 279 666
2026-06-11 226 82 90 632 1,030
