← Back

🏢 Entity: FTF  (2971 campaigns)

04 Aug 2026, 09:05 AM
📅 Date-wise Performance a
Date Campaigns Total Audience Sent Delivered Read Clicks Failed D2R% D2C% R2C%
2026-08-03 4 49,480 42,139 37,540 15,723 245 7,382 41.9% 0.7% 1.6%
2026-08-02 1 19,628 16,513 14,793 6,249 157 3,098 42.2% 1.1% 2.5%
2026-08-01 5 49,514 42,400 37,999 17,053 283 7,164 44.9% 0.7% 1.7%
2026-07-31 5 39,982 36,099 34,440 17,904 294 3,818 52.0% 0.9% 1.6%
2026-07-30 6 59,536 48,888 44,344 20,198 627 10,635 45.5% 1.4% 3.1%
2026-07-29 6 59,523 50,611 45,834 21,276 517 8,905 46.4% 1.1% 2.4%
2026-07-28 6 59,592 47,799 43,990 20,891 722 11,141 47.5% 1.6% 3.5%
2026-07-27 6 59,296 46,785 43,089 21,251 588 12,531 49.3% 1.4% 2.8%
2026-07-26 3 29,689 19,148 17,698 8,897 496 10,535 50.3% 2.8% 5.6%
2026-07-25 6 59,647 47,986 42,952 19,331 531 11,557 45.0% 1.2% 2.7%
2026-07-24 6 59,697 39,513 35,571 17,879 492 20,091 50.3% 1.4% 2.8%
2026-07-23 5 59,740 27,024 38,969 19,316 608 16,384 49.6% 1.6% 3.1%
2026-07-22 6 59,678 46,704 42,582 21,519 665 12,983 50.5% 1.6% 3.1%
2026-07-21 5 59,681 38,768 34,850 17,864 515 20,896 51.3% 1.5% 2.9%
2026-07-20 6 59,786 39,793 35,721 17,434 512 19,984 48.8% 1.4% 2.9%
2026-07-19 2 29,757 22,036 19,524 9,088 322 7,701 46.5% 1.6% 3.5%
2026-07-18 5 59,732 43,032 39,271 19,945 405 16,761 50.8% 1.0% 2.0%
2026-07-17 4 59,766 36,835 33,302 16,753 436 22,863 50.3% 1.3% 2.6%
2026-07-16 5 59,786 43,189 38,582 18,317 556 16,578 47.5% 1.4% 3.0%
2026-07-15 5 59,776 42,333 37,593 17,814 511 17,470 47.4% 1.4% 2.9%
2026-07-14 5 59,777 45,126 40,024 19,338 509 14,663 48.3% 1.3% 2.6%
2026-07-13 5 59,799 41,448 36,983 18,324 450 18,364 49.5% 1.2% 2.5%
2026-07-12 2 29,791 25,618 22,403 10,109 338 4,182 45.1% 1.5% 3.3%
2026-07-11 5 59,726 47,933 42,549 19,867 588 11,816 46.7% 1.4% 3.0%
2026-07-10 6 69,826 55,531 51,063 27,089 545 14,382 53.1% 1.1% 2.0%
2026-07-09 6 69,817 49,933 44,952 23,139 524 19,911 51.5% 1.2% 2.3%
2026-07-08 5 69,852 50,458 46,093 24,908 625 19,480 54.0% 1.4% 2.5%
2026-07-07 5 69,859 46,046 42,001 23,045 523 23,823 54.9% 1.2% 2.3%
2026-07-06 6 69,879 51,403 46,915 24,868 498 18,475 53.0% 1.1% 2.0%
2026-07-05 3 39,883 35,183 31,779 16,505 429 4,707 51.9% 1.3% 2.6%
2026-07-04 6 69,913 50,219 45,462 22,241 399 19,724 48.9% 0.9% 1.8%
2026-07-03 7 69,937 48,439 43,418 20,598 456 21,566 47.4% 1.1% 2.2%
2026-07-02 7 70,413 48,509 43,953 21,574 518 21,930 49.1% 1.2% 2.4%
2026-07-01 7 69,818 50,039 45,372 23,270 573 19,819 51.3% 1.3% 2.5%
2026-06-30 6 94,776 66,450 59,714 29,671 571 28,325 49.7% 1.0% 1.9%
2026-06-29 6 94,803 66,953 59,926 29,343 599 27,884 49.0% 1.0% 2.0%
2026-06-28 3 64,823 56,067 49,738 22,737 618 8,693 45.7% 1.2% 2.7%
2026-06-27 6 94,854 75,643 66,885 29,019 609 19,169 43.4% 0.9% 2.1%
2026-06-26 6 94,918 77,636 69,706 32,262 717 17,273 46.3% 1.0% 2.2%
2026-06-25 4 94,943 75,759 67,903 32,293 794 19,168 47.6% 1.2% 2.5%
2026-06-24 5 111,688 67,691 61,065 29,264 669 43,969 47.9% 1.1% 2.3%
2026-06-23 4 94,766 83,440 75,497 34,863 955 11,289 46.2% 1.3% 2.7%
2026-06-22 4 94,796 78,349 70,990 35,819 756 16,433 50.5% 1.1% 2.1%
2026-06-21 3 64,777 56,634 50,888 23,266 476 8,177 45.7% 0.9% 2.0%
2026-06-20 4 94,816 70,156 64,264 34,685 698 24,662 54.0% 1.1% 2.0%
2026-06-19 5 109,192 72,884 66,821 38,116 712 36,340 57.0% 1.1% 1.9%
2026-06-18 4 94,900 74,285 67,770 36,986 752 20,610 54.6% 1.1% 2.0%
2026-06-17 4 94,927 62,253 56,620 31,624 688 32,686 55.9% 1.2% 2.2%
2026-06-16 5 109,866 73,373 67,336 36,201 818 36,489 53.8% 1.2% 2.3%
2026-06-15 4 94,738 71,518 65,407 35,501 898 23,304 54.3% 1.4% 2.5%
2026-06-14 3 64,737 32,432 29,313 14,815 378 12,264 50.5% 1.3% 2.6%
2026-06-13 4 94,747 62,357 57,182 30,977 760 32,401 54.2% 1.3% 2.5%
2026-06-12 5 103,890 81,213 74,215 38,732 802 22,631 52.2% 1.1% 2.1%
2026-06-11 5 108,571 76,218 70,097 38,539 942 32,420 55.0% 1.3% 2.4%
2026-06-10 5 108,496 69,901 64,974 36,742 705 38,509 56.5% 1.1% 1.9%
2026-06-09 4 94,764 63,530 58,199 32,033 590 31,194 55.0% 1.0% 1.8%
2026-06-08 4 94,745 77,812 71,472 39,890 960 16,969 55.8% 1.3% 2.4%
2026-06-07 3 64,815 53,655 49,191 28,116 613 11,150 57.2% 1.2% 2.2%
2026-06-06 4 94,814 82,662 76,240 42,521 903 12,161 55.8% 1.2% 2.1%
2026-06-05 8 94,791 83,655 76,856 41,764 998 11,148 54.3% 1.3% 2.4%
2026-06-04 5 98,848 74,629 68,567 39,879 866 24,279 58.2% 1.3% 2.2%
2026-06-03 3 74,700 47,342 43,294 23,197 428 27,248 53.6% 1.0% 1.8%
2026-06-02 4 94,689 64,052 58,408 32,202 654 30,658 55.1% 1.1% 2.0%
2026-06-01 4 94,658 63,239 57,273 30,895 550 31,439 53.9% 1.0% 1.8%
2026-05-31 3 79,646 56,591 51,301 28,666 490 23,091 55.9% 1.0% 1.7%
2026-05-30 7 124,610 93,983 85,659 47,154 835 30,591 55.0% 1.0% 1.8%
2026-05-29 7 124,671 96,888 88,806 49,453 721 27,890 55.7% 0.8% 1.5%
2026-05-28 7 124,639 106,698 97,816 52,988 1,075 17,960 54.2% 1.1% 2.0%
2026-05-27 8 132,895 103,752 95,468 54,000 1,153 29,135 56.6% 1.2% 2.1%
2026-05-26 7 124,700 97,760 89,648 50,909 955 26,946 56.8% 1.1% 1.9%
2026-05-25 7 124,716 98,991 90,479 51,071 869 25,742 56.4% 1.0% 1.7%
2026-05-24 7 104,824 91,053 83,521 49,133 976 13,740 58.8% 1.2% 2.0%
2026-05-23 9 125,785 88,017 80,737 44,851 985 37,749 55.6% 1.2% 2.2%
2026-05-22 8 124,824 89,853 82,931 46,488 1,061 34,929 56.1% 1.3% 2.3%
2026-05-21 8 124,844 99,545 92,152 50,807 1,124 25,378 55.1% 1.2% 2.2%
2026-05-20 7 124,834 90,153 83,145 45,338 1,073 34,661 54.5% 1.3% 2.4%
2026-05-19 8 124,836 74,245 70,207 39,777 772 20,716 56.7% 1.1% 1.9%
2026-05-18 7 124,906 67,565 63,850 35,678 900 27,327 55.9% 1.4% 2.5%
2026-05-17 4 84,909 64,285 59,238 31,514 920 20,625 53.2% 1.6% 2.9%
2026-05-16 7 124,944 67,853 63,328 35,673 715 27,148 56.3% 1.1% 2.0%
2026-05-15 6 124,896 95,703 88,094 45,182 1,060 29,184 51.3% 1.2% 2.3%
2026-05-14 5 124,860 91,870 84,800 45,462 1,240 33,025 53.6% 1.5% 2.7%
2026-05-13 6 143,438 89,955 81,071 42,835 779 23,520 52.8% 1.0% 1.8%
2026-05-12 5 143,339 90,536 82,623 41,509 895 22,817 50.2% 1.1% 2.2%
2026-05-11 6 159,147 99,870 91,280 46,751 973 24,827 51.2% 1.1% 2.1%
2026-05-10 3 104,650 65,549 58,527 31,894 698 9,246 54.5% 1.2% 2.2%
2026-05-09 5 144,736 120,096 110,814 61,767 1,349 24,680 55.7% 1.2% 2.2%
2026-05-08 7 124,893 96,610 89,366 48,948 1,028 28,275 54.8% 1.2% 2.1%
2026-05-07 6 152,965 119,150 108,132 57,808 1,192 19,942 53.5% 1.1% 2.1%
2026-05-06 7 156,436 118,875 107,462 58,315 1,125 37,637 54.3% 1.0% 1.9%
2026-05-05 5 124,567 96,417 87,598 48,376 954 28,145 55.2% 1.1% 2.0%
2026-05-04 5 124,541 97,990 89,306 50,690 1,087 26,568 56.8% 1.2% 2.1%
2026-05-03 3 84,541 68,657 61,527 35,235 798 15,901 57.3% 1.3% 2.3%
2026-05-02 8 125,622 95,433 86,753 49,883 1,236 30,244 57.5% 1.4% 2.5%
2026-05-01 5 95,689 77,867 70,981 42,328 956 17,712 59.6% 1.3% 2.3%
2026-04-30 6 95,825 69,872 63,877 36,965 884 25,920 57.9% 1.4% 2.4%
2026-04-29 7 95,382 77,422 70,855 39,859 734 18,003 56.3% 1.0% 1.8%
2026-04-28 5 95,754 74,881 68,479 40,059 611 20,764 58.5% 0.9% 1.5%
2026-04-27 5 95,741 73,531 66,757 36,716 428 22,277 55.0% 0.6% 1.2%
2026-04-26 4 75,724 60,615 54,801 31,166 520 15,098 56.9% 0.9% 1.7%
2026-04-25 5 95,767 74,938 68,224 38,406 499 20,888 56.3% 0.7% 1.3%
2026-04-24 5 95,809 68,458 62,782 36,656 545 27,450 58.4% 0.9% 1.5%
2026-04-23 5 95,807 73,548 67,627 41,037 697 22,316 60.7% 1.0% 1.7%
2026-04-22 5 95,827 78,365 73,314 43,397 920 17,555 59.2% 1.3% 2.1%
2026-04-21 5 95,756 52,888 49,815 31,599 627 22,982 63.4% 1.3% 2.0%
2026-04-20 3 69,939 54,725 51,496 28,719 685 15,257 55.8% 1.3% 2.4%
2026-04-19 2 49,941 19,459 17,899 9,665 115 10,529 54.0% 0.6% 1.2%
2026-04-18 5 71,266 47,197 44,400 24,075 416 24,126 54.2% 0.9% 1.7%
2026-04-17 3 69,923 48,325 45,460 27,087 381 21,678 59.6% 0.8% 1.4%
2026-04-16 4 69,952 51,966 49,176 26,661 529 18,049 54.2% 1.1% 2.0%
2026-04-15 3 69,936 55,772 52,809 29,612 597 14,133 56.1% 1.1% 2.0%
2026-04-14 4 69,921 52,639 49,888 28,201 505 17,405 56.5% 1.0% 1.8%
2026-04-13 4 69,973 46,332 44,221 25,662 648 23,692 58.0% 1.5% 2.5%
2026-04-12 2 49,897 31,496 29,389 16,056 215 18,442 54.6% 0.7% 1.3%
2026-04-11 3 69,793 35,088 32,803 17,916 340 18,998 54.6% 1.0% 1.9%
2026-04-10 3 69,865 17,367 16,504 9,128 239 20,552 55.3% 1.4% 2.6%
2026-04-09 3 69,964 46,421 43,841 25,577 375 23,479 58.3% 0.9% 1.5%
2026-04-08 3 68,994 26,971 25,410 14,754 233 26,877 58.1% 0.9% 1.6%
2026-04-07 4 69,921 44,249 41,712 23,760 437 25,631 57.0% 1.0% 1.8%
2026-04-06 4 89,218 66,442 62,584 36,596 742 22,713 58.5% 1.2% 2.0%
2026-04-05 3 69,771 47,741 43,881 23,546 541 22,008 53.7% 1.2% 2.3%
2026-04-04 7 109,800 78,102 72,872 39,634 753 31,632 54.4% 1.0% 1.9%
2026-04-03 8 129,916 62,545 59,669 32,489 629 67,308 54.4% 1.1% 1.9%
2026-04-02 8 109,778 61,873 57,372 33,719 901 35,238 58.8% 1.6% 2.7%
2026-04-01 9 110,230 74,194 69,074 39,528 1,230 21,666 57.2% 1.8% 3.1%
2026-03-31 9 134,444 92,272 86,282 50,861 1,472 30,943 58.9% 1.7% 2.9%
2026-03-30 9 100,253 75,415 69,875 38,612 816 17,081 55.3% 1.2% 2.1%
2026-03-29 5 69,804 32,751 30,444 17,383 395 13,029 57.1% 1.3% 2.3%
2026-03-28 8 91,176 71,069 66,266 36,793 729 20,090 55.5% 1.1% 2.0%
2026-03-27 13 190,319 145,316 134,332 81,502 1,257 44,878 60.7% 0.9% 1.5%
2026-03-26 13 129,948 44,930 42,535 26,211 537 36,673 61.6% 1.3% 2.0%
2026-03-25 7 129,516 90,787 84,404 44,497 966 38,657 52.7% 1.1% 2.2%
2026-03-24 7 129,581 93,354 86,973 48,790 956 36,164 56.1% 1.1% 2.0%
2026-03-23 7 129,177 85,504 78,722 41,351 719 43,624 52.5% 0.9% 1.7%
2026-03-22 4 69,595 54,317 49,722 25,998 477 15,261 52.3% 1.0% 1.8%
2026-03-21 7 129,952 56,079 53,449 28,137 515 41,806 52.6% 1.0% 1.8%
2026-03-20 8 149,566 85,850 78,783 43,487 721 63,626 55.2% 0.9% 1.7%
2026-03-19 8 149,487 81,281 75,154 42,233 593 68,101 56.2% 0.8% 1.4%
2026-03-18 7 129,343 79,479 72,621 38,509 652 29,864 53.0% 0.9% 1.7%
2026-03-17 7 129,554 91,809 85,559 48,899 1,091 37,673 57.2% 1.3% 2.2%
2026-03-16 9 166,746 132,268 121,901 71,651 1,653 34,384 58.8% 1.4% 2.3%
2026-03-15 6 109,052 67,387 60,246 33,067 443 22,812 54.9% 0.7% 1.3%
2026-03-14 9 149,286 107,233 98,529 59,202 921 42,001 60.1% 0.9% 1.6%
2026-03-13 6 129,355 84,003 78,180 45,541 690 59,522 58.3% 0.9% 1.5%
2026-03-12 6 129,402 86,968 81,032 47,820 888 42,392 59.0% 1.1% 1.9%
2026-03-11 7 129,384 86,537 80,732 48,305 837 42,667 59.8% 1.0% 1.7%
2026-03-10 7 129,414 82,735 77,110 46,676 430 46,620 60.5% 0.6% 0.9%
2026-03-09 7 129,455 78,909 73,602 41,396 326 32,777 56.2% 0.4% 0.8%
2026-03-08 2 69,501 53,326 49,521 29,224 151 16,069 59.0% 0.3% 0.5%
2026-03-07 7 109,482 83,089 77,942 45,735 587 26,310 58.7% 0.8% 1.3%
2026-03-06 7 129,459 93,511 87,367 52,065 816 35,847 59.6% 0.9% 1.6%
2026-03-05 6 119,631 90,758 85,186 48,591 464 28,760 57.0% 0.5% 1.0%
2026-03-04 8 160,956 109,159 99,769 62,477 931 34,248 62.6% 0.9% 1.5%
2026-03-03 2 69,563 52,928 49,260 30,943 477 16,670 62.8% 1.0% 1.5%
2026-03-02 9 165,423 130,365 121,010 75,243 1,718 35,144 62.2% 1.4% 2.3%
2026-03-01 6 86,152 71,387 65,070 39,566 628 14,742 60.8% 1.0% 1.6%
2026-02-28 16 163,132 116,443 107,177 68,456 1,232 31,303 63.9% 1.1% 1.8%
2026-02-27 16 161,498 128,551 118,921 75,996 1,550 33,109 63.9% 1.3% 2.0%
2026-02-26 18 174,275 100,153 94,528 59,760 1,823 34,222 63.2% 1.9% 3.1%
2026-02-25 19 154,445 21,700 18,465 12,607 129 29,103 68.3% 0.7% 1.0%
2026-02-24 19 156,523 25,138 21,563 14,817 175 36,293 68.7% 0.8% 1.2%
2026-02-23 17 137,469 27,795 23,892 16,580 213 37,560 69.4% 0.9% 1.3%
2026-02-22 9 89,858 0 0 0 0 20,496 0% 0% 0%
2026-02-21 12 141,670 0 0 0 0 39,703 0% 0% 0%
2026-02-20 7 110,530 0 0 0 0 65,915 0% 0% 0%
2026-02-19 7 108,531 0 0 0 0 49,758 0% 0% 0%
2026-02-18 7 108,538 0 0 0 0 51,796 0% 0% 0%
2026-02-17 7 108,536 0 0 0 0 50,324 0% 0% 0%
2026-02-16 11 108,404 0 0 0 0 40,784 0% 0% 0%
2026-02-15 6 104,684 32,757 28,879 19,917 214 30,429 69.0% 0.7% 1.1%
2026-02-14 7 108,460 0 0 0 0 50,965 0% 0% 0%
2026-02-13 7 87,418 0 0 0 0 35,912 0% 0% 0%
2026-02-12 10 138,526 25,584 24,207 14,281 296 81,384 59.0% 1.2% 2.1%
2026-02-11 9 113,908 76,528 72,196 40,348 1,062 14,676 55.9% 1.5% 2.6%
2026-02-10 9 116,651 91,273 86,345 50,933 1,320 25,357 59.0% 1.5% 2.6%
2026-02-09 9 108,437 67,352 63,206 36,994 671 41,293 58.5% 1.1% 1.8%
2026-02-08 6 83,088 69,169 64,229 42,003 930 13,987 65.4% 1.4% 2.2%
2026-02-07 9 79,667 62,392 58,859 34,581 941 17,378 58.8% 1.6% 2.7%
2026-02-06 6 68,463 51,594 48,370 28,827 518 16,933 59.6% 1.1% 1.8%
2026-02-05 6 68,203 58,578 54,393 29,578 447 9,616 54.4% 0.8% 1.5%
2026-02-04 10 114,021 102,019 94,362 57,328 1,658 12,115 60.8% 1.8% 2.9%
2026-02-03 10 118,719 12,637 11,929 7,060 536 26,171 59.2% 4.5% 7.6%
2026-02-02 11 98,624 6,595 6,110 3,595 42 46,140 58.8% 0.7% 1.2%
2026-02-01 4 39,926 13,659 12,529 7,136 57 20,227 57.0% 0.5% 0.8%
2026-01-31 12 102,720 45,222 42,242 25,616 384 49,309 60.6% 0.9% 1.5%
2026-01-30 11 98,736 44,562 41,533 26,115 321 54,376 62.9% 0.8% 1.2%
2026-01-29 17 167,087 104,844 93,752 57,733 1,670 62,346 61.6% 1.8% 2.9%
2026-01-28 16 157,615 101,246 91,699 58,526 1,995 39,019 63.8% 2.2% 3.4%
2026-01-27 16 157,397 0 0 0 0 42,843 0% 0% 0%
2026-01-26 6 74,998 0 0 0 0 24,880 0% 0% 0%
2026-01-25 6 74,991 0 0 0 0 18,634 0% 0% 0%
2026-01-24 11 102,555 1,024 990 595 14 60,932 60.1% 1.4% 2.4%
2026-01-23 11 110,471 61,373 58,072 34,085 676 35,464 58.7% 1.2% 2.0%
2026-01-22 12 122,464 76,289 72,482 44,414 800 46,458 61.3% 1.1% 1.8%
2026-01-21 21 219,754 39,389 37,397 22,054 283 147,429 59.0% 0.8% 1.3%
2026-01-20 11 103,782 0 0 0 0 37,185 0% 0% 0%
2026-01-19 11 103,517 0 0 0 0 26,737 0% 0% 0%
2026-01-18 7 69,500 0 0 0 0 12,475 0% 0% 0%
2026-01-17 14 135,784 0 0 0 0 66,453 0% 0% 0%
2026-01-16 24 195,396 110,297 107,503 64,631 1,241 70,998 60.1% 1.2% 1.9%
2026-01-15 12 111,781 94,933 89,578 52,924 1,121 17,011 59.1% 1.3% 2.1%
2026-01-14 12 103,649 75,818 71,292 41,018 731 28,003 57.5% 1.0% 1.8%
2026-01-13 12 103,713 11,888 11,190 7,662 132 47,164 68.5% 1.2% 1.7%
2026-01-12 13 115,895 8,256 7,626 3,967 42 62,289 52.0% 0.6% 1.1%
2026-01-11 9 82,000 2,047 1,939 1,414 19 49,006 72.9% 1.0% 1.3%
2026-01-10 18 116,070 40,911 38,315 23,260 338 53,118 60.7% 0.9% 1.5%
2026-01-09 24 116,052 27,837 25,905 15,140 265 36,786 58.4% 1.0% 1.8%
2026-01-08 25 117,803 47,477 44,312 26,874 407 29,989 60.6% 0.9% 1.5%
2026-01-07 26 123,457 27,292 25,518 15,689 292 57,509 61.5% 1.1% 1.9%
2026-01-06 27 131,527 49,258 46,185 28,791 481 64,325 62.3% 1.0% 1.7%
2026-01-05 33 164,545 112,615 106,185 65,593 1,416 52,189 61.8% 1.3% 2.2%
2026-01-04 9 90,000 63,429 60,198 37,735 755 26,675 62.7% 1.3% 2.0%
2026-01-03 27 131,666 90,318 86,259 52,291 1,057 33,694 60.6% 1.2% 2.0%
2026-01-02 27 131,650 73,902 71,340 44,787 813 55,496 62.8% 1.1% 1.8%
2026-01-01 31 150,836 71,872 68,217 42,332 699 60,467 62.1% 1.0% 1.7%
2025-12-31 72 973,985 129,676 125,444 73,478 1,095 707,402 58.6% 0.9% 1.5%
2025-12-30 52 535,829 201,618 192,974 117,788 1,218 319,867 61.0% 0.6% 1.0%
2025-12-29 53 522,070 275,887 263,781 160,438 1,684 246,776 60.8% 0.6% 1.0%
2025-12-28 27 532,435 179,080 171,917 104,801 1,821 291,473 61.0% 1.1% 1.7%
2025-12-27 27 532,504 177,655 170,760 105,856 1,965 347,100 62.0% 1.2% 1.9%
2025-12-26 35 512,198 174,500 168,764 100,430 1,969 338,018 59.5% 1.2% 2.0%
2025-12-25 37 487,753 0 0 0 0 134,254 0% 0% 0%
2025-12-24 13 142,380 0 0 0 0 39,160 0% 0% 0%
2025-12-23 13 142,595 59,374 56,388 34,788 1,181 33,853 61.7% 2.1% 3.4%
2025-12-22 12 130,730 122,659 109,308 68,874 3,551 7,504 63.0% 3.2% 5.2%
2025-12-20 9 95,012 83,848 71,069 44,880 599 11,266 63.1% 0.8% 1.3%
2025-12-19 8 113,433 97,679 85,638 50,461 1,190 15,862 58.9% 1.4% 2.4%
2025-12-18 14 139,431 70,179 58,556 38,769 662 14,819 66.2% 1.1% 1.7%
2025-12-17 13 146,393 0 0 0 0 14,636 0% 0% 0%
2025-12-16 12 131,980 0 0 0 0 41,073 0% 0% 0%
2025-12-15 10 121,215 23,238 23,017 12,872 289 19,184 55.9% 1.3% 2.2%
2025-12-14 18 228,957 0 0 0 0 104,230 0% 0% 0%
2025-12-13 12 147,105 0 0 0 0 19,794 0% 0% 0%
2025-12-12 21 204,412 16,636 16,165 9,798 173 45,433 60.6% 1.1% 1.8%
2025-12-11 23 244,896 43,584 42,316 24,564 481 39,627 58.0% 1.1% 2.0%
2025-12-10 18 191,604 125,222 116,887 71,000 1,113 38,022 60.7% 1.0% 1.6%
2025-12-09 18 189,581 39,694 36,769 23,131 418 42,102 62.9% 1.1% 1.8%
2025-12-08 4 40,516 0 0 0 0 1,739 0% 0% 0%
2025-12-07 7 111,981 12,486 12,030 6,428 134 41,590 53.4% 1.1% 2.1%
2025-12-06 1 10,000 0 0 0 0 10,000 0% 0% 0%
2025-12-05 1 16,254 15,388 14,855 8,390 184 882 56.5% 1.2% 2.2%
2025-12-04 1 14,790 13,999 13,548 8,235 213 786 60.8% 1.6% 2.6%
2025-12-03 1 14,734 13,967 13,547 8,556 209 803 63.2% 1.5% 2.4%
2025-12-02 1 13,264 12,588 12,262 7,895 155 708 64.4% 1.3% 2.0%
2025-12-01 1 2,000 0 0 0 0 88 0% 0% 0%
2025-11-30 2 8,127 0 0 0 0 421 0% 0% 0%
2025-11-29 4 32,000 23,191 22,689 14,189 758 8,792 62.5% 3.3% 5.3%
2025-11-28 5 26,463 0 0 0 0 3,194 0% 0% 0%
2025-11-26 1 8,184 0 0 0 0 461 0% 0% 0%
2025-11-25 1 6,833 0 0 0 0 382 0% 0% 0%
2025-11-22 2 5,866 328 321 221 26 345 68.8% 8.1% 11.8%
2025-11-21 3 9,121 0 0 0 0 4,795 0% 0% 0%
2025-11-20 8 9,239 0 0 0 0 521 0% 0% 0%
2025-11-19 3 4,731 0 0 0 0 340 0% 0% 0%
2025-11-18 37 90,722 65,731 63,455 39,745 1,892 18,855 62.6% 3.0% 4.8%
2025-11-17 35 25,221 11,115 10,900 7,519 868 1,940 69.0% 8.0% 11.5%
2025-11-16 17 36,477 33,101 32,388 20,953 1,541 2,566 64.7% 4.8% 7.4%
2025-11-15 28 14,447 13,361 13,091 9,332 1,007 1,111 71.3% 7.7% 10.8%
2025-11-14 30 14,762 7,919 7,771 5,167 461 956 66.5% 5.9% 8.9%
2025-11-13 13 5,567 1,124 1,109 731 80 309 65.9% 7.2% 10.9%
2025-11-12 3 1,344 1,267 1,243 834 103 77 67.1% 8.3% 12.4%
2025-11-06 28 40,763 28,446 27,519 16,996 892 5,365 61.8% 3.2% 5.2%
2025-11-05 11 4,530 1,872 1,829 1,128 113 1,387 61.7% 6.2% 10.0%
2025-11-04 3 983 936 908 521 38 51 57.4% 4.2% 7.3%
2025-11-03 29 101,477 3,305 3,214 2,075 262 14,499 64.6% 8.2% 12.6%
2025-11-02 1 0 0 0 0 0 0 0% 0% 0%
2025-11-01 3 423 213 205 142 12 63 69.3% 5.9% 8.5%
2025-10-30 25 116,120 40,154 39,017 23,072 529 25,746 59.1% 1.4% 2.3%
2025-10-29 22 18,054 971 981 710 86 1,999 72.4% 8.8% 12.1%
2025-10-28 21 40,284 13,688 13,498 8,558 607 8,474 63.4% 4.5% 7.1%
2025-10-26 7 871 175 172 111 12 46 64.5% 7.0% 10.8%
2025-10-25 19 6,055 3,939 3,868 2,679 353 363 69.3% 9.1% 13.2%
2025-10-24 18 7,897 5,488 5,423 3,587 215 435 66.1% 4.0% 6.0%
2025-10-23 142 288,743 228,656 224,601 161,644 4,151 39,715 72.0% 1.8% 2.6%
2025-10-22 7 1,205 1,041 1,023 666 60 164 65.1% 5.9% 9.0%
2025-10-21 9 4,708 2,813 2,750 1,786 200 485 64.9% 7.3% 11.2%
2025-10-20 19 6,003 5,655 5,550 3,739 413 351 67.4% 7.4% 11.0%
2025-10-19 13 16,341 8,021 7,897 5,087 516 840 64.4% 6.5% 10.1%
2025-10-18 48 291,477 224,321 217,296 127,615 5,644 29,570 58.7% 2.6% 4.4%
2025-10-17 11 50,342 38,024 37,096 20,863 1,164 2,708 56.2% 3.1% 5.6%
2025-10-16 11 5,418 896 876 599 52 352 68.4% 5.9% 8.7%
2025-10-15 16 7,359 2,157 2,127 1,422 110 498 66.9% 5.2% 7.7%
2025-10-14 17 15,164 10,137 9,933 6,644 683 863 66.9% 6.9% 10.3%
2025-10-13 12 58,662 51,496 50,477 32,896 954 7,300 65.2% 1.9% 2.9%
2025-10-08 10 21,146 19,285 18,916 10,806 1,568 1,865 57.1% 8.3% 14.5%
2025-10-07 15 37,791 25,902 25,450 17,122 2,691 1,928 67.3% 10.6% 15.7%
2025-09-30 2 887 633 622 431 60 71 69.3% 9.6% 13.9%
2025-09-05 3 30,117 0 0 0 0 30,115 0% 0% 0%
2025-09-04 3 30,000 798 784 503 1 29,202 64.2% 0.1% 0.2%
2025-08-30 8 79,998 56,323 55,194 31,014 771 5,288 56.2% 1.4% 2.5%
2025-08-28 8 79,813 72,263 69,138 39,430 1,575 7,664 57.0% 2.3% 4.0%
2025-08-26 4 39,999 34,343 33,104 19,275 609 5,658 58.2% 1.8% 3.2%
2025-08-25 9 89,990 78,683 76,209 46,360 1,811 11,435 60.8% 2.4% 3.9%
2025-08-20 9 89,615 79,128 77,278 50,891 1,071 10,905 65.9% 1.4% 2.1%
2025-08-16 8 79,804 61,946 59,030 34,065 616 9,853 57.7% 1.0% 1.8%
2025-08-14 1 24,999 10,245 9,893 5,518 237 14,751 55.8% 2.4% 4.3%
2025-08-13 1 20,000 13,819 13,262 7,330 304 6,202 55.3% 2.3% 4.1%
2025-08-06 6 60,000 51,361 49,738 28,017 1,076 8,666 56.3% 2.2% 3.8%
2025-07-30 1 18,481 17,249 17,015 10,349 1,859 1,210 60.8% 10.9% 18.0%
2025-07-29 5 45,330 34,698 33,911 19,788 2,354 3,785 58.4% 6.9% 11.9%
2025-07-28 6 60,000 46,181 44,860 25,702 2,598 6,436 57.3% 5.8% 10.1%
TOTAL 2971 30,736,298 16,354,647 15,192,126 8,684,329 201,835 9,458,345 57.2% 1.3% 2.3%
🏦 Lender-wise Clicks by Date b
Date CP FM LP Loan 112 MV MyFlot SmartCoin Zype Total
2026-08-03 159 86 245
2026-08-02 157 157
2026-08-01 180 103 283
2026-07-31 51 243 294
2026-07-30 195 158 274 627
2026-07-29 186 98 233 517
2026-07-28 230 277 215 722
2026-07-27 282 74 232 588
2026-07-26 231 265 496
2026-07-25 159 154 218 531
2026-07-24 175 70 247 492
2026-07-23 177 93 338 608
